25 Rebeca Perez
-
- Height:
- 5'4
-
- Hometown:
- San Diego
-
- Position:
- MID/DEF
-
- Year:
- Fr
-
- State:
- CA
-
- High School:
- High Tech
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Games started | 18 | 12 | ||
| Goals | 6 | 5 | ||
| Assists | 2 | 1 | ||
| Points | 14 | 11 | ||
| Shots | 14 | 6 | ||
| Shot Pct | .429 | .833 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Mt. San Jacinto | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Fullerton | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | at Chaffey | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 12 | Grossmont | W, 6-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 16 | San Diego Mesa | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | MiraCosta | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Palomar | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 3 | at San Diego City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Imperial Valley | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | San Diego Miramar | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 14 | at Grossmont | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at San Diego Mesa | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Cuyamaca | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 28 | at MiraCosta | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 31 | Palomar | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | San Diego City | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | at Imperial Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at San Diego Miramar | W, 2-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 14 | at San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 19 | Ventura | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 22 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | .29 | .10 | .67 | .67 | .429 | 1.05 | 1.571 |
| Total | 21 | 18 | .29 | .10 | .67 | .67 | .429 | 1.05 | 1.571 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | 6 | 2 | 14 | 14 | .429 | 22 | 1.571 | 4 | 0 | 0-0 | 4 |
| Total | 21 | 18 | 6 | 2 | 14 | 14 | .429 | 22 | 1.571 | 4 | 0 | 0-0 | 4 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | .29 | .10 | .67 | .67 | .429 | 1.05 | 1.571 |
| Conference | 14 | 12 | .36 | .07 | .79 | .43 | .833 | 1.07 | 2.500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | .36 | .00 | .73 | .45 | .800 | 1.36 | 3.000 |
| Away | 10 | 8 | .20 | .20 | .60 | .90 | .222 | .70 | .778 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 10 | .38 | .15 | .92 | .46 | .833 | 1.23 | 2.667 |
| Losses | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Month | August | 3 | 2 | .00 | .33 | .33 | .00 | - | 1.67 | - |
| September | 5 | 5 | .40 | .00 | .80 | 1.00 | .400 | 1.40 | 1.400 | |
| October | 8 | 8 | .38 | .00 | .75 | .25 | 1.500 | .63 | 2.500 | |
| November | 5 | 3 | .20 | .20 | .60 | 1.40 | .143 | 1.00 | .714 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 6 | 2 | 14 | 14 | .429 | 22 | 1.571 | 4 | 0 | 0-0 | 4 |
| Conference | 14 | 12 | 5 | 1 | 11 | 6 | .833 | 15 | 2.500 | 3 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 10 | 4 | 0 | 8 | 5 | .800 | 15 | 3.000 | 2 | 0 | 0-0 | 3 |
| Away | 10 | 8 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 2 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 10 | 5 | 2 | 12 | 6 | .833 | 16 | 2.667 | 2 | 0 | 0-0 | 4 |
| Losses | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 1 | 1 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 0 | 4 | 5 | .400 | 7 | 1.400 | 1 | 0 | 0-0 | 2 | |
| October | 8 | 8 | 3 | 0 | 6 | 2 | 1.500 | 5 | 2.500 | 3 | 0 | 0-0 | 1 | |
| November | 5 | 3 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
News Mentions
Women’s Soccer Advances to 3C2A So. Cal Regional Second Round
November 20, 2025
Women’s Soccer Wins 2025 Pacific Coast Athletic Conference Championship
November 12, 2025
Women’s Soccer Sets Sight on Miramar
November 8, 2025
Women’s Soccer Blanks Miramar, 3-0
October 13, 2025
Women’s Soccer Defeats Palomar 2-0
October 1, 2025
Women’s Soccer Aims to Stay Unbeaten, Continues Road Swing
September 2, 2025
