Skip to navigation Skip to content Skip to footer

Southwestern at Mt. San Antonio November 22, 2025

0
3
Final 1 2 T
Southwestern 0 0 0
Mt. San Antonio 1 2 3

Box Score

Southwestern
Mt. San Antonio

Southwestern

PLAYER SH SOG G A MIN
1 - Aaliyah Campbell 0 0 0 0 0
3 - Sensimina Salas 0 0 0 0 0
5 - Mina Atwater 0 0 0 0 0
6 - Katelyn Romo 0 0 0 0 0
8 - Vianey Romo 0 0 0 0 0
9 - Genasis Carachure 0 0 0 0 0
11 - Melany Perez - Yellow card 0:00 0 0 0 0 0
13 - Alexandrea Ramirez 0 0 0 0 0
14 - Camila Mendoza - Yellow card 0:00 0 0 0 0 0
16 - Natalia Gregorio 0 0 0 0 0
19 - Diamel Patino 0 0 0 0 0
20 - Lynnette Baez 0 0 0 0 0
22 - Myah Montoya 0 0 0 0 0
23 - Sydni Livingstone - Yellow card 0:00 0 0 0 0 0
25 - Rebeca Perez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Mt. San Antonio

PLAYER SH SOG G A MIN
1 - Zanette Gonzalez - gk 0 0 0 0 0
2 - Nadine Padilla - m 0 0 1 1 0
3 - Eden Ramirez - f 0 0 0 1 0
4 - Teresa Garcia - d 0 0 0 0 0
5 - Zophia Romero 0 0 0 0 0
6 - Victoria Boyde 0 0 0 0 0
7 - Yuliana Jimenez - m 0 0 1 1 0
8 - Kyla Bavaro 0 0 0 0 0
11 - Hailey Lutz - d 0 0 0 0 0
12 - Vailele Potesio - d 0 0 0 0 0
14 - Miranda Castro 0 0 0 0 0
15 - Maddison Shaw 0 0 0 0 0
17 - Nisa Rueda 0 0 0 0 0
18 - Emma Malana - d 0 0 0 0 0
19 - Samantha Sanchez - m 0 0 0 0 0
20 - Hannah Zuniga 0 0 1 0 0
21 - Bella Gomez - m 0 0 0 0 0
25 - Jillian Harriman - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 3 0

Southwestern Goalies

GOALIES SOG GA SV Min
1 - Aaliyah Campbell 18 3 15 90:00

Mt. San Antonio Goalies

GOALIES SOG GA SV Min
1 - Zanette Gonzalez 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Hannah Zuniga (Yuliana Jimenez) 0 - 1
2nd 57:00 Nadine Padilla (Eden Ramirez) 0 - 2
2nd 76:00 Yuliana Jimenez (Nadine Padilla) 0 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Melany Perez
1st 0:00 Yellow card - Sydni Livingstone
1st 0:00 Yellow card - Camila Mendoza
SHOTS 1 2 TOTAL
Southwestern 0 0 0
Mt. San Antonio 0 0 0
SAVES 1 2 TOTAL
Southwestern 0 0 0
Mt. San Antonio 0 0 0
CORNER KICKS 1 2 TOTAL
Southwestern 0 0 0
Mt. San Antonio 0 0 0
FOULS 1 2 TOTAL
Southwestern 0 0 0
Mt. San Antonio 0 0 0