2025-26 Jaguar Men's Basketball Schedule
Overall
16-14
Pct
.533
Conf
11-5
Pct
.688
Streak
Lost 1
Home
8-7
Away
7-7
Neutral
1-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 9 | AT Riverside # | 3:00 PM PDT | |||
| Sat. 18 | VS SDSU Cllub # | Scrimmage | 5:00 PM PDT | ||
| Thu. 30 | VS Irvine Valley | L, 76-72 | Final | Live Stream Box Score | |
November | |||||
| Tue. 4 | VS Cypress | L, 85-72 | Final | Live Stream Box Score | |
| Thu. 6 | VS Cerro Coso | W, 57-56 | Final | Live Stream Box Score | |
| Sat. 8 | VS Desert | W, 75-69 | Final | Box Score | |
| Mon. 10 | AT Moorpark | L, 88-75 | Final | Box Score | |
| Wed. 19 | VS Santiago Canyon | L, 79-64 | Final | Live Stream Box Score | |
| Fri. 21 | VS Antelope Valley | L, 87-85 | Final - OT | Box Score | |
December | |||||
| Wed. 3 | VS Mt. San Antonio | L, 107-71 | Final | Live Stream Box Score | |
| Fri. 5 | AT Citrus | Citrus College Holiday Classic | L, 110-101 | Final | Box Score |
| Sat. 6 | VS Cerro Coso @ Citrus | Citrus College Holiday Classic | W, 68-58 | Final | Box Score |
| Fri. 12 | AT Compton | L, 80-71 | Final | Box Score | |
| Wed. 17 | AT Palomar * | L, 81-74 | Final | Box Score | |
| Fri. 19 | VS San Diego Miramar * | L, 82-80 | Final | Video Box Score | |
| Tue. 23 | AT LA Harbor | W, 61-56 | Final | Box Score | |
January | |||||
| Sat. 3 | VS Cuyamaca * | W, 80-76 | Final | Box Score | |
| Fri. 9 | AT MiraCosta * | W, 90-77 | Final | Box Score | |
| Wed. 14 | VS Grossmont * | W, 116-82 | Final | Video Box Score | |
| Fri. 16 | AT San Diego Mesa * | W, 86-55 | Final | Box Score | |
| Wed. 21 | VS San Diego City * | L, 99-89 | Final | Box Score Photos | |
| Fri. 23 | AT Imperial Valley * | W, 101-77 | Final | Box Score | |
| Mon. 26 | VS Palomar * | W, 92-86 | Final | Video Box Score | |
| Wed. 28 | AT San Diego Miramar * | W, 85-64 | Final | Box Score | |
| Fri. 30 | AT Cuyamaca * | W, 91-74 | Final | Box Score | |
February | |||||
| Fri. 6 | VS MiraCosta * | W, 83-78 | Final | Video Box Score | |
| Wed. 11 | AT Grossmont * | L, 108-101 | Final - OT | Box Score | |
| Fri. 13 | VS San Diego Mesa * | W, 75-72 | Final | Video Box Score Photos | |
| Wed. 18 | AT San Diego City * | Sophomore Night | L, 83-66 | Final | Box Score |
| Fri. 20 | VS Imperial Valley * | Sophomore Night | W, 121-60 | Final | Live Stream Box Score |
| Wed. 25 | AT Riverside % | Southern California Regional - Round 1 | W, 79-74 | Final | Video Box Score |
| Sat. 28 | AT West LA % | Southern California Regional - Round 2 | L, 95-92 | Final | Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold
