Skip to navigation Skip to content Skip to footer

Cypress at Southwestern November 4, 2025

(1-0, 0-0)
85
(0-2, 0-0)
72
Final 1 2 T
Cypress 38 47 85
Southwestern 24 48 72

Box Score

Cypress
Southwestern

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zack Moritz 22 1-5 0-0 2-4 0 1 1 0 0 0 2 3 4
5 - Michael Wright 38 8-19 0-3 10-12 2 5 7 0 1 0 2 3 26
10 - Jack Rivera 27 5-9 2-4 2-2 0 4 4 1 4 1 0 4 14
15 - Amaan Zavahir 30 5-9 3-4 1-2 0 1 1 2 0 0 1 1 14
24 - Moises Hernandez 23 4-5 0-0 3-8 4 4 8 0 0 1 1 2 11
RESERVES  
0 - Jaydin Cox 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Mason Johnson 16 1-2 1-2 1-2 0 3 3 2 1 0 0 2 4
3 - Lincoln Dean 21 1-1 1-1 7-8 0 4 4 0 0 0 2 2 10
21 - Ethan Contreras 12 0-1 0-0 0-0 0 3 3 2 0 0 3 1 0
32 - Isaiah Valenzuela 6 0-0 0-0 0-0 1 0 1 2 0 0 1 2 0
33 - Mason Grant 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Benjamin Vandenberg 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 7 8 15 1 0
TOTALS   26-52 7-14 26-38 15 33 48 9 6 2 13 21 85
    50.0% 50.0% 68.4%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Derek Edmond 32 9-21 4-11 3-3 0 5 5 1 1 0 5 2 25
22 - Aaron Owens 12 0-2 0-1 4-5 1 0 1 0 0 0 1 3 4
23 - Tai Jones 13 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
24 - Christian Gamboa 30 4-8 2-4 3-4 2 4 6 0 1 1 1 5 13
30 - Tres Luzey 24 3-9 0-2 2-4 1 2 3 0 0 0 2 2 8
RESERVES  
0 - Keoni Henson 17 2-5 0-2 0-0 1 2 3 0 0 0 0 1 4
1 - AJ Green 9 0-0 0-0 0-1 0 1 1 1 1 0 0 2 0
2 - Mujahid Rivera 7 1-1 0-0 1-1 2 0 2 0 0 0 0 4 3
3 - Camron Bellamy 10 1-5 1-4 0-0 1 2 3 3 1 0 0 2 3
5 - Adam Chemsi 11 0-1 0-0 0-0 0 1 1 2 0 0 0 3 0
10 - Alfredo De LA Mora 8 0-0 0-0 2-2 1 0 1 0 0 0 1 1 2
11 - Emmanuel Barnett 24 2-11 1-6 3-5 3 3 6 0 0 1 2 1 8
12 - Nicolas Farwell 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Tobias Okwii 2 0-0 0-0 0-2 1 1 2 0 0 0 0 2 0
TM - Team 6 0 6 0 0
TOTALS   23-66 8-31 18-27 19 23 42 7 4 2 12 29 72
    34.8% 25.8% 66.7%  

Game Information

Date/Time: November 4, 2025 - 5:00 PM
Location: Southwestern
Technical fouls: Cypress-None ; Southwestern-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Cypress Southwestern
Field Goal 26-52 23-66
Field Goal % 50.0% 34.8%
3 Point 7-14 8-31
3 Point % 50.0% 25.8%
Free Throw 26-38 18-27
Free Throw % 68.4% 66.7%
Rebounds 48 42
Assists 9 7
Turnovers 13 12
Points off Turnovers 15 9
2nd Chance Points 10 13
Points in the Paint 32 22
Fastbreak Points 0 0
Bench Points 16 20
Largest Lead 21 3
Time of Largest Lead 2nd-12:28 1st-19:24
Trends Ties: 3; Lead Changes: 1
Field Goals %
Cypress
50.0%
34.8%
Southwestern
3 Point %
Cypress
50.0%
25.8%
Southwestern
Rebounds
Cypress
48
42
Southwestern
Turnovers
Cypress
13
12
Southwestern

Period1 Box Score

Cypress
Southwestern

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zack Moritz 10 0-3 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Michael Wright 20 2-8 0-2 6-8 1 2 3 0 0 0 2 0 10
10 - Jack Rivera 17 2-5 1-2 1-1 0 2 2 1 3 1 0 3 6
15 - Amaan Zavahir 13 4-4 2-2 0-0 0 0 0 1 0 0 1 0 10
24 - Moises Hernandez 13 2-2 0-0 1-2 1 3 4 0 0 0 1 0 5
RESERVES  
0 - Jaydin Cox 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Mason Johnson 6 1-2 1-2 0-0 0 0 0 0 1 0 0 1 3
3 - Lincoln Dean 5 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
21 - Ethan Contreras 7 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
32 - Isaiah Valenzuela 4 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
33 - Mason Grant 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Benjamin Vandenberg 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 2 4 6 0 0
TOTALS   12-25 4-8 10-13 4 10 14 2 4 1 6 8 38
    48.0% 50.0% 76.9%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Derek Edmond 17 3-8 1-4 1-1 0 2 2 1 0 0 3 1 8
22 - Aaron Owens 8 0-0 0-0 2-3 0 0 0 0 0 0 1 3 2
23 - Tai Jones 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Christian Gamboa 17 2-4 1-3 0-0 0 2 2 0 1 1 1 2 5
30 - Tres Luzey 14 2-5 0-1 1-2 0 1 1 0 0 0 1 0 5
RESERVES  
0 - Keoni Henson 8 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
1 - AJ Green 2 0-0 0-0 0-1 0 1 1 0 0 0 0 1 0
2 - Mujahid Rivera 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
3 - Camron Bellamy 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Adam Chemsi 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Alfredo De LA Mora 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Emmanuel Barnett 10 1-5 0-2 0-2 3 2 5 0 0 0 2 1 2
12 - Nicolas Farwell 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Tobias Okwii 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   9-26 2-11 4-9 5 10 15 1 1 1 9 11 24
    34.6% 18.2% 44.4%  

Period2 Box Score

Cypress
Southwestern

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Zack Moritz 12 1-2 0-0 2-4 0 1 1 0 0 0 1 2 4
5 - Michael Wright 18 6-11 0-1 4-4 1 3 4 0 1 0 0 3 16
10 - Jack Rivera 10 3-4 1-2 1-1 0 2 2 0 1 0 0 1 8
15 - Amaan Zavahir 17 1-5 1-2 1-2 0 1 1 1 0 0 0 1 4
24 - Moises Hernandez 10 2-3 0-0 2-6 3 1 4 0 0 1 0 2 6
RESERVES  
0 - Jaydin Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Mason Johnson 10 0-0 0-0 1-2 0 3 3 2 0 0 0 1 1
3 - Lincoln Dean 16 1-1 1-1 5-6 0 3 3 0 0 0 2 2 8
21 - Ethan Contreras 5 0-1 0-0 0-0 0 1 1 2 0 0 2 1 0
32 - Isaiah Valenzuela 2 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
33 - Mason Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Benjamin Vandenberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 4 9 1 0
TOTALS   14-27 3-6 16-25 4 15 19 7 2 1 6 13 47
    51.9% 50.0% 64.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Derek Edmond 15 6-13 3-7 2-2 0 3 3 0 1 0 2 1 17
22 - Aaron Owens 4 0-2 0-1 2-2 1 0 1 0 0 0 0 0 2
23 - Tai Jones 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Christian Gamboa 13 2-4 1-1 3-4 2 2 4 0 0 0 0 3 8
30 - Tres Luzey 10 1-4 0-1 1-2 1 1 2 0 0 0 1 2 3
RESERVES  
0 - Keoni Henson 9 2-4 0-2 0-0 0 1 1 0 0 0 0 1 4
1 - AJ Green 7 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
2 - Mujahid Rivera 3 1-1 0-0 1-1 1 0 1 0 0 0 0 3 3
3 - Camron Bellamy 8 1-4 1-3 0-0 1 2 3 3 1 0 0 2 3
5 - Adam Chemsi 5 0-0 0-0 0-0 0 1 1 2 0 0 0 2 0
10 - Alfredo De LA Mora 5 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
11 - Emmanuel Barnett 14 1-6 1-4 3-3 0 1 1 0 0 1 0 0 6
12 - Nicolas Farwell 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Tobias Okwii 2 0-0 0-0 0-2 1 1 2 0 0 0 0 2 0
TM - Team 3 0 3 0 0
TOTALS   14-40 6-20 14-18 8 13 21 6 3 1 3 18 48
    35.0% 30.0% 77.8%