Skip to navigation Skip to content Skip to footer

#4 Derek Edmond (SG) - Southwestern

gp
29
pts/g
24.5
fg %
43.2
3pt %
33.6
ft %
82.8
reb/g
6.8
a/g
2.5
Player Stats
  Overall Conf
Games 29 15
Games started 27 14
Minutes 791 330
Minutes per game 27.3 22.0
FG 234-542 125-279
FG Pct 43.2 44.8
3PT 84-250 42-117
3PT Pct 33.6 35.9
FT 159-192 79-101
FT Pct 82.8 78.2
Off rebounds 54 33
Def rebounds 143 80
Total rebounds 197 113
Rebounds per game 6.8 7.5
Personal fouls 43 20
Disqualifications 1 -
Assists 72 37
Turnovers 95 47
Assist to turnover ratio 0.8 0.8
Steals 27 14
Blocks 16 11
Points 711 371
Points per game 24.5 24.7
Points per 40 min 36.0 45.0
Recent Results
Date Opponent/Event Result
Feb 11 at Grossmont L, 108-101
Feb 13 San Diego Mesa W, 75-72
Feb 18 at San Diego City L, 83-66
Feb 20 Imperial Valley W, 121-60
Feb 25 at Riverside W, 79-74
Feb 28 at West LA L, 95-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 vs. TBA   - - - - - - - - -
Sep 20 vs. TBA   - - - - - - - - -
Sep 21 vs. TBA   - - - - - - - - -
Oct 9 # at Riverside   - - - - - - - - -
Oct 18 # SDSU Cllub   - - - - - - - - -
Oct 30 Irvine Valley L, 76-72 1 34 7-16 43.8 2-7 28.6 14-17 82.4 30
Nov 4 Cypress L, 85-72 1 32 9-21 42.9 4-11 36.4 3-3 100.0 25
Nov 6 Cerro Coso W, 57-56 1 36 10-21 47.6 4-9 44.4 3-5 60.0 27
Nov 8 Desert W, 75-69 1 1 5-14 35.7 3-9 33.3 3-4 75.0 16
Nov 10 at Moorpark L, 88-75 1 37 7-16 43.8 3-7 42.9 9-10 90.0 26
Nov 19 Santiago Canyon L, 79-64 1 35 2-14 14.3 0-9 0.0 2-2 100.0 6
Nov 21 Antelope Valley L, 87-85 - 40 9-16 56.3 3-9 33.3 8-9 88.9 29
Dec 3 Mt. San Antonio L, 107-71 1 27 4-16 25.0 2-10 20.0 6-7 85.7 16
Dec 5 at Citrus L, 110-101 1 34 14-27 51.9 5-13 38.5 7-7 100.0 40
Dec 6 vs. Cerro Coso W, 68-58 1 35 8-19 42.1 6-11 54.5 7-7 100.0 29
Dec 12 at Compton L, 80-71 1 35 6-24 25.0 3-11 27.3 2-3 66.7 17
Dec 17 at Palomar L, 81-74 1 40 14-25 56.0 4-12 33.3 0-1 0.0 32
Dec 19 San Diego Miramar L, 82-80 1 34 5-16 31.3 0-7 0.0 1-4 25.0 11
Dec 23 at LA Harbor W, 61-56 1 33 6-22 27.3 2-10 20.0 4-5 80.0 18
Jan 3 Cuyamaca W, 80-76 1 38 8-13 61.5 2-7 28.6 8-11 72.7 26
Jan 9 at MiraCosta W, 90-77 1 1 6-14 42.9 2-4 50.0 19-21 90.5 33
Jan 14 Grossmont W, 116-82 1 36 16-32 50.0 7-13 53.8 8-8 100.0 47
Jan 16 at San Diego Mesa W, 86-55 1 1 13-23 56.5 3-11 27.3 6-6 100.0 35
Jan 21 San Diego City L, 99-89 1 40 1-8 12.5 1-4 25.0 5-7 71.4 8
Jan 23 at Imperial Valley W, 101-77 1 1 10-16 62.5 6-10 60.0 2-2 100.0 28
Jan 26 Palomar W, 92-86 1 38 10-19 52.6 2-4 50.0 4-6 66.7 26
Jan 28 at San Diego Miramar W, 85-64 1 1 11-23 47.8 5-10 50.0 1-1 100.0 28
Jan 30 at Cuyamaca W, 91-74 1 1 8-19 42.1 4-13 30.8 5-5 100.0 25
Feb 6 MiraCosta W, 83-78 1 40 6-17 35.3 3-8 37.5 5-8 62.5 20
Feb 11 at Grossmont L, 108-101 - 0 6-25 24.0 1-5 20.0 6-8 75.0 19
Feb 13 San Diego Mesa W, 75-72 - - - - - - - - -
Feb 18 at San Diego City L, 83-66 1 34 3-14 21.4 1-4 25.0 2-4 50.0 9
Feb 20 Imperial Valley W, 121-60 1 25 8-15 53.3 1-5 20.0 7-9 77.8 24
Feb 25 at Riverside W, 79-74 1 40 11-16 68.8 1-4 25.0 10-10 100.0 33
Feb 28 at West LA L, 95-92 1 42 11-21 52.4 4-13 30.8 2-2 100.0 28

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 vs. TBA   - - - - - - - - - - - -
Sep 20 vs. TBA   - - - - - - - - - - - -
Sep 21 vs. TBA   - - - - - - - - - - - -
Oct 9 # at Riverside   - - - - - - - - - - - -
Oct 18 # SDSU Cllub   - - - - - - - - - - - -
Oct 30 Irvine Valley L, 76-72 1 34 0 5 5 1 6 0.2 2 1 3 -
Nov 4 Cypress L, 85-72 1 32 0 5 5 1 5 0.2 1 0 2 -
Nov 6 Cerro Coso W, 57-56 1 36 3 6 9 0 4 0.0 0 0 0 -
Nov 8 Desert W, 75-69 1 1 1 3 4 7 4 1.8 1 0 1 -
Nov 10 at Moorpark L, 88-75 1 37 1 3 4 1 2 0.5 0 0 5 1
Nov 19 Santiago Canyon L, 79-64 1 35 1 3 4 4 2 2.0 1 1 0 -
Nov 21 Antelope Valley L, 87-85 - 40 0 6 6 3 1 3.0 1 0 2 -
Dec 3 Mt. San Antonio L, 107-71 1 27 1 1 2 0 2 0.0 2 1 2 -
Dec 5 at Citrus L, 110-101 1 34 0 4 4 3 4 0.8 0 0 3 -
Dec 6 vs. Cerro Coso W, 68-58 1 35 2 6 8 3 3 1.0 1 1 1 -
Dec 12 at Compton L, 80-71 1 35 2 5 7 2 3 0.7 1 0 1 -
Dec 17 at Palomar L, 81-74 1 40 2 5 7 0 8 0.0 1 0 1 -
Dec 19 San Diego Miramar L, 82-80 1 34 1 5 6 2 4 0.5 0 2 3 -
Dec 23 at LA Harbor W, 61-56 1 33 4 7 11 1 5 0.2 1 1 1 -
Jan 3 Cuyamaca W, 80-76 1 38 1 7 8 0 6 0.0 2 0 1 -
Jan 9 at MiraCosta W, 90-77 1 1 2 8 10 2 2 1.0 1 1 0 -
Jan 14 Grossmont W, 116-82 1 36 6 3 9 2 1 2.0 1 0 2 -
Jan 16 at San Diego Mesa W, 86-55 1 1 0 5 5 7 6 1.2 2 0 3 -
Jan 21 San Diego City L, 99-89 1 40 1 5 6 3 2 1.5 1 1 0 -
Jan 23 at Imperial Valley W, 101-77 1 1 2 5 7 3 2 1.5 0 0 1 -
Jan 26 Palomar W, 92-86 1 38 3 7 10 2 4 0.5 0 0 2 -
Jan 28 at San Diego Miramar W, 85-64 1 1 1 5 6 3 0 - 1 1 1 -
Jan 30 at Cuyamaca W, 91-74 1 1 1 7 8 4 0 - 2 1 0 -
Feb 6 MiraCosta W, 83-78 1 40 2 4 6 1 4 0.3 1 1 3 -
Feb 11 at Grossmont L, 108-101 - 0 5 6 11 3 3 1.0 0 0 0 -
Feb 13 San Diego Mesa W, 75-72 - - - - - - - - - - - -
Feb 18 at San Diego City L, 83-66 1 34 1 3 4 1 4 0.3 1 2 3 -
Feb 20 Imperial Valley W, 121-60 1 25 5 5 10 4 1 4.0 1 2 0 -
Feb 25 at Riverside W, 79-74 1 40 4 4 8 5 5 1.0 2 0 2 -
Feb 28 at West LA L, 95-92 1 42 2 5 7 4 2 2.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 9 8.9 2.9-6.1 47.8 1.2-3.1 39.6 1.6-2.0 80.7 8.7
2025-26 29 27 27.3 8.1-18.7 43.2 2.9-8.6 33.6 5.5-6.6 82.8 24.5
Total 58 36 18.1 5.5-12.4 44.3 2.1-5.9 35.2 3.5-4.3 82.3 16.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 9 258 85-178 47.8 36-91 39.6 46-57 80.7 252
2025-26 29 27 791 234-542 43.2 84-250 33.6 159-192 82.8 711
Total 58 36 1049 319-720 44.3 120-341 35.2 205-249 82.3 963
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 9 8.9 0.0-0.0 47.8 0.0-0.0 39.6 0.0-0.0 80.7 0.0
2025-26 29 27 27.3 11.8-27.4 43.2 4.2-12.6 33.6 8.0-9.7 82.8 36.0
Total 58 36 18.1 12.2-27.5 44.3 4.6-13.0 35.2 7.8-9.5 82.3 36.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 9 8.9 1.0 2.5 3.5 1.5 - 0.8 1.0 0.8 1.0 0.6
2025-26 29 27 27.3 1.9 4.9 6.8 1.5 0.0 2.5 3.3 0.8 0.9 0.6
Total 58 36 18.1 1.4 3.7 5.2 1.5 0.0 1.6 2.1 0.8 1.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 9 258 30 72 102 44 - 22 28 0.8 29 18
2025-26 29 27 791 54 143 197 43 1 72 95 0.8 27 16
Total 58 36 1049 84 215 299 87 1 94 123 0.8 56 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 9 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 29 27 27.3 2.7 7.2 10.0 2.2 0.1 3.6 4.8 0.8 1.4 0.8
Total 58 36 18.1 3.2 8.2 11.4 3.3 0.0 3.6 4.7 0.8 2.1 1.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 27.3 8.1-18.7 43.2 2.9-8.6 33.6 5.5-6.6 82.8 24.5
Conference 15 14 22.0 8.3-18.6 44.8 2.8-7.8 35.9 5.3-6.7 78.2 24.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 32.6 7.1-17.0 42.0 2.4-8.0 30.4 5.5-7.1 77.0 22.2
Away 14 13 21.4 9.0-20.4 44.2 3.1-9.1 34.6 5.4-6.1 88.2 26.5
Neutral 1 1 35.0 8.0-19.0 42.1 6.0-11.0 54.5 7.0-7.0 100.0 29.0
-
Wins 15 15 21.8 9.1-18.9 48.1 3.4-8.5 39.8 6.1-7.2 85.2 27.7
Losses 14 12 33.1 7.0-18.5 37.8 2.4-8.7 27.0 4.8-6.0 79.8 21.1
-
October 1 1 34.0 7.0-16.0 43.8 2.0-7.0 28.6 14.0-17.0 82.4 30.0
November 6 5 30.2 7.0-17.0 41.2 2.8-9.0 31.5 4.7-5.5 84.8 21.5
December 7 7 34.0 8.1-21.3 38.3 3.1-10.6 29.7 3.9-4.9 79.4 23.3
January 9 9 17.4 9.2-18.6 49.7 3.6-8.4 42.1 6.4-7.4 86.6 28.4
February 6 5 30.2 7.5-18.0 41.7 1.8-6.5 28.2 5.3-6.8 78.0 22.2
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 791 234-542 43.2 84-250 33.6 159-192 82.8 711
Conference 15 14 330 125-279 44.8 42-117 35.9 79-101 78.2 371
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 456 100-238 42.0 34-112 30.4 77-100 77.0 311
Away 14 13 300 126-285 44.2 44-127 34.6 75-85 88.2 371
Neutral 1 1 35 8-19 42.1 6-11 54.5 7-7 100.0 29
-
Wins 15 15 327 136-283 48.1 51-128 39.8 92-108 85.2 415
Losses 14 12 464 98-259 37.8 33-122 27.0 67-84 79.8 296
-
October 1 1 34 7-16 43.8 2-7 28.6 14-17 82.4 30
November 6 5 181 42-102 41.2 17-54 31.5 28-33 84.8 129
December 7 7 238 57-149 38.3 22-74 29.7 27-34 79.4 163
January 9 9 157 83-167 49.7 32-76 42.1 58-67 86.6 256
February 6 5 181 45-108 41.7 11-39 28.2 32-41 78.0 133
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 27.3 11.8-27.4 43.2 4.2-12.6 33.6 8.0-9.7 82.8 36.0
Conference 15 14 22.0 15.2-33.8 44.8 5.1-14.2 35.9 9.6-12.2 78.2 45.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 32.6 8.8-20.9 42.0 3.0-9.8 30.4 6.8-8.8 77.0 27.3
Away 14 13 21.4 16.8-38.0 44.2 5.9-16.9 34.6 10.0-11.3 88.2 49.5
Neutral 1 1 35.0 9.1-21.7 42.1 6.9-12.6 54.5 8.0-8.0 100.0 33.1
-
Wins 15 15 21.8 16.6-34.6 48.1 6.2-15.7 39.8 11.3-13.2 85.2 50.8
Losses 14 12 33.1 8.4-22.3 37.8 2.8-10.5 27.0 5.8-7.2 79.8 25.5
-
October 1 1 34.0 8.2-18.8 43.8 2.4-8.2 28.6 16.5-20.0 82.4 35.3
November 6 5 30.2 9.3-22.5 41.2 3.8-11.9 31.5 6.2-7.3 84.8 28.5
December 7 7 34.0 9.6-25.0 38.3 3.7-12.4 29.7 4.5-5.7 79.4 27.4
January 9 9 17.4 21.1-42.5 49.7 8.2-19.4 42.1 14.8-17.1 86.6 65.2
February 6 5 30.2 9.9-23.9 41.7 2.4-8.6 28.2 7.1-9.1 78.0 29.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 27.3 1.9 4.9 6.8 1.5 0.0 2.5 3.3 0.8 0.9 0.6
Conference 15 14 22.0 2.2 5.3 7.5 1.3 - 2.5 3.1 0.8 0.9 0.7
Exhibition - - - - - - - - - - - - -
-
Home 14 13 32.6 1.8 4.6 6.4 1.5 - 2.1 3.3 0.7 1.0 0.6
Away 14 13 21.4 1.9 5.1 7.1 1.5 0.1 2.8 3.3 0.8 0.9 0.4
Neutral 1 1 35.0 2.0 6.0 8.0 1.0 - 3.0 3.0 1.0 1.0 1.0
-
Wins 15 15 21.8 2.5 5.5 7.9 1.2 - 2.9 3.1 0.9 1.1 0.5
Losses 14 12 33.1 1.2 4.4 5.6 1.8 0.1 2.0 3.4 0.6 0.8 0.6
-
October 1 1 34.0 0.0 5.0 5.0 3.0 - 1.0 6.0 0.2 2.0 1.0
November 6 5 30.2 1.0 4.3 5.3 1.7 0.2 2.7 3.0 0.9 0.7 0.2
December 7 7 34.0 1.7 4.7 6.4 1.7 - 1.6 4.1 0.4 0.9 0.7
January 9 9 17.4 1.9 5.8 7.7 1.1 - 2.9 2.6 1.1 1.1 0.4
February 6 5 30.2 3.2 4.5 7.7 1.3 - 3.0 3.2 0.9 0.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 791 54 143 197 43 1 72 95 0.8 27 16
Conference 15 14 330 33 80 113 20 - 37 47 0.8 14 11
Exhibition - - - - - - - - - - - - -
-
Home 14 13 456 25 65 90 21 - 30 46 0.7 14 9
Away 14 13 300 27 72 99 21 1 39 46 0.8 12 6
Neutral 1 1 35 2 6 8 1 - 3 3 1.0 1 1
-
Wins 15 15 327 37 82 119 18 - 44 47 0.9 16 8
Losses 14 12 464 17 61 78 25 1 28 48 0.6 11 8
-
October 1 1 34 0 5 5 3 - 1 6 0.2 2 1
November 6 5 181 6 26 32 10 1 16 18 0.9 4 1
December 7 7 238 12 33 45 12 - 11 29 0.4 6 5
January 9 9 157 17 52 69 10 - 26 23 1.1 10 4
February 6 5 181 19 27 46 8 - 18 19 0.9 5 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 27.3 2.7 7.2 10.0 2.2 0.1 3.6 4.8 0.8 1.4 0.8
Conference 15 14 22.0 4.0 9.7 13.7 2.4 0.0 4.5 5.7 0.8 1.7 1.3
Exhibition - - - - - - - - - - - - -
-
Home 14 13 32.6 2.2 5.7 7.9 1.8 0.0 2.6 4.0 0.7 1.2 0.8
Away 14 13 21.4 3.6 9.6 13.2 2.8 0.1 5.2 6.1 0.8 1.6 0.8
Neutral 1 1 35.0 2.3 6.9 9.1 1.1 0.0 3.4 3.4 1.0 1.1 1.1
-
Wins 15 15 21.8 4.5 10.0 14.6 2.2 0.0 5.4 5.7 0.9 2.0 1.0
Losses 14 12 33.1 1.5 5.3 6.7 2.2 0.1 2.4 4.1 0.6 0.9 0.7
-
October 1 1 34.0 0.0 5.9 5.9 3.5 0.0 1.2 7.1 0.2 2.4 1.2
November 6 5 30.2 1.3 5.7 7.1 2.2 0.2 3.5 4.0 0.9 0.9 0.2
December 7 7 34.0 2.0 5.5 7.6 2.0 0.0 1.8 4.9 0.4 1.0 0.8
January 9 9 17.4 4.3 13.2 17.6 2.5 0.0 6.6 5.9 1.1 2.5 1.0
February 6 5 30.2 4.2 6.0 10.2 1.8 0.0 4.0 4.2 0.9 1.1 1.1