2025-26 Jaguar Women's Volleyball Roster
| No. | Name | Position | Height | Year | Hometown | State | High School | |
|---|---|---|---|---|---|---|---|---|
| 1 | No.: 1 | Jimena Barquin | Position: DS | Height: 5'0" | Year: Fr | Hometown: San Diego, CA | State: | High School: Mar Vista High School |
| 2 | No.: 2 | Faith Bertolero | Position: DS | Height: 5'3" | Year: Fr | Hometown: Chula Vista, CA | State: | High School: Victory Christian Academy |
| 3 | No.: 3 | Ariana Arechiga | Position: OPP | Height: 5'10" | Year: Fr | Hometown: San Diego, CA | State: | High School: Victory Christian Academy |
| 4 | No.: 4 | Kayla Frankin | Position: DS | Height: | Year: So | Hometown: | State: | High School: |
| 5 | No.: 5 | Reene Sepulveda | Position: OH, DS | Height: 5'6" | Year: Fr | Hometown: Tijuana, BC | State: | High School: Colegio IBERO Tijuana |
| 6 | No.: 6 | Cala Flores | Position: S | Height: 5'6" | Year: Fr | Hometown: San Ysidro, CA | State: | High School: San Ysidro High School |
| 7 | No.: 7 | Angelica Ochoa | Position: DS | Height: 5'3" | Year: So | Hometown: San Diego, CA | State: | High School: Steele Canyon High School |
| 8 | No.: 8 | Lariza Sabaga | Position: OH | Height: 5'6" | Year: Fr | Hometown: Imperial Beach, CA | State: | High School: Mar Vista High School |
| 9 | No.: 9 | Joselyn Flores | Position: OH | Height: 5'9" | Year: Fr | Hometown: Chula Vista, CA | State: | High School: CVLCC High School |
| 10 | No.: 10 | Jiana Garibay | Position: S | Height: 5'2" | Year: Fr | Hometown: Chula Vista, CA | State: | High School: Eastlake High School |
| 11 | No.: 11 | Angie Welker | Position: OH | Height: 5'11" | Year: Fr | Hometown: San Diego, CA | State: | High School: Hilltop High School |
| 12 | No.: 12 | Sa'Nye Harris | Position: MB | Height: | Year: Fr | Hometown: | State: | High School: |
| 13 | No.: 13 | Leilyn Goldberg | Position: MB | Height: | Year: Fr | Hometown: | State: | High School: |
| 16 | No.: 16 | Hannah Sepulveda | Position: DS | Height: 5'6" | Year: Fr | Hometown: Tijuana, BC | State: | High School: Colegio IBERO Tijuana |
| 18 | No.: 18 | Isabela Jamarillo | Position: MB | Height: 5'10" | Year: Fr | Hometown: Rosarito, BC | State: | High School: Colegio IBERO Tijuana |
| 19 | No.: 19 | Jonni Kilby | Position: OH | Height: | Year: Fr | Hometown: | State: | High School: |
| 20 | No.: 20 | Kaicee Kilby | Position: S | Height: | Year: Fr | Hometown: | State: | High School: |
