2025-26 Jaguar Men's Soccer Roster
| No. | Name | Pos. | Yr. | Ht. | Wt. | High School | Hometown | State | |
|---|---|---|---|---|---|---|---|---|---|
| 00 | No.: 00 | Mateo Nagasi Ponce Zuniga | Pos.: GK | Yr.: So | Ht.: 6'0 | Wt.: 170 | High School: Instituto de Competencias | Hometown: Mexico City | State: MX |
| 1 | No.: 1 | Ramses Martinez | Pos.: GK | Yr.: Fr | Ht.: 5'10 | Wt.: 165 | High School: San Ysidro | Hometown: San Diego | State: CA |
| 3 | No.: 3 | Issac Torres | Pos.: CB | Yr.: 2025 | Ht.: 6'1 | Wt.: 185 | High School: Eastlake | Hometown: San Diego | State: CA |
| 4 | No.: 4 | Luis Cabanillas | Pos.: LB/RB | Yr.: Fr | Ht.: 5'7 | Wt.: 170 | High School: Palomar | Hometown: San Diego | State: CA |
| 5 | No.: 5 | Alexander Estrada | Pos.: CDM | Yr.: Fr | Ht.: 6'0 | Wt.: 160 | High School: Castle Park | Hometown: San Diego | State: CA |
| 6 | No.: 6 | Daniel Gutierrez | Pos.: CDM | Yr.: Fr | Ht.: 6'0 | Wt.: 160 | High School: Montgomery | Hometown: San Diego | State: CA |
| 7 | No.: 7 | Ricardo Morfin | Pos.: RM | Yr.: Fr | Ht.: 5'4 | Wt.: 125 | High School: Centis | Hometown: Tijuana | State: TJ |
| 8 | No.: 8 | Andres Ramirez | Pos.: CM | Yr.: Fr | Ht.: 5'11 | Wt.: 158 | High School: Southwest | Hometown: San Diego | State: CA |
| 9 | No.: 9 | Christian Quezada | Pos.: FW | Yr.: Fr | Ht.: 5'11 | Wt.: 182 | High School: Crawford | Hometown: San Diego | State: CA |
| 10 | No.: 10 | Joshua Sarabia | Pos.: LW | Yr.: So | Ht.: 5'8 | Wt.: 150 | High School: Sweetwater | Hometown: San Diego | State: CA |
| 11 | No.: 11 | Jesus Valenzuela | Pos.: CM | Yr.: Fr | Ht.: 5'8 | Wt.: 150 | High School: Montgomery | Hometown: San Diego | State: CA |
| 12 | No.: 12 | Isaiah Taggart | Pos.: GK | Yr.: Fr | Ht.: 5'11 | Wt.: 165 | High School: Mader Dei | Hometown: San Diego | State: CA |
| 13 | No.: 13 | Brandon Arriaga | Pos.: GK | Yr.: Fr | Ht.: 5'9 | Wt.: 178 | High School: Sweetwater | Hometown: San Diego | State: CA |
| 14 | No.: 14 | Christian Lopez Ruvalcaba | Pos.: RB | Yr.: So | Ht.: 5'9 | Wt.: 160 | High School: Castle Park | Hometown: San Diego | State: CA |
| 15 | No.: 15 | Mateo Gamboa | Pos.: RW/LW | Yr.: Fr | Ht.: 5'8 | Wt.: 140 | High School: San Agustin | Hometown: San Diego | State: CA |
| 16 | No.: 16 | Michael Nava | Pos.: FW/RW | Yr.: Fr | Ht.: 5'7 | Wt.: 152 | High School: San Diego | Hometown: San Diego | State: CA |
| 17 | No.: 17 | Adrian Martinez | Pos.: CB/CM | Yr.: Fr | Ht.: 6'2 | Wt.: 140 | High School: Bonita Vista | Hometown: San Diego | State: CA |
| 18 | No.: 18 | Rudolph Allaramadji | Pos.: CB | Yr.: Fr | Ht.: 6'1 | Wt.: 160 | High School: Sweetwater | Hometown: San Diego | State: CA |
| 19 | No.: 19 | Esteban Gonzalez | Pos.: CM/LM | Yr.: Fr | Ht.: 5'7 | Wt.: 140 | High School: Otay Ranch | Hometown: San Diego | State: CA |
| 20 | No.: 20 | Josue Urias | Pos.: RB/CDM | Yr.: Fr | Ht.: 5'9 | Wt.: 150 | High School: San Ysidro | Hometown: San Diego | State: CA |
| 21 | No.: 21 | Emiliano Caudillo | Pos.: CDM/CB | Yr.: Fr | Ht.: 6'1 | Wt.: 160 | High School: Sweetwater | Hometown: San Diego | State: CA |
| 22 | No.: 22 | Jiovanni Monroy | Pos.: RB/LB | Yr.: Fr | Ht.: 5'8 | Wt.: 165 | High School: Preuss | Hometown: San Diego | State: CA |
| 23 | No.: 23 | Heber Saldana | Pos.: FW/RW | Yr.: Fr | Ht.: 5'11 | Wt.: 179 | High School: San Ysidro | Hometown: San Diego | State: CA |
| 24 | No.: 24 | Julio Nunez | Pos.: RW/LW | Yr.: Fr | Ht.: 5'7 | Wt.: 140 | High School: Mount Miguel | Hometown: San Diego | State: CA |
| 25 | No.: 25 | Diego Monroy | Pos.: CB/CM | Yr.: Fr | Ht.: 5'10 | Wt.: 159 | High School: Preuss | Hometown: San Diego | State: CA |
| 26 | No.: 26 | Thomas Wallae | Pos.: LW/RW | Yr.: Fr | Ht.: 5'7 | Wt.: 150 | High School: Eastlake | Hometown: San Diego | State: CA |
| 27 | No.: 27 | Ethiane Andrade | Pos.: RB/LB | Yr.: So | Ht.: 5'8 | Wt.: 140 | High School: Bonita Vista | Hometown: San Diego | State: CA |
| 28 | No.: 28 | Derek Palencia | Pos.: RB/LB | Yr.: Fr | Ht.: 5'9 | Wt.: 180 | High School: Otay Ranch | Hometown: San Diego | State: CA |
| 29 | No.: 29 | Diego Hernandez | Pos.: CM/LM | Yr.: Fr | Ht.: 5'7 | Wt.: 158 | High School: | Hometown: San Diego | State: CA |
| 30 | No.: 30 | Eric Romero | Pos.: GK | Yr.: Fr | Ht.: 5'9 | Wt.: 170 | High School: Tijuana | Hometown: Tijuana | State: Mx |
