Skip to navigation Skip to content Skip to footer

Grossmont at Southwestern September 12, 2025

0
6
Final 1 2 T
Grossmont 0 0 0
Southwestern 4 2 6

Box Score

Grossmont
Southwestern

Grossmont

PLAYER SH SOG G A MIN
3 - Cameron Wilburn 0 0 0 0 0
4 - Emily Pimentel Ortega 0 0 0 0 0
5 - Danielle Hixson 0 0 0 0 0
6 - Bella Ahrens 0 0 0 0 0
7 - Aubrey Zerkle 0 0 0 0 0
9 - Krystal Ibanez 0 0 0 0 0
10 - Emily Guerra 0 0 0 0 0
11 - Kendal Brumfield 0 0 0 0 0
12 - Tayler Carter 0 0 0 0 0
13 - Hannah Manroe 0 0 0 0 0
14 - Brooklyne Aldous 0 0 0 0 0
15 - Allie Huntsman 0 0 0 0 0
16 - Sophia Diaz 0 0 0 0 0
20 - Love Reyes 0 0 0 0 0
21 - Kassidy Ramirez 0 0 0 0 0
23 - Camille Mora 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Southwestern

PLAYER SH SOG G A MIN
1 - Aaliyah Campbell - gk 0 0 0 0 0
2 - Olivia Grant 0 0 0 0 0
3 - Sensimina Salas - def 0 0 0 0 0
4 - Korina Luna 0 1 0 0 0
5 - Mina Atwater - mid/ 0 0 0 0 0
6 - Katelyn Romo - for 0 0 1 0 0
7 - Karli Howard - mid 3 0 0 1 0
8 - Vianey Romo - mid 0 0 0 1 0
9 - Genasis Carachure 0 0 0 0 0
11 - Melany Perez 0 0 4 0 0
12 - Natalie Sanchez 0 0 0 0 0
13 - Alexandrea Ramirez 2 2 0 1 0
15 - Cristina Sanchez 0 0 0 0 0
16 - Natalia Gregorio - def/ 0 0 0 1 0
17 - Daisy Velez Barron - mid 0 0 0 1 0
19 - Diamel Patino - mid 2 1 0 0 0
22 - Myah Montoya 0 0 0 0 0
23 - Sydni Livingstone - mid/ 0 1 0 1 0
25 - Rebeca Perez - mid/ 0 2 1 0 0
26 - Zita Carrasco 0 0 0 0 0
27 - Dayanara Amparo 0 1 0 0 0
30 - Dianne Keller 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 8 6 6 0

Grossmont Goalies

GOALIES SOG GA SV Min
16 - Sophia Diaz 6 6 0 90:00

Southwestern Goalies

GOALIES SOG GA SV Min
1 - Aaliyah Campbell 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 16:45 Rebeca Perez (Karli Howard) 0 - 1
1st 23:18 Melany Perez (Sydni Livingstone) 0 - 2
1st 25:17 Melany Perez (Alexandrea Ramirez) 0 - 3
1st 26:46 Melany Perez (Vianey Romo) 0 - 4
2nd 55:00 Melany Perez (Natalia Gregorio) 0 - 5
2nd 58:24 Katelyn Romo (Daisy Velez Barron) 0 - 6
SHOTS 1 2 TOTAL
Grossmont 0 0 0
Southwestern 8 7 15
SAVES 1 2 TOTAL
Grossmont 0 0 0
Southwestern 1 3 4
CORNER KICKS 1 2 TOTAL
Grossmont 0 0 0
Southwestern 4 3 7
FOULS 1 2 TOTAL
Grossmont 0 0 0
Southwestern 0 0 0