Skip to navigation Skip to content Skip to footer

Southwestern at Chaffey September 9, 2025

0
0
Final 1 2 T
Southwestern 0 0 0
Chaffey 0 0 0

Box Score

Southwestern
Chaffey

Southwestern

PLAYER SH SOG G A MIN
1 - Aaliyah Campbell 0 0 0 0 0
2 - Olivia Grant - Yellow card 0:00 0 0 0 0 0
3 - Sensimina Salas 0 0 0 0 0
5 - Mina Atwater 0 0 0 0 0
6 - Katelyn Romo 2 0 0 0 0
7 - Karli Howard - Yellow card 0:00 6 4 0 0 0
8 - Vianey Romo 3 2 0 0 0
9 - Genasis Carachure 0 0 0 0 0
11 - Melany Perez 0 0 0 0 0
13 - Alexandrea Ramirez 2 0 0 0 0
15 - Cristina Sanchez 0 0 0 0 0
16 - Natalia Gregorio 0 0 0 0 0
17 - Daisy Velez Barron 0 0 0 0 0
18 - Mia Vega 0 0 0 0 0
19 - Diamel Patino 2 5 0 0 0
23 - Sydni Livingstone 2 2 0 0 0
25 - Rebeca Perez - Yellow card 0:00 4 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 22 13 0 0 0

Chaffey

PLAYER SH SOG G A MIN
0 - Isabella Ortiz - gk 0 0 0 0 0
2 - Tegan Garcia - d 0 0 0 0 0
3 - Emelyn Montes-Bueso 0 0 0 0 0
4 - Alexa Pereida - m 0 0 0 0 0
5 - Natalia Gonzalez - mf 0 0 0 0 0
7 - Gionna Diez - f - Yellow card 0:00 0 0 0 0 0
13 - Emma Guadron - d 0 0 0 0 0
14 - Sofia Guerrero - d 0 0 0 0 0
15 - Geneve Ashton - f 0 0 0 0 0
16 - Karina Parchment - f - Yellow card 0:00 0 0 0 0 0
19 - Chloe Rodriguez - d 0 0 0 0 0
24 - Analyssa Huerta - m 0 0 0 0 0
25 - Leilani Garache 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Southwestern Goalies

GOALIES SOG GA SV Min
1 - Aaliyah Campbell 8 0 8 90:00

Chaffey Goalies

GOALIES SOG GA SV Min
0 - Isabella Ortiz 0 0 0 90:00

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Rebeca Perez
1st 0:00 Yellow card - Karli Howard
1st 0:00 Yellow card - Olivia Grant
1st 0:00 Yellow card - Gionna Diez
1st 0:00 Yellow card - Karina Parchment
SHOTS 1 2 TOTAL
Southwestern 12 10 22
Chaffey 0 0 0
SAVES 1 2 TOTAL
Southwestern 1 7 8
Chaffey 0 0 0
CORNER KICKS 1 2 TOTAL
Southwestern 3 1 4
Chaffey 0 0 0
FOULS 1 2 TOTAL
Southwestern 0 0 0
Chaffey 0 0 0