Southwestern at San Diego Mesa October 17, 2025
Box Score
Southwestern
San Diego Mesa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Olivia Grant - mid | 0 | 0 | 0 | 0 | 0 |
| 3 - Sensimina Salas - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Mina Atwater - mid/def | 0 | 0 | 0 | 0 | 0 |
| 6 - Katelyn Romo - for | 0 | 2 | 0 | 2 | 0 |
| 7 - Karli Howard - mid | 2 | 4 | 0 | 1 | 0 |
| 8 - Vianey Romo - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Genasis Carachure - mid | 0 | 0 | 0 | 0 | 0 |
| 11 - Melany Perez - for | 0 | 3 | 0 | 0 | 0 |
| 13 - Alexandrea Ramirez - mid - Yellow card 0:00 | 1 | 2 | 0 | 0 | 0 |
| 14 - Camila Mendoza - for/mid | 0 | 0 | 2 | 0 | 0 |
| 15 - Cristina Sanchez - mid | 0 | 0 | 0 | 0 | 0 |
| 16 - Natalia Gregorio - def/mid | 0 | 0 | 0 | 0 | 0 |
| 17 - Daisy Velez Barron - mid | 0 | 0 | 1 | 0 | 0 |
| 19 - Diamel Patino - mid | 0 | 0 | 0 | 0 | 0 |
| 20 - Lynnette Baez - def | 0 | 0 | 0 | 0 | 0 |
| 22 - Myah Montoya - def/mid | 0 | 0 | 0 | 0 | 0 |
| 23 - Sydni Livingstone - mid/def | 1 | 2 | 0 | 0 | 0 |
| 25 - Rebeca Perez - mid/def - Yellow card 0:00 | 0 | 1 | 0 | 0 | 0 |
| 30 - Dianne Keller - f/mid | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego Mesa
1st
|
0:00 | Team | 0 - 1 |
|
Southwestern
1st
|
41:00 | Daisy Velez Barron (Katelyn Romo) | 1 - 1 |
|
Southwestern
1st
|
43:20 | Camila Mendoza (Karli Howard) | 2 - 1 |
|
Southwestern
2nd
|
56:22 | Camila Mendoza (Katelyn Romo) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
1st
|
0:00 | Yellow card - Alexandrea Ramirez |
|
Southwestern
1st
|
0:00 | Yellow card - Rebeca Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 9 | 9 | 18 |
| San Diego Mesa | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 1 | 3 | 4 |
| San Diego Mesa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 1 | 6 | 7 |
| San Diego Mesa | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 |
| Date/Time: | October 17, 2025 - 3:00 PM |
|---|---|
| Location: | San Diego Mesa |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Carolina Soto |


