Ventura at Southwestern November 19, 2025
Box Score
Ventura
Southwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Janessah Gonzalez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ava Hoeffliger | 0 | 0 | 0 | 0 | 0 |
| 3 - Jennifer Ramirez - fwd. | 3 | 2 | 0 | 0 | 0 |
| 4 - Leslie Torres - def. | 0 | 0 | 0 | 0 | 0 |
| 5 - Valeria Lopez - mid. | 0 | 0 | 0 | 0 | 0 |
| 7 - Yaraby Herrera - fwd. | 0 | 0 | 0 | 0 | 0 |
| 8 - Monse Hernandez - fwd. | 0 | 0 | 0 | 0 | 0 |
| 9 - Jazzy Moreno - mid. | 3 | 1 | 0 | 0 | 0 |
| 10 - Cristal Vargas | 0 | 0 | 0 | 0 | 0 |
| 11 - Tanaya Moreno - def. | 1 | 0 | 0 | 0 | 0 |
| 12 - Alondra Sanchez - def. - Yellow card 68:25 | 0 | 1 | 0 | 0 | 0 |
| 14 - Isabella Hurtado | 0 | 0 | 0 | 0 | 0 |
| 16 - Klarissa Melgoza - mid. | 0 | 0 | 0 | 0 | 0 |
| 21 - Viviana Marmolejo - fwd. | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell | 0 | 0 | 0 | 0 | 0 |
| 3 - Sensimina Salas | 0 | 0 | 0 | 0 | 0 |
| 5 - Mina Atwater | 0 | 0 | 0 | 0 | 0 |
| 6 - Katelyn Romo | 0 | 2 | 0 | 0 | 0 |
| 8 - Vianey Romo | 0 | 1 | 0 | 0 | 0 |
| 9 - Genasis Carachure | 0 | 0 | 0 | 0 | 0 |
| 11 - Melany Perez | 0 | 3 | 0 | 0 | 0 |
| 13 - Alexandrea Ramirez | 0 | 0 | 0 | 1 | 0 |
| 14 - Camila Mendoza | 0 | 2 | 0 | 0 | 0 |
| 16 - Natalia Gregorio | 0 | 0 | 0 | 0 | 0 |
| 19 - Diamel Patino | 0 | 0 | 0 | 0 | 0 |
| 20 - Lynnette Baez | 0 | 0 | 0 | 0 | 0 |
| 22 - Myah Montoya | 0 | 0 | 0 | 0 | 0 |
| 23 - Sydni Livingstone | 2 | 1 | 0 | 0 | 0 |
| 25 - Rebeca Perez | 1 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 11 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Janessah Gonzalez | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
2nd
|
85:00 | Rebeca Perez (Alexandrea Ramirez) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
2nd
|
68:25 | Yellow card - Alondra Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 0 | 0 | 0 |
| Southwestern | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 0 | 0 | 0 |
| Southwestern | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 0 | 0 | 0 |
| Southwestern | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| Date/Time: | November 19, 2025 - 7:00 PM |
|---|---|
| Location: | Bonita HS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | J Walker |


