Skip to navigation Skip to content Skip to footer

Southwestern at San Diego City October 3, 2025

(6-1-3, 4-1-1)
1
(3-5-0, 2-4-0)
0
Final 1 2 T
Southwestern 1 0 1
San Diego City 0 0 0

Box Score

Southwestern
San Diego City

Southwestern

PLAYER SH SOG G A MIN
1 - Aaliyah Campbell - gk 0 0 0 0 90
2 - Olivia Grant - mid 0 0 0 0 0
3 - Sensimina Salas - def 0 0 0 0 90
5 - Mina Atwater - mid/def 0 0 0 0 90
6 - Katelyn Romo - for 3 1 0 0 90
7 - Karli Howard - mid - Yellow card 89:21 2 1 0 0 90
8 - Vianey Romo - mid 1 0 0 0 90
9 - Genasis Carachure - mid - Yellow card 42:41 1 1 0 0 0
13 - Alexandrea Ramirez - mid - Yellow card 90:00 2 2 0 0 90
14 - Camila Mendoza - for/mid 0 0 0 0 0
16 - Natalia Gregorio - def/mid 1 1 0 0 90
17 - Daisy Velez Barron - mid 0 0 0 0 0
19 - Diamel Patino - mid 0 0 0 0 0
23 - Sydni Livingstone - mid/def 2 1 1 0 90
25 - Rebeca Perez - mid/def 0 0 0 0 90
27 - Dayanara Amparo - def/mid 0 0 0 0 90
30 - Dianne Keller - f/mid 2 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 8 1 0 990

San Diego City

PLAYER SH SOG G A MIN
0 - Ximena Flores - gk 0 0 0 0 90
1 - Bree Ortega - gk 1 0 0 0 0
2 - Christiana Macias - f 0 0 0 0 90
5 - Abril Mejia Ruiz - m 0 0 0 0 90
6 - Maya Romero - m 2 1 0 0 90
8 - Brayla Schoen - d 0 0 0 0 90
9 - Maya Beltran - d 0 0 0 0 90
10 - Isabelle Schachner - d 0 0 0 0 90
11 - Juliette Salgado Garcia - m 1 0 0 0 90
13 - Grecia Lopez - f 1 1 0 0 90
15 - Flor Moreno - f 0 0 0 0 0
16 - Briseis Gutierrez - m 0 0 0 0 90
18 - Raniyah Curry - f 0 0 0 0 0
19 - Mirian Salazar - f 0 0 0 0 0
20 - Jaslene Martinez - f 0 0 0 0 0
21 - Alisson Tavarez - m 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 990

Southwestern Goalies

GOALIES SOG GA SV Min
1 - Aaliyah Campbell 2 0 2 90:00

San Diego City Goalies

GOALIES SOG GA SV Min
0 - Ximena Flores 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 7:04 Sydni Livingstone (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
1st 42:41 Yellow card - Genasis Carachure
2nd 89:21 Yellow card - Karli Howard
2nd 90:00 Yellow card - Alexandrea Ramirez
SHOTS 1 2 TOTAL
Southwestern 7 7 14
San Diego City 5 1 6
SAVES 1 2 TOTAL
Southwestern 2 0 2
San Diego City 3 4 7
CORNER KICKS 1 2 TOTAL
Southwestern 1 0 1
San Diego City 3 0 3
FOULS 1 2 TOTAL
Southwestern 11 8 19
San Diego City 2 0 2

Play By Play