Southwestern at MiraCosta October 28, 2025
Box Score
Southwestern
MiraCosta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Olivia Grant - mid - Red card 67:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Sensimina Salas - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Mina Atwater - mid/ | 0 | 0 | 0 | 0 | 0 |
| 6 - Katelyn Romo - for | 0 | 1 | 0 | 1 | 0 |
| 7 - Karli Howard | 2 | 1 | 0 | 0 | 0 |
| 8 - Vianey Romo - Yellow card 58:00 | 1 | 1 | 0 | 0 | 0 |
| 9 - Genasis Carachure | 0 | 1 | 0 | 0 | 0 |
| 11 - Melany Perez | 0 | 0 | 0 | 0 | 0 |
| 13 - Alexandrea Ramirez | 0 | 0 | 0 | 0 | 0 |
| 14 - Camila Mendoza | 0 | 1 | 0 | 0 | 0 |
| 16 - Natalia Gregorio | 0 | 0 | 0 | 0 | 0 |
| 17 - Daisy Velez Barron | 0 | 0 | 0 | 0 | 0 |
| 19 - Diamel Patino - Yellow card 15:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Lynnette Baez | 0 | 0 | 0 | 0 | 0 |
| 23 - Sydni Livingstone | 0 | 1 | 0 | 0 | 0 |
| 25 - Rebeca Perez | 0 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Gabriella Martinez | 0 | 0 | 0 | 0 | 0 |
| 5 - Brooklyn Fritz - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Kristal Hernandez - f | 2 | 1 | 0 | 0 | 0 |
| 10 - Hailey Benito - m - Yellow card 65:00 | 1 | 1 | 0 | 0 | 0 |
| 11 - Adile Oceguera - m | 1 | 0 | 0 | 0 | 0 |
| 13 - Amslee Mikichi - m | 3 | 1 | 0 | 0 | 0 |
| 14 - Shelby Maldonado - f | 1 | 1 | 0 | 0 | 0 |
| 19 - Mylie Tinoisamoa - d | 1 | 0 | 0 | 0 | 0 |
| 20 - Bridget Marino - m | 4 | 3 | 1 | 0 | 0 |
| 21 - Martina Ertz - m | 2 | 0 | 0 | 0 | 0 |
| 24 - Aaliyah Arce - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Monica Martinez - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaliyah Campbell | 15 | 1 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Monica Martinez | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
1st
|
43:00 | Rebeca Perez (Katelyn Romo) | 1 - 0 |
|
MiraCosta
2nd
|
88:00 | Bridget Marino (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MiraCosta
1st
|
15:00 | Yellow card - Diamel Patino |
|
MiraCosta
2nd
|
58:00 | Yellow card - Vianey Romo |
|
MiraCosta
2nd
|
65:00 | Yellow card - Hailey Benito |
|
MiraCosta
2nd
|
67:00 | Red card - Olivia Grant |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| MiraCosta | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 7 | 7 | 14 |
| MiraCosta | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 2 | 2 | 4 |
| MiraCosta | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| MiraCosta | 0 | 0 | 0 |
| Date/Time: | October 28, 2025 - 12:30 PM |
|---|---|
| Location: | Oceanside, CA |
| Game Length: | 1:50 |
| Attendance: | 150 |
| Scorer: | Patrick Conahan |


