6 Katelyn Romo
-
- Height:
- 5'2
-
- Hometown:
- San Diego
-
- Position:
- FOR
-
- Year:
- So
-
- State:
- CA
-
- High School:
- Bonita
-
- g
- 3
-
- a
- 6
-
- pts
- 12
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 9 | 8 | ||
| Goals | 3 | 3 | ||
| Assists | 6 | 6 | ||
| Points | 12 | 12 | ||
| Shots | 15 | 10 | ||
| Shot Pct | .200 | .300 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Santiago Canyon | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Chaffey | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | Grossmont | W, 6-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 16 | San Diego Mesa | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | at Cuyamaca | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | MiraCosta | L, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Palomar | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at San Diego City | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | Imperial Valley | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Grossmont | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at San Diego Mesa | W, 3-1 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 21 | Cuyamaca | W, 5-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at MiraCosta | T, 1-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 31 | Palomar | L, 2-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 4 | San Diego City | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Imperial Valley | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 11 | at San Diego Miramar | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 14 | at San Bernardino Valley | L, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 19 | Ventura | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Mt. San Antonio | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | .17 | .33 | .67 | .83 | .200 | .89 | 1.067 |
| Conference | 14 | 8 | .21 | .43 | .86 | .71 | .300 | .86 | 1.200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .25 | .25 | .75 | .75 | .333 | .63 | .833 |
| Away | 10 | 5 | .10 | .40 | .60 | .90 | .111 | 1.10 | 1.222 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 6 | .18 | .36 | .73 | .55 | .333 | 1.18 | 2.167 |
| Losses | 4 | 1 | .25 | .25 | .75 | 1.25 | .200 | .50 | .400 | |
| Month | September | 6 | 5 | .17 | .17 | .50 | 1.00 | .167 | .67 | .667 |
| October | 6 | 1 | .17 | .67 | 1.00 | .83 | .200 | 1.00 | 1.200 | |
| November | 6 | 3 | .17 | .17 | .50 | .67 | .250 | 1.00 | 1.500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | 3 | 6 | 12 | 15 | .200 | 16 | 1.067 | 1 | 0 | 0-0 | 1 |
| Conference | 14 | 8 | 3 | 6 | 12 | 10 | .300 | 12 | 1.200 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 5 | 1 | 4 | 6 | 9 | .111 | 11 | 1.222 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 6 | 2 | 4 | 8 | 6 | .333 | 13 | 2.167 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 5 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 1 | 4 | 6 | 5 | .200 | 6 | 1.200 | 1 | 0 | 0-0 | 0 | |
| November | 6 | 3 | 1 | 1 | 3 | 4 | .250 | 6 | 1.500 | 0 | 0 | 0-0 | 1 |
News Mentions
Women’s Soccer Wins 2025 Pacific Coast Athletic Conference Championship
November 12, 2025
