16 Natalia Gregorio
-
- Height:
- 5'5
-
- Hometown:
- Chula Vista
-
- Position:
- DEF/MID
-
- Year:
- Fr
-
- State:
- CA
-
- High School:
- Eastlake
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 16 | ||
| Games started | 22 | 16 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 3 | ||
| Points | 5 | 5 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .333 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Mt. San Jacinto | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Fullerton | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Chaffey | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Grossmont | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | San Diego Mesa | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Cuyamaca | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 26 | MiraCosta | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Palomar | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at San Diego City | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Imperial Valley | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | San Diego Miramar | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Grossmont | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at San Diego Mesa | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Cuyamaca | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 28 | at MiraCosta | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Palomar | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | San Diego City | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Imperial Valley | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | at San Diego Miramar | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at San Bernardino Valley | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Ventura | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 22 | .04 | .13 | .22 | .13 | .333 | .43 | 3.333 |
| Total | 23 | 22 | .04 | .13 | .22 | .13 | .333 | .43 | 3.333 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 22 | 1 | 3 | 5 | 3 | .333 | 10 | 3.333 | 0 | 0 | 0-0 | 0 |
| Total | 23 | 22 | 1 | 3 | 5 | 3 | .333 | 10 | 3.333 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | .04 | .13 | .22 | .13 | .333 | .43 | 3.333 |
| Conference | 16 | 16 | .06 | .19 | .31 | .19 | .333 | .63 | 3.333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .09 | .18 | .36 | .00 | - | .27 | - |
| Away | 12 | 11 | .00 | .08 | .08 | .25 | .000 | .58 | 2.333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | .07 | .20 | .33 | .20 | .333 | .53 | 2.667 |
| Losses | 4 | 3 | .00 | .00 | .00 | .00 | - | .50 | - | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .00 | .33 | .33 | .17 | .000 | .33 | 2.000 | |
| October | 8 | 8 | .13 | .13 | .38 | .13 | 1.000 | .50 | 4.000 | |
| November | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .67 | 4.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 1 | 3 | 5 | 3 | .333 | 10 | 3.333 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 16 | 1 | 3 | 5 | 3 | .333 | 10 | 3.333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 1 | 2 | 4 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| Away | 12 | 11 | 0 | 1 | 1 | 3 | .000 | 7 | 2.333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 15 | 15 | 1 | 3 | 5 | 3 | .333 | 8 | 2.667 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 2 | 2 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 1 | 3 | 1 | 1.000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 | |
| November | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Defeats Palomar 2-0
October 1, 2025
