5 Mina Atwater
-
- Height:
- 5'9
-
- Hometown:
- Chula Vista
-
- Position:
- MID/DEF
-
- Year:
- So
-
- State:
- CA
-
- High School:
- Eastlake
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 16 | ||
| Games started | 22 | 16 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Mt. San Jacinto | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Santiago Canyon | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Fullerton | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Chaffey | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Grossmont | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | San Diego Mesa | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Cuyamaca | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | MiraCosta | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Palomar | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at San Diego City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Imperial Valley | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | San Diego Miramar | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Grossmont | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at San Diego Mesa | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Cuyamaca | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at MiraCosta | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Palomar | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | San Diego City | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Imperial Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at San Diego Miramar | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Ventura | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | .00 | .04 | .04 | .00 | - | .09 | - |
| Conference | 16 | 16 | .00 | .06 | .06 | .00 | - | .13 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | .00 | .09 | .09 | .00 | - | .00 | - |
| Away | 12 | 12 | .00 | .00 | .00 | .00 | - | .17 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | .00 | .07 | .07 | .00 | - | .13 | - |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .00 | .00 | .00 | .00 | - | .33 | - | |
| October | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - | |
| November | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 0 | 1 | 1 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 16 | 0 | 1 | 1 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 12 | 12 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 15 | 15 | 0 | 1 | 1 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Advances to 3C2A So. Cal Regional Second Round
November 20, 2025
