14 Camila Mendoza
-
- Height:
- 5'6
-
- Hometown:
- San Diego
-
- Position:
- FOR/MID
-
- Year:
- So
-
- State:
- CA
-
- High School:
- Sweetwater
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 11 | 6 | ||
| Goals | 4 | 4 | ||
| Assists | 4 | 4 | ||
| Points | 12 | 12 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .800 | 1.333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Mt. San Jacinto | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Chaffey | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Grossmont | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 16 | San Diego Mesa | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | MiraCosta | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Palomar | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at San Diego City | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Imperial Valley | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | San Diego Miramar | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Grossmont | W, 5-1 | - | 2 | 2 | 6 | 0 | - | 0-0 | 0 |
| Oct 17 | at San Diego Mesa | W, 3-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 21 | Cuyamaca | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at MiraCosta | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Palomar | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | San Diego City | W, 2-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 7 | at Imperial Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at San Diego Miramar | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 19 | Ventura | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | .21 | .21 | .63 | .26 | .800 | .95 | 3.600 |
| Conference | 14 | 6 | .29 | .29 | .86 | .21 | 1.333 | 1.00 | 4.667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | .00 | .20 | .20 | .40 | .000 | .70 | 1.750 |
| Away | 9 | 6 | .44 | .22 | 1.11 | .11 | 4.000 | 1.22 | 11.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 6 | .33 | .33 | 1.00 | .25 | 1.333 | 1.33 | 5.333 |
| Losses | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | 1.00 | 2.000 |
| September | 3 | 1 | .00 | .00 | .00 | .00 | - | .67 | - | |
| October | 8 | 4 | .50 | .38 | 1.38 | .38 | 1.333 | .75 | 2.000 | |
| November | 6 | 4 | .00 | .17 | .17 | .17 | .000 | 1.33 | 8.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 4 | 4 | 12 | 5 | .800 | 18 | 3.600 | 1 | 0 | 0-0 | 1 |
| Conference | 14 | 6 | 4 | 4 | 12 | 3 | 1.333 | 14 | 4.667 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 5 | 0 | 2 | 2 | 4 | .000 | 7 | 1.750 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 6 | 4 | 2 | 10 | 1 | 4.000 | 11 | 11.000 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 6 | 4 | 4 | 12 | 3 | 1.333 | 16 | 5.333 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 4 | 4 | 3 | 11 | 3 | 1.333 | 6 | 2.000 | 0 | 0 | 0-0 | 1 | |
| November | 6 | 4 | 0 | 1 | 1 | 1 | .000 | 8 | 8.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Wins 2025 Pacific Coast Athletic Conference Championship
November 12, 2025
Women’s Soccer Sets Sight on Miramar
November 8, 2025
