Skip to navigation Skip to content Skip to footer

MiraCosta at Southwestern January 23, 2026

(21-0, 5-0)
105
(7-12, 1-4)
49
Final 1 2 3 4 T
MiraCosta 32 28 24 21 105
Southwestern 9 14 9 17 49

Box Score

MiraCosta
Southwestern

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kiya Waters - f 14 4-4 0-0 0-0 1 5 6 1 6 1 1 3 8
12 - Chaya Scott - f 15 2-7 0-2 2-2 3 2 5 3 1 0 0 3 6
34 - Czarina Powell - g 21 6-17 4-14 0-0 0 3 3 1 1 0 2 1 16
2 - Kyla Palpallatoc 18 5-10 3-7 0-0 3 1 4 3 1 0 2 0 13
23 - Anayla Anderson 18 5-8 1-3 2-2 2 2 4 5 8 0 2 3 13
RESERVES  
1 - Pohai Basso - g 18 4-13 3-11 0-0 2 1 3 4 0 0 0 1 11
3 - Faith Behrendt - g 23 4-7 0-2 0-0 0 0 0 7 5 1 3 1 8
11 - Melia Hinojos - g 23 5-13 3-9 0-0 2 4 6 1 1 0 1 1 13
20 - Hailey Schmidt - g 13 4-7 0-0 0-0 2 4 6 1 3 0 0 4 8
24 - Charlotte Dagnino - f 19 3-7 1-2 0-0 1 6 7 4 2 3 1 0 7
32 - Nicole Fernandez - g 16 1-4 0-1 0-0 0 1 1 1 3 2 2 0 2
TM - Team 2 2 4 0 0
TOTALS   43-97 15-51 4-4 18 31 49 31 31 7 14 17 105
    44.3% 29.4% 100.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Asia Marie Dixon - c 24 1-4 0-0 0-0 2 5 7 0 2 0 3 0 2
1 - Alina Martinez 34 2-10 0-2 0-0 2 2 4 0 0 0 5 2 4
12 - Aliyah Perry 35 3-17 0-5 4-8 4 6 10 2 6 2 7 2 10
21 - Angelica McBride 31 6-14 1-3 5-9 3 5 8 1 0 0 4 1 18
32 - Ari Mason 37 3-13 0-8 3-4 3 3 6 4 1 0 11 0 9
RESERVES  
2 - Kimora Nears 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Markaysia Rhymer 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Joniah Cashwell - c 14 1-5 0-0 0-0 4 2 6 0 0 0 4 2 2
22 - Kyerra Bell 11 2-6 0-0 0-0 3 3 6 0 0 0 1 2 4
24 - Ana Tamayo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Violet Youngblood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ashleigh Perriatt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Krystina Beltran 10 0-3 0-2 0-0 1 0 1 0 0 0 0 1 0
41 - Claudia Rocha- Tristan - c 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 10 10 20 1 0
TOTALS   18-72 1-20 12-21 32 36 68 7 9 2 37 10 49
    25.0% 5.0% 57.1%  

Game Information

Date/Time: January 23, 2026 - 5:00 PM
Location: The Den
Technical fouls: MiraCosta-None ; Southwestern-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat MiraCosta Southwestern
Field Goal 43-97 18-72
Field Goal % 44.3% 25.0%
3 Point 15-51 1-20
3 Point % 29.4% 5.0%
Free Throw 4-4 12-21
Free Throw % 100.0% 57.1%
Rebounds 49 68
Assists 31 7
Turnovers 14 37
Points off Turnovers 46 15
2nd Chance Points 21 21
Points in the Paint 44 34
Fastbreak Points 22 4
Bench Points 0 0
Largest Lead 56 3
Time of Largest Lead 4th-00:27 1st-07:04
Trends Ties: 1; Lead Changes: 2
Field Goals %
MiraCosta
44.3%
25.0%
Southwestern
3 Point %
MiraCosta
29.4%
5.0%
Southwestern
Rebounds
MiraCosta
49
68
Southwestern
Turnovers
MiraCosta
14
37
Southwestern

Period1 Box Score

MiraCosta
Southwestern

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kiya Waters - f 6 3-3 0-0 0-0 1 2 3 0 3 1 0 1 6
12 - Chaya Scott - f 5 1-3 0-0 0-0 2 0 2 1 0 0 0 0 2
34 - Czarina Powell - g 7 2-6 2-5 0-0 0 2 2 1 1 0 2 0 6
2 - Kyla Palpallatoc 6 2-5 1-4 0-0 1 0 1 1 0 0 0 0 5
23 - Anayla Anderson 6 1-1 0-0 2-2 1 0 1 0 2 0 1 2 4
RESERVES  
1 - Pohai Basso - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Faith Behrendt - g 6 1-3 0-1 0-0 0 0 0 3 2 0 0 1 2
11 - Melia Hinojos - g 5 2-4 1-2 0-0 0 1 1 0 1 0 1 0 5
20 - Hailey Schmidt - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Charlotte Dagnino - f 5 1-1 0-0 0-0 1 1 2 1 1 0 0 0 2
32 - Nicole Fernandez - g 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   13-27 4-12 2-2 6 6 12 7 11 1 4 4 32
    48.1% 33.3% 100.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Asia Marie Dixon - c 8 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
1 - Alina Martinez 6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Aliyah Perry 8 2-5 0-1 0-0 1 1 2 0 1 0 0 2 4
21 - Angelica McBride 7 0-1 0-1 1-2 0 1 1 0 0 0 1 0 1
32 - Ari Mason 10 0-2 0-2 2-2 0 0 0 0 1 0 8 0 2
RESERVES  
2 - Kimora Nears 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Markaysia Rhymer 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Joniah Cashwell - c 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Kyerra Bell 4 1-3 0-0 0-0 2 1 3 0 0 0 0 1 2
24 - Ana Tamayo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Violet Youngblood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ashleigh Perriatt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Krystina Beltran 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Claudia Rocha- Tristan - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 0 0
TOTALS   3-12 0-4 3-4 3 3 6 0 3 0 13 4 9
    25.0% 0% 75.0%  

Period2 Box Score

MiraCosta
Southwestern

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kiya Waters - f 4 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2
12 - Chaya Scott - f 6 1-2 0-1 2-2 1 1 2 1 1 0 0 2 4
34 - Czarina Powell - g 1 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
2 - Kyla Palpallatoc 4 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
23 - Anayla Anderson 8 2-4 1-3 0-0 1 1 2 4 3 0 1 0 5
RESERVES  
1 - Pohai Basso - g 7 1-5 1-4 0-0 0 0 0 1 0 0 0 0 3
3 - Faith Behrendt - g 4 2-2 0-0 0-0 0 0 0 1 1 1 0 0 4
11 - Melia Hinojos - g 4 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
20 - Hailey Schmidt - g 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Charlotte Dagnino - f 6 2-4 1-2 0-0 0 0 0 1 1 0 0 0 5
32 - Nicole Fernandez - g 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   11-24 4-14 2-2 3 4 7 9 8 1 2 3 28
    45.8% 28.6% 100.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Asia Marie Dixon - c 5 0-2 0-0 0-0 1 0 1 0 1 0 1 0 0
1 - Alina Martinez 10 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Aliyah Perry 10 0-3 0-1 0-0 1 1 2 0 1 0 2 0 0
21 - Angelica McBride 8 4-7 0-0 2-2 2 2 4 1 0 0 3 1 10
32 - Ari Mason 10 1-3 0-2 0-0 1 1 2 2 0 0 0 0 2
RESERVES  
2 - Kimora Nears 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Markaysia Rhymer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Joniah Cashwell - c 7 1-2 0-0 0-0 2 2 4 0 0 0 3 2 2
22 - Kyerra Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ana Tamayo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Violet Youngblood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ashleigh Perriatt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Krystina Beltran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Claudia Rocha- Tristan - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 1 0
TOTALS   6-18 0-3 2-2 7 6 13 3 2 0 10 3 14
    33.3% 0% 100.0%  

Period3 Box Score

MiraCosta
Southwestern

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kiya Waters - f 4 0-0 0-0 0-0 0 3 3 1 1 0 1 2 0
12 - Chaya Scott - f 4 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
34 - Czarina Powell - g 8 4-8 2-6 0-0 0 0 0 0 0 0 0 1 10
2 - Kyla Palpallatoc 8 3-4 2-2 0-0 1 0 1 2 1 0 1 0 8
23 - Anayla Anderson 4 2-3 0-0 0-0 0 1 1 1 3 0 0 1 4
RESERVES  
1 - Pohai Basso - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Faith Behrendt - g 5 0-0 0-0 0-0 0 0 0 1 2 0 1 0 0
11 - Melia Hinojos - g 7 1-3 0-2 0-0 2 2 4 0 0 0 0 1 2
20 - Hailey Schmidt - g 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Charlotte Dagnino - f 5 0-1 0-0 0-0 0 2 2 2 0 2 0 0 0
32 - Nicole Fernandez - g 2 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   10-22 4-12 0-0 3 10 13 8 8 2 4 6 24
    45.5% 33.3% 0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Asia Marie Dixon - c 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - Alina Martinez 8 1-2 0-0 0-0 2 0 2 0 0 0 2 0 2
12 - Aliyah Perry 10 0-3 0-2 3-6 0 2 2 1 2 1 3 0 3
21 - Angelica McBride 8 1-4 0-1 1-1 1 1 2 0 0 0 0 0 3
32 - Ari Mason 8 0-2 0-1 1-2 0 2 2 0 0 0 1 0 1
RESERVES  
2 - Kimora Nears 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Markaysia Rhymer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Joniah Cashwell - c 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyerra Bell 5 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Ana Tamayo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Violet Youngblood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ashleigh Perriatt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Krystina Beltran 5 0-3 0-2 0-0 1 0 1 0 0 0 0 1 0
41 - Claudia Rocha- Tristan - c 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   2-15 0-6 5-9 4 7 11 1 2 1 8 1 9
    13.3% 0% 55.6%  

Period4 Box Score

MiraCosta
Southwestern

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kiya Waters - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chaya Scott - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Czarina Powell - g 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
2 - Kyla Palpallatoc 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anayla Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Pohai Basso - g 9 3-8 2-7 0-0 2 1 3 3 0 0 0 1 8
3 - Faith Behrendt - g 8 1-2 0-1 0-0 0 0 0 2 0 0 2 0 2
11 - Melia Hinojos - g 7 1-5 1-4 0-0 0 1 1 0 0 0 0 0 3
20 - Hailey Schmidt - g 8 4-6 0-0 0-0 2 2 4 1 3 0 0 3 8
24 - Charlotte Dagnino - f 3 0-1 0-0 0-0 0 3 3 0 0 1 1 0 0
32 - Nicole Fernandez - g 8 0-1 0-0 0-0 0 1 1 1 1 2 1 0 0
TM - Team 0 1 1 0 0
TOTALS   9-24 3-13 0-0 4 9 13 7 4 3 4 4 21
    37.5% 23.1% 0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Asia Marie Dixon - c 7 1-2 0-0 0-0 1 5 6 0 0 0 0 0 2
1 - Alina Martinez 10 1-6 0-2 0-0 0 2 2 0 0 0 1 1 2
12 - Aliyah Perry 7 1-6 0-1 1-2 2 2 4 1 2 1 2 0 3
21 - Angelica McBride 8 1-2 1-1 1-4 0 1 1 0 0 0 0 0 4
32 - Ari Mason 9 2-6 0-3 0-0 2 0 2 2 0 0 2 0 4
RESERVES  
2 - Kimora Nears 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Markaysia Rhymer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Joniah Cashwell - c 3 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0
22 - Kyerra Bell 2 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
24 - Ana Tamayo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Violet Youngblood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ashleigh Perriatt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Krystina Beltran 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Claudia Rocha- Tristan - c 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 6 1 7 0 0
TOTALS   7-27 1-7 2-6 8 10 18 3 2 1 5 2 17
    25.9% 14.3% 33.3%