Skip to navigation Skip to content Skip to footer

#12 Aliyah Perry (PG) - Southwestern

gp
24
pts/g
16.0
fg %
32.3
3pt %
22.1
ft %
71.1
reb/g
6.5
a/g
3.7
Player Stats
  Overall Conf
Games 24 12
Games started 21 10
Minutes 610 290
Minutes per game 25.4 24.2
FG 124-384 69-185
FG Pct 32.3 37.3
3PT 19-86 9-35
3PT Pct 22.1 25.7
FT 118-166 68-98
FT Pct 71.1 69.4
Off rebounds 43 19
Def rebounds 114 56
Total rebounds 157 75
Rebounds per game 6.5 6.3
Personal fouls 75 39
Disqualifications 5 4
Assists 88 52
Turnovers 101 57
Assist to turnover ratio 0.9 0.9
Steals 100 47
Blocks 9 6
Points 385 215
Points per game 16.0 17.9
Points per 40 min 25.2 29.7
Recent Results
Date Opponent/Event Result
Feb 4 San Diego City L, 81-70
Feb 6 at Palomar L, 112-47
Feb 11 Cuyamaca W, 83-77
Feb 13 at San Diego Mesa L, 94-86
Feb 18 at MiraCosta L, 98-60
Feb 20 Imperial Valley W, 70-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # at TBA   - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - -
Oct 31 at Palo Verde W, 66-35 1 1 7-15 46.7 1-4 25.0 3-5 60.0 18
Nov 1 at Copper Mountain L, 117-47 1 1 1-6 16.7 0-1 0.0 1-2 50.0 3
Nov 6 vs. Irvine Valley L, 78-44 1 1 0-0 - 0-0 - 0-0 - 0
Nov 7 vs. Desert L, 84-57 - - - - - - - - -
Nov 8 # at TBA   - - - - - - - - -
Nov 8 at Barstow W, 55-52 - - - - - - - - -
Nov 15 Cerritos W, 76-43 - 24 4-12 33.3 0-3 0.0 4-5 80.0 12
Nov 18 at Desert L, 81-68 1 39 9-23 39.1 2-3 66.7 7-8 87.5 27
Nov 20 Palo Verde W, 66-55 1 34 3-17 17.6 0-5 0.0 3-4 75.0 9
Nov 21 vs. Desert W, 88-75 1 38 3-14 21.4 1-2 50.0 7-8 87.5 14
Nov 22 vs. Reedley L, 73-62 1 40 8-30 26.7 3-11 27.3 1-1 100.0 20
Dec 5 Barstow W, 79-45 1 39 5-12 41.7 1-7 14.3 5-6 83.3 16
Dec 8 at Compton L, 70-52 1 37 7-32 21.9 0-5 0.0 8-8 100.0 22
Dec 15 at Glendale L, 72-44 1 32 4-18 22.2 1-4 25.0 6-11 54.5 15
Dec 18 Compton L, 62-54 1 34 4-20 20.0 1-6 16.7 5-10 50.0 14
Jan 9 at San Diego City L, 77-66 1 39 6-26 23.1 2-10 20.0 9-11 81.8 23
Jan 14 Palomar L, 108-61 1 18 5-10 50.0 1-1 100.0 6-11 54.5 17
Jan 16 at Cuyamaca W, 76-67 1 1 8-20 40.0 1-5 20.0 6-9 66.7 23
Jan 21 San Diego Mesa L, 91-61 1 33 10-21 47.6 2-3 66.7 3-6 50.0 25
Jan 23 MiraCosta L, 105-49 1 35 3-17 17.6 0-5 0.0 4-8 50.0 10
Jan 28 at Imperial Valley W, 62-49 1 1 5-8 62.5 1-2 50.0 4-4 100.0 15
Feb 4 San Diego City L, 81-70 - 27 4-13 30.8 1-2 50.0 4-7 57.1 13
Feb 6 at Palomar L, 112-47 - 24 5-12 41.7 0-1 0.0 6-6 100.0 16
Feb 11 Cuyamaca W, 83-77 1 40 9-16 56.3 0-2 0.0 8-12 66.7 26
Feb 13 at San Diego Mesa L, 94-86 1 38 12-29 41.4 1-2 50.0 14-18 77.8 39
Feb 18 at MiraCosta L, 98-60 1 1 0-0 - 0-0 - 0-0 - 0
Feb 20 Imperial Valley W, 70-65 1 33 2-13 15.4 0-2 0.0 4-6 66.7 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 # at TBA   - - - - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - - - - -
Oct 31 at Palo Verde W, 66-35 1 1 2 5 7 5 1 5.0 9 0 3 -
Nov 1 at Copper Mountain L, 117-47 1 1 1 3 4 1 1 1.0 0 0 5 1
Nov 6 vs. Irvine Valley L, 78-44 1 1 0 0 0 0 0 - 0 0 0 -
Nov 7 vs. Desert L, 84-57 - - - - - - - - - - - -
Nov 8 # at TBA   - - - - - - - - - - - -
Nov 8 at Barstow W, 55-52 - - - - - - - - - - - -
Nov 15 Cerritos W, 76-43 - 24 2 4 6 4 2 2.0 4 1 4 -
Nov 18 at Desert L, 81-68 1 39 1 11 12 6 7 0.9 4 0 4 -
Nov 20 Palo Verde W, 66-55 1 34 2 3 5 2 4 0.5 6 0 1 -
Nov 21 vs. Desert W, 88-75 1 38 2 5 7 5 6 0.8 3 2 2 -
Nov 22 vs. Reedley L, 73-62 1 40 3 8 11 5 6 0.8 6 0 4 -
Dec 5 Barstow W, 79-45 1 39 3 6 9 0 4 0.0 0 0 2 -
Dec 8 at Compton L, 70-52 1 37 1 3 4 0 2 0.0 11 0 3 -
Dec 15 at Glendale L, 72-44 1 32 4 4 8 4 3 1.3 5 0 4 -
Dec 18 Compton L, 62-54 1 34 3 6 9 4 8 0.5 5 0 4 -
Jan 9 at San Diego City L, 77-66 1 39 3 7 10 9 4 2.3 4 1 4 -
Jan 14 Palomar L, 108-61 1 18 1 3 4 1 5 0.2 1 0 4 -
Jan 16 at Cuyamaca W, 76-67 1 1 2 8 10 5 6 0.8 2 0 2 -
Jan 21 San Diego Mesa L, 91-61 1 33 0 1 1 2 2 1.0 7 0 5 1
Jan 23 MiraCosta L, 105-49 1 35 4 6 10 2 7 0.3 6 2 2 -
Jan 28 at Imperial Valley W, 62-49 1 1 4 6 10 5 1 5.0 2 1 2 -
Feb 4 San Diego City L, 81-70 - 27 2 4 6 4 10 0.4 6 0 5 1
Feb 6 at Palomar L, 112-47 - 24 0 4 4 0 6 0.0 4 0 3 -
Feb 11 Cuyamaca W, 83-77 1 40 0 5 5 10 6 1.7 5 1 2 -
Feb 13 at San Diego Mesa L, 94-86 1 38 2 5 7 4 8 0.5 3 1 5 1
Feb 18 at MiraCosta L, 98-60 1 1 0 0 0 0 0 - 0 0 0 -
Feb 20 Imperial Valley W, 70-65 1 33 1 7 8 10 2 5.0 7 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 21 25.4 5.2-16.0 32.3 0.8-3.6 22.1 4.9-6.9 71.1 16.0
Total 24 21 25.4 5.2-16.0 32.3 0.8-3.6 22.1 4.9-6.9 71.1 16.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 21 610 124-384 32.3 19-86 22.1 118-166 71.1 385
Total 24 21 610 124-384 32.3 19-86 22.1 118-166 71.1 385
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 21 25.4 0.0-0.0 32.3 0.0-0.0 22.1 0.0-0.0 71.1 0.0
Total 24 21 25.4 0.0-0.0 32.3 0.0-0.0 22.1 0.0-0.0 71.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 21 25.4 1.8 4.8 6.5 3.1 0.2 3.7 4.2 0.9 4.2 0.4
Total 24 21 25.4 1.8 4.8 6.5 3.1 0.2 3.7 4.2 0.9 4.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 21 610 43 114 157 75 5 88 101 0.9 100 9
Total 24 21 610 43 114 157 75 5 88 101 0.9 100 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 21 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 24 21 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 25.4 5.2-16.0 32.3 0.8-3.6 22.1 4.9-6.9 71.1 16.0
Conference 12 10 24.2 5.8-15.4 37.3 0.8-2.9 25.7 5.7-8.2 69.4 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 31.7 4.9-15.1 32.5 0.6-3.6 16.7 4.6-7.5 61.3 15.0
Away 11 10 19.5 5.8-17.2 33.9 0.8-3.4 24.3 5.8-7.5 78.0 18.3
Neutral 3 3 26.3 3.7-14.7 25.0 1.3-4.3 30.8 2.7-3.0 88.9 11.3
-
Wins 9 8 23.4 5.1-14.1 36.2 0.6-3.6 15.6 4.9-6.6 74.6 15.7
Losses 15 13 26.6 5.2-17.1 30.4 0.9-3.6 25.9 4.9-7.1 69.2 16.3
-
October 1 1 1.0 7.0-15.0 46.7 1.0-4.0 25.0 3.0-5.0 60.0 18.0
November 7 6 25.3 4.0-14.6 27.5 0.9-3.6 24.0 3.3-4.0 82.1 12.1
December 4 4 35.5 5.0-20.5 24.4 0.8-5.5 13.6 6.0-8.8 68.6 16.8
January 6 6 21.2 6.2-17.0 36.3 1.2-4.3 26.9 5.3-8.2 65.3 18.8
February 6 4 27.2 5.3-13.8 38.6 0.3-1.5 22.2 6.0-8.2 73.5 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 610 124-384 32.3 19-86 22.1 118-166 71.1 385
Conference 12 10 290 69-185 37.3 9-35 25.7 68-98 69.4 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 317 49-151 32.5 6-36 16.7 46-75 61.3 150
Away 11 10 214 64-189 33.9 9-37 24.3 64-82 78.0 201
Neutral 3 3 79 11-44 25.0 4-13 30.8 8-9 88.9 34
-
Wins 9 8 211 46-127 36.2 5-32 15.6 44-59 74.6 141
Losses 15 13 399 78-257 30.4 14-54 25.9 74-107 69.2 244
-
October 1 1 1 7-15 46.7 1-4 25.0 3-5 60.0 18
November 7 6 177 28-102 27.5 6-25 24.0 23-28 82.1 85
December 4 4 142 20-82 24.4 3-22 13.6 24-35 68.6 67
January 6 6 127 37-102 36.3 7-26 26.9 32-49 65.3 113
February 6 4 163 32-83 38.6 2-9 22.2 36-49 73.5 102
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 25.4 0.0-0.0 32.3 0.0-0.0 22.1 0.0-0.0 71.1 0.0
Conference 12 10 24.2 0.0-0.0 37.3 0.0-0.0 25.7 0.0-0.0 69.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 31.7 0.0-0.0 32.5 0.0-0.0 16.7 0.0-0.0 61.3 0.0
Away 11 10 19.5 0.0-0.0 33.9 0.0-0.0 24.3 0.0-0.0 78.0 0.0
Neutral 3 3 26.3 0.0-0.0 25.0 0.0-0.0 30.8 0.0-0.0 88.9 0.0
-
Wins 9 8 23.4 0.0-0.0 36.2 0.0-0.0 15.6 0.0-0.0 74.6 0.0
Losses 15 13 26.6 0.0-0.0 30.4 0.0-0.0 25.9 0.0-0.0 69.2 0.0
-
October 1 1 1.0 0.0-0.0 46.7 0.0-0.0 25.0 0.0-0.0 60.0 0.0
November 7 6 25.3 0.0-0.0 27.5 0.0-0.0 24.0 0.0-0.0 82.1 0.0
December 4 4 35.5 0.0-0.0 24.4 0.0-0.0 13.6 0.0-0.0 68.6 0.0
January 6 6 21.2 0.0-0.0 36.3 0.0-0.0 26.9 0.0-0.0 65.3 0.0
February 6 4 27.2 0.0-0.0 38.6 0.0-0.0 22.2 0.0-0.0 73.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 25.4 1.8 4.8 6.5 3.1 0.2 3.7 4.2 0.9 4.2 0.4
Conference 12 10 24.2 1.6 4.7 6.3 3.3 0.3 4.3 4.8 0.9 3.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 8 31.7 1.8 4.5 6.3 3.4 0.3 3.9 5.0 0.8 4.7 0.4
Away 11 10 19.5 1.8 5.1 6.9 3.2 0.2 3.5 3.5 1.0 4.0 0.3
Neutral 3 3 26.3 1.7 4.3 6.0 2.0 - 3.3 4.0 0.8 3.0 0.7
-
Wins 9 8 23.4 2.0 5.4 7.4 2.6 0.1 5.1 3.6 1.4 4.2 0.6
Losses 15 13 26.6 1.7 4.3 6.0 3.5 0.3 2.8 4.6 0.6 4.1 0.3
-
October 1 1 1.0 2.0 5.0 7.0 3.0 - 5.0 1.0 5.0 9.0 0.0
November 7 6 25.3 1.6 4.9 6.4 2.9 0.1 3.3 3.7 0.9 3.3 0.4
December 4 4 35.5 2.8 4.8 7.5 3.3 - 2.0 4.3 0.5 5.3 0.0
January 6 6 21.2 2.3 5.2 7.5 3.2 0.2 4.0 4.2 1.0 3.7 0.7
February 6 4 27.2 0.8 4.2 5.0 3.3 0.5 4.7 5.3 0.9 4.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 610 43 114 157 75 5 88 101 0.9 100 9
Conference 12 10 290 19 56 75 39 4 52 57 0.9 47 6
Exhibition - - - - - - - - - - - - -
-
Home 10 8 317 18 45 63 34 3 39 50 0.8 47 4
Away 11 10 214 20 56 76 35 2 39 39 1.0 44 3
Neutral 3 3 79 5 13 18 6 - 10 12 0.8 9 2
-
Wins 9 8 211 18 49 67 23 1 46 32 1.4 38 5
Losses 15 13 399 25 65 90 52 4 42 69 0.6 62 4
-
October 1 1 1 2 5 7 3 - 5 1 5.0 9 0
November 7 6 177 11 34 45 20 1 23 26 0.9 23 3
December 4 4 142 11 19 30 13 - 8 17 0.5 21 0
January 6 6 127 14 31 45 19 1 24 25 1.0 22 4
February 6 4 163 5 25 30 20 3 28 32 0.9 25 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 12 10 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 10 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 9 8 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 15 13 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
November 7 6 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 6 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 4 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0