Skip to navigation Skip to content Skip to footer

Compton at Southwestern December 18, 2025

(6-6, 0-0)
62
(6-8, 0-0)
54
Final 1 2 3 4 T
Compton 14 17 18 13 62
Southwestern 12 10 12 20 54

Box Score

Compton
Southwestern

Compton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Amiah Honores 36 3-11 0-2 4-4 1 1 2 2 0 0 3 3 10
13 - Allahya Drakes 31 1-6 0-0 0-0 1 11 12 2 3 1 3 3 2
20 - Rachel Fraser 25 3-9 0-0 2-2 3 1 4 2 0 0 2 2 8
23 - Andrea Hinton 24 4-9 0-2 3-4 1 4 5 2 1 0 2 2 11
32 - Marylou Davis 36 6-14 0-1 3-4 4 6 10 5 3 3 3 3 15
RESERVES  
1 - Alaysia Townsend 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Kaniya Madlock 32 3-11 0-1 5-7 3 11 14 4 5 0 7 4 11
12 - DeArviana Watts 15 1-6 0-0 1-3 2 4 6 0 0 0 0 4 3
TM - Team 3 1 4 1 0
TOTALS   22-67 0-6 18-24 18 39 57 17 12 4 21 21 62
    32.8% 0% 75.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Markaysia Rhymer 21 1-3 0-1 0-0 0 1 1 0 0 0 3 1 2
11 - Asia Marie Dixon 19 1-4 0-1 0-0 2 3 5 0 2 1 1 0 2
12 - Aliyah Perry 34 4-20 1-6 5-10 3 6 9 4 5 0 8 4 14
21 - Angelica McBride 30 7-16 2-5 3-5 0 6 6 1 1 1 3 2 19
32 - Ari Mason 29 3-18 1-8 4-6 2 1 3 2 2 0 3 2 11
RESERVES  
1 - Alina Martinez 14 1-5 0-1 1-2 4 2 6 1 1 1 2 3 3
2 - Kimora Nears 25 0-1 0-0 0-0 3 5 8 1 0 1 1 4 0
4 - Joniah Cashwell 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Kyerra Bell 14 0-2 0-0 0-0 2 1 3 0 0 0 0 1 0
33 - Ashleigh Perriatt 9 1-2 1-1 0-0 2 0 2 0 1 0 0 1 3
34 - Krystina Beltran 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 3 2 5 0 0
TOTALS   18-71 5-23 13-23 21 28 49 9 12 4 21 19 54
    25.4% 21.7% 56.5%  

Game Information

Date/Time: December 18, 2025 - 5:00 PM
Location: The Den
Technical fouls: Compton-1 ( Amiah Honores) ; Southwestern-1 ( Ari Mason) .
Officials: ,,
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Compton Southwestern
Field Goal 22-67 18-71
Field Goal % 32.8% 25.4%
3 Point 0-6 5-23
3 Point % 0% 21.7%
Free Throw 18-24 13-23
Free Throw % 75.0% 56.5%
Rebounds 57 49
Assists 17 9
Turnovers 21 21
Points off Turnovers 12 18
2nd Chance Points 11 17
Points in the Paint 18 24
Fastbreak Points 0 0
Bench Points 16 6
Largest Lead 19 4
Time of Largest Lead 4th-05:01 1st-04:18
Trends Ties: 1; Lead Changes: 3
Field Goals %
Compton
32.8%
25.4%
Southwestern
3 Point %
Compton
0.0%
21.7%
Southwestern
Rebounds
Compton
57
49
Southwestern

Period1 Box Score

Compton
Southwestern

Compton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Amiah Honores 9 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
13 - Allahya Drakes 8 0-3 0-0 0-0 0 2 2 1 1 0 1 1 0
20 - Rachel Fraser 6 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
23 - Andrea Hinton 7 1-2 0-1 3-4 0 2 2 1 0 0 0 0 5
32 - Marylou Davis 9 1-2 0-0 0-0 2 2 4 1 0 2 1 0 2
RESERVES  
1 - Alaysia Townsend 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Kaniya Madlock 6 1-4 0-1 1-2 1 1 2 1 1 0 2 2 3
12 - DeArviana Watts 5 0-1 0-0 0-2 2 2 4 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   5-17 0-3 4-8 7 9 16 5 2 2 5 5 14
    29.4% 0% 50.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Markaysia Rhymer 5 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
11 - Asia Marie Dixon 7 1-2 0-0 0-0 2 2 4 0 2 0 0 0 2
12 - Aliyah Perry 10 2-7 0-0 0-0 0 4 4 1 2 0 3 1 4
21 - Angelica McBride 7 1-4 0-1 0-0 0 1 1 0 0 0 1 0 2
32 - Ari Mason 9 0-3 0-1 1-2 0 0 0 1 0 0 1 0 1
RESERVES  
1 - Alina Martinez 5 0-1 0-0 1-2 2 0 2 0 0 0 0 2 1
2 - Kimora Nears 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Joniah Cashwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyerra Bell 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Ashleigh Perriatt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Krystina Beltran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   5-20 0-3 2-4 5 7 12 2 4 0 6 5 12
    25.0% 0% 50.0%  

Period2 Box Score

Compton
Southwestern

Compton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Amiah Honores 9 2-3 0-1 4-4 0 0 0 0 0 0 1 0 8
13 - Allahya Drakes 7 0-2 0-0 0-0 0 1 1 1 1 0 1 2 0
20 - Rachel Fraser 6 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
23 - Andrea Hinton 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
32 - Marylou Davis 10 1-4 0-1 2-2 1 3 4 1 3 0 0 1 4
RESERVES  
1 - Alaysia Townsend 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kaniya Madlock 9 1-4 0-0 3-3 1 3 4 1 2 0 1 0 5
12 - DeArviana Watts 6 0-2 0-0 0-0 0 2 2 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   4-17 0-2 9-9 3 11 14 3 6 0 5 6 17
    23.5% 0% 100.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Markaysia Rhymer 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Asia Marie Dixon 6 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0
12 - Aliyah Perry 8 1-4 1-2 1-4 0 1 1 0 2 0 2 1 4
21 - Angelica McBride 8 2-7 0-1 2-3 0 3 3 1 0 0 1 1 6
32 - Ari Mason 5 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0
RESERVES  
1 - Alina Martinez 2 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
2 - Kimora Nears 8 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
4 - Joniah Cashwell 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Kyerra Bell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Ashleigh Perriatt 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
34 - Krystina Beltran 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   3-14 1-4 3-7 2 8 10 2 3 1 9 6 10
    21.4% 25.0% 42.9%  

Period3 Box Score

Compton
Southwestern

Compton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Amiah Honores 8 1-4 0-0 0-0 0 0 0 2 0 0 1 1 2
13 - Allahya Drakes 10 1-1 0-0 0-0 1 3 4 0 1 0 0 0 2
20 - Rachel Fraser 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Andrea Hinton 10 3-5 0-1 0-0 0 1 1 1 0 0 0 0 6
32 - Marylou Davis 9 4-8 0-0 0-0 1 0 1 2 0 1 1 2 8
RESERVES  
1 - Alaysia Townsend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kaniya Madlock 7 0-0 0-0 0-0 1 4 5 1 0 0 0 1 0
12 - DeArviana Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   9-19 0-1 0-0 3 8 11 6 1 1 3 4 18
    47.4% 0% 0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Markaysia Rhymer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Asia Marie Dixon 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Aliyah Perry 10 0-6 0-3 3-4 2 0 2 2 0 0 2 1 3
21 - Angelica McBride 8 2-3 1-2 1-2 0 0 0 0 0 1 1 0 6
32 - Ari Mason 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Alina Martinez 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Kimora Nears 7 0-1 0-0 0-0 2 3 5 0 0 1 0 0 0
4 - Joniah Cashwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyerra Bell 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Ashleigh Perriatt 7 1-2 1-1 0-0 2 0 2 0 0 0 0 0 3
34 - Krystina Beltran 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   3-16 2-9 4-6 6 4 10 2 0 2 3 1 12
    18.8% 22.2% 66.7%  

Period4 Box Score

Compton
Southwestern

Compton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Amiah Honores 10 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
13 - Allahya Drakes 6 0-0 0-0 0-0 0 5 5 0 0 1 1 0 0
20 - Rachel Fraser 7 2-4 0-0 2-2 1 0 1 1 0 0 0 2 6
23 - Andrea Hinton 5 0-2 0-0 0-0 1 0 1 0 1 0 1 1 0
32 - Marylou Davis 8 0-0 0-0 1-2 0 1 1 1 0 0 1 0 1
RESERVES  
1 - Alaysia Townsend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kaniya Madlock 10 1-3 0-0 1-2 0 3 3 1 2 0 4 1 3
12 - DeArviana Watts 4 1-3 0-0 1-1 0 0 0 0 0 0 0 0 3
TM - Team 1 1 2 0 0
TOTALS   4-14 0-0 5-7 2 10 12 3 3 1 7 6 13
    28.6% 0% 71.4%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Markaysia Rhymer 9 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Asia Marie Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aliyah Perry 6 1-3 0-1 1-2 1 1 2 1 1 0 1 1 3
21 - Angelica McBride 7 2-2 1-1 0-0 0 2 2 0 1 0 0 1 5
32 - Ari Mason 10 3-12 1-5 3-4 1 1 2 1 2 0 0 2 10
RESERVES  
1 - Alina Martinez 5 1-2 0-0 0-0 2 1 3 0 1 1 0 1 2
2 - Kimora Nears 7 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
4 - Joniah Cashwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyerra Bell 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Ashleigh Perriatt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Krystina Beltran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-21 2-7 4-6 5 7 12 3 5 1 3 7 20
    33.3% 28.6% 66.7%