Skip to navigation Skip to content Skip to footer

Southwestern at Glendale December 15, 2025

(6-7)
44
(7-4)
72
Final 1 2 3 4 T
Southwestern 10 9 11 14 44
Glendale 22 19 13 18 72

Box Score

Southwestern
Glendale

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alina Martinez 35 1-7 0-3 3-3 0 3 3 0 0 0 0 0 5
02 - Kimora Nears 26 2-6 0-0 0-0 2 1 3 0 0 2 2 2 4
11 - Asia Marie Dixon 30 2-8 0-1 0-2 3 5 8 2 2 2 4 4 4
12 - Aliyah Perry 32 4-18 1-4 6-11 4 4 8 4 5 0 3 4 15
32 - Ari Mason 37 3-18 2-12 2-2 0 3 3 3 1 1 7 2 10
RESERVES  
04 - Joniah Cashwell 8 0-3 0-0 2-2 3 0 3 0 2 0 1 0 2
22 - Kyerra Bell 14 2-3 0-0 0-0 1 4 5 0 1 1 0 0 4
33 - Ashleigh Perriatt 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Krystina Beltran 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
41 - Claudia Rocha- Tristan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 4 7 2 0
TOTALS   14-64 3-20 13-20 16 24 40 9 11 6 19 13 44
    21.9% 15.0% 65.0%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mariah Maestas  25 3-7 1-4 0-0 2 8 10 1 1 1 3 2 7
03 - Ligia Gonzalez   24 4-11 1-3 1-2 3 1 4 1 3 0 2 0 10
04 - Shadel Ffrench 19 5-7 0-0 3-4 3 6 9 1 1 4 0 3 13
05 - Ella Costley 30 5-9 1-3 0-0 0 3 3 2 0 0 1 1 11
13 - Sammy Velasquez   24 5-12 2-7 0-1 1 2 3 5 2 2 1 2 12
RESERVES  
20 - Ava Costley 19 0-2 0-2 0-0 0 5 5 2 2 0 1 0 0
21 - Leandra Nazarian 18 3-6 1-3 3-4 1 1 2 3 1 1 5 4 10
23 - Kaitlin Johnson 11 0-0 0-0 1-2 0 3 3 1 1 1 2 0 1
24 - Ashlee Medrano 22 4-7 0-2 0-0 2 3 5 6 2 0 1 1 8
34 - Lily Harvie  8 0-2 0-2 0-0 1 1 2 0 1 0 3 4 0
TM - Team 2 4 6 3 0
TOTALS   29-63 6-26 8-13 15 37 52 22 14 9 22 17 72
    46.0% 23.1% 61.5%  

Game Information

Date/Time: December 15, 2025 - 5:00 PM
Location: Verdugo Gym
Technical fouls: Southwestern-None ; Glendale-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southwestern Glendale
Field Goal 14-64 29-63
Field Goal % 21.9% 46.0%
3 Point 3-20 6-26
3 Point % 15.0% 23.1%
Free Throw 13-20 8-13
Free Throw % 65.0% 61.5%
Rebounds 40 52
Assists 9 22
Turnovers 19 22
Points off Turnovers 10 21
2nd Chance Points 4 9
Points in the Paint 16 36
Fastbreak Points 8 20
Bench Points 6 19
Largest Lead 0 30
Time of Largest Lead - 4th-00:29
Trends Ties: 0; Lead Changes: 0
Field Goals %
Southwestern
21.9%
46.0%
Glendale
3 Point %
Southwestern
15.0%
23.1%
Glendale
Rebounds
Southwestern
40
52
Glendale
Turnovers
Southwestern
19
22
Glendale

Period1 Box Score

Southwestern
Glendale

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alina Martinez 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
02 - Kimora Nears 10 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Asia Marie Dixon 9 0-2 0-1 0-0 0 1 1 1 0 1 0 1 0
12 - Aliyah Perry 8 1-6 1-2 1-2 1 2 3 1 0 0 0 0 4
32 - Ari Mason 10 1-4 0-2 2-2 0 1 1 0 0 1 2 0 4
RESERVES  
04 - Joniah Cashwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyerra Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ashleigh Perriatt 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Krystina Beltran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Claudia Rocha- Tristan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-14 1-5 3-4 1 5 6 2 0 2 2 1 10
    21.4% 20.0% 75.0%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mariah Maestas  10 1-2 0-1 0-0 0 1 1 1 1 0 0 1 2
03 - Ligia Gonzalez   7 1-5 0-1 0-0 1 0 1 0 1 0 1 0 2
04 - Shadel Ffrench 8 3-4 0-0 0-0 2 3 5 0 0 3 0 0 6
05 - Ella Costley 8 1-2 1-2 0-0 0 1 1 2 0 0 0 1 3
13 - Sammy Velasquez   10 3-5 1-3 0-1 1 2 3 3 0 0 0 1 7
RESERVES  
20 - Ava Costley 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Leandra Nazarian 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
23 - Kaitlin Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ashlee Medrano 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Lily Harvie  0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 1 0
TOTALS   10-20 2-8 0-1 5 7 12 6 2 3 2 3 22
    50.0% 25.0% 0%  

Period2 Box Score

Southwestern
Glendale

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alina Martinez 7 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Kimora Nears 5 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
11 - Asia Marie Dixon 8 1-1 0-0 0-2 2 2 4 0 0 1 4 0 2
12 - Aliyah Perry 10 1-2 0-0 3-3 1 2 3 1 4 0 2 1 5
32 - Ari Mason 10 0-4 0-2 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
04 - Joniah Cashwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyerra Bell 7 1-2 0-0 0-0 1 0 1 0 0 1 0 0 2
33 - Ashleigh Perriatt 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Krystina Beltran 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
41 - Claudia Rocha- Tristan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   3-14 0-3 3-5 5 5 10 2 4 2 7 3 9
    21.4% 0% 60.0%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mariah Maestas  7 1-3 0-1 0-0 2 2 4 0 0 1 2 0 2
03 - Ligia Gonzalez   7 2-3 1-1 1-2 2 0 2 0 2 0 0 0 6
04 - Shadel Ffrench 3 1-1 0-0 0-0 1 1 2 0 0 0 0 2 2
05 - Ella Costley 7 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
13 - Sammy Velasquez   7 2-7 1-4 0-0 0 0 0 1 2 0 1 0 5
RESERVES  
20 - Ava Costley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Leandra Nazarian 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Kaitlin Johnson 3 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
24 - Ashlee Medrano 10 1-3 0-1 0-0 1 0 1 3 1 0 1 1 2
34 - Lily Harvie  1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   8-19 2-8 1-2 6 6 12 5 7 1 5 4 19
    42.1% 25.0% 50.0%  

Period3 Box Score

Southwestern
Glendale

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alina Martinez 10 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
02 - Kimora Nears 9 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Asia Marie Dixon 9 1-5 0-0 0-0 1 2 3 0 1 0 0 2 2
12 - Aliyah Perry 6 1-5 0-1 0-0 2 0 2 0 0 0 1 3 2
32 - Ari Mason 10 1-5 1-3 0-0 0 1 1 2 1 0 3 0 3
RESERVES  
04 - Joniah Cashwell 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Kyerra Bell 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Ashleigh Perriatt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Krystina Beltran 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Claudia Rocha- Tristan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   4-18 1-4 2-2 3 5 8 2 3 0 4 6 11
    22.2% 25.0% 100.0%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mariah Maestas  8 1-2 1-2 0-0 0 5 5 0 0 0 1 1 3
03 - Ligia Gonzalez   5 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
04 - Shadel Ffrench 7 1-2 0-0 3-4 0 2 2 0 1 0 0 1 5
05 - Ella Costley 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Sammy Velasquez   7 0-0 0-0 0-0 0 0 0 1 0 2 0 1 0
RESERVES  
20 - Ava Costley 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Leandra Nazarian 3 0-0 0-0 2-2 0 0 0 0 1 1 2 1 2
23 - Kaitlin Johnson 5 0-0 0-0 1-2 0 1 1 0 0 1 1 0 1
24 - Ashlee Medrano 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Lily Harvie  2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   3-8 1-4 6-8 0 9 9 3 2 4 5 5 13
    37.5% 25.0% 75.0%  

Period4 Box Score

Southwestern
Glendale

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alina Martinez 8 1-4 0-2 1-1 0 1 1 0 0 0 0 0 3
02 - Kimora Nears 2 0-0 0-0 0-0 1 1 2 0 0 2 1 1 0
11 - Asia Marie Dixon 4 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
12 - Aliyah Perry 8 1-5 0-1 2-6 0 0 0 2 1 0 0 0 4
32 - Ari Mason 7 1-5 1-5 0-0 0 0 0 0 0 0 2 1 3
RESERVES  
04 - Joniah Cashwell 4 0-3 0-0 2-2 3 0 3 0 1 0 1 0 2
22 - Kyerra Bell 6 1-1 0-0 0-0 0 3 3 0 1 0 0 0 2
33 - Ashleigh Perriatt 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Krystina Beltran 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Claudia Rocha- Tristan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   4-18 1-8 5-9 4 5 9 3 4 2 4 3 14
    22.2% 12.5% 55.6%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mariah Maestas  0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Ligia Gonzalez   5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
04 - Shadel Ffrench 1 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
05 - Ella Costley 9 3-5 0-0 0-0 0 0 0 0 0 0 1 0 6
13 - Sammy Velasquez   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
20 - Ava Costley 10 0-1 0-1 0-0 0 5 5 1 2 0 1 0 0
21 - Leandra Nazarian 10 3-5 1-2 1-2 0 1 1 3 0 0 2 2 8
23 - Kaitlin Johnson 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Ashlee Medrano 7 1-2 0-1 0-0 1 3 4 3 1 0 0 0 2
34 - Lily Harvie  5 0-2 0-2 0-0 1 1 2 0 0 0 1 3 0
TM - Team 1 0 1 1 0
TOTALS   8-16 1-6 1-2 2 11 13 8 3 1 7 5 18
    50.0% 16.7% 50.0%