Official Basketball Box Score
Southwestern at. Glendale
12/15/2025 at 5:00 PM @ Verdugo Gym

VISITORS: Southwestern (6-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Alina Martinez...... *   1-7   0-3   3-3 0 3 0 5 0 0 0 35
02 Kimora Nears........ *   2-6   0-0   0-0 2 1 2 4 0 2 0 26
11 Asia Marie Dixon.... *   2-8   0-1   0-2 3 5 4 4 2 4 2 30
12 Aliyah Perry........ *   4-18   1-4   6-11 4 4 4 15 4 3 5 32
32 Ari Mason........... *   3-18   2-12   2-2 0 3 2 10 3 7 1 37
04 Joniah Cashwell.....   0-3   0-0   2-2 3 0 0 2 0 1 2 8
22 Kyerra Bell.........   2-3   0-0   0-0 1 4 0 4 0 0 1 14
33 Ashleigh Perriatt...   0-1   0-0   0-0 0 0 0 0 0 0 0 8
34 Krystina Beltran....   0-0   0-0   0-0 0 0 1 0 0 0 0 8
41 Claudia Rocha- Tristan   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       3 4 0 2  
Totals.............. 14-64 3-20 13-20 16 24 40  13 44 9 19 11 201
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 21.4% 3rd Qtr : 22.2% 4th Qtr : 22.2% Game: 21.9%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 12.5% Game: 15.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 60.0% 3rd Qtr : 100.0% 4th Qtr : 55.6% Game: 65.0%

HOME TEAM: Glendale (7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Mariah Maestas ..... *   3-7   1-4   0-0 2 8 10  2 7 1 3 1 25
03 Ligia Gonzalez  .... *   4-11   1-3   1-2 3 1 0 10 1 2 3 24
04 Shadel Ffrench...... *   5-7   0-0   3-4 3 6 3 13 1 0 1 19
05 Ella Costley........ *   5-9   1-3   0-0 0 3 1 11 2 1 0 30
13 Sammy Velasquez  ... *   5-12   2-7   0-1 1 2 2 12 5 1 2 24
20 Ava Costley.........   0-2   0-2   0-0 0 5 0 0 2 1 2 19
21 Leandra Nazarian....   3-6   1-3   3-4 1 1 4 10 3 5 1 18
23 Kaitlin Johnson.....   0-0   0-0   1-2 0 3 0 1 1 2 1 11
24 Ashlee Medrano......   4-7   0-2   0-0 2 3 1 8 6 1 2 22
34 Lily Harvie ........   0-2   0-2   0-0 1 1 4 0 0 3 1 8
TM Team................       2 4 0 3  
Totals.............. 29-63 6-26 8-13 15 37 52  17 72 22 22 14 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 42.1% 3rd Qtr : 37.5% 4th Qtr : 50.0% Game: 46.0%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 25.0% 3rd Qtr : 25.0% 4th Qtr : 16.7% Game: 23.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Southwestern........ 10 9 11 14 - 44
Glendale............ 22 19 13 18 - 72
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. GLENDALE-None.
Points in the paint: SOUTHWES-16, GLENDALE-36. Points off turnovers: SOUTHWES-10, GLENDALE-21.
2nd chance points: SOUTHWES-4, GLENDALE-9. Fast break points: SOUTHWES-8, GLENDALE-20.
Bench Points: SOUTHWES-6, GLENDALE-19.