#12 Hunter Maxwell (QB) - Southwestern
gp
3
yds
228
td
2
yds/g
76.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 19 | 10 | ||
| Attempts | 40 | 21 | ||
| Completion % | 47.5% | 47.6% | ||
| Yards | 228 | 141 | ||
| Yards per game | 76.0 | 70.5 | ||
| Yards per attempt | 5.7 | 6.7 | ||
| Touchdowns | 2 | 1 | ||
| Interceptions | 2 | 0 | ||
| Sacks | 6 | 6 | ||
| Yards lost | 40 | 40 | ||
| Pass Efficiency | 101.9 | 119.7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at San Bernardino Valley | W, 1-0 |
| Oct 19 | Mt. San Jacinto | L, 45-3 |
| Oct 26 | at Riverside | L, 69-3 |
| Nov 2 | at San Diego Mesa | L, 48-7 |
| Nov 9 | Palomar | L, 31-14 |
| Nov 16 | Grossmont | W, 28-7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | La Verne | - | - | - | - | - | - | - | - | - | |
| Sep 7 | El Camino | L, 29-10 | 9 | 19 | 47.4% | 87 | 4.6 | 1 | 2 | 0 | 0 |
| Sep 21 | Long Beach | L, 35-20 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Saddleback | L, 38-10 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Fullerton | L, 49-14 | 10 | 21 | 47.6% | 141 | 6.7 | 1 | 0 | 6 | 40 |
| Oct 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Mt. San Jacinto | L, 45-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Riverside | L, 69-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at San Diego Mesa | L, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Palomar | L, 31-14 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Grossmont | W, 28-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | La Verne | - | - | - | - | - | - | - | |
| Sep 7 | El Camino | L, 29-10 | 3 | 14 | 4.7 | 13 | 0 | - | - |
| Sep 21 | Long Beach | L, 35-20 | - | - | - | - | - | - | - |
| Sep 28 | at Saddleback | L, 38-10 | - | - | - | - | - | - | - |
| Oct 5 | at Fullerton | L, 49-14 | 13 | 5 | 0.4 | 17 | 1 | - | - |
| Oct 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | Mt. San Jacinto | L, 45-3 | - | - | - | - | - | - | - |
| Oct 26 | at Riverside | L, 69-3 | - | - | - | - | - | - | - |
| Nov 2 | at San Diego Mesa | L, 48-7 | - | - | - | - | - | - | - |
| Nov 9 | Palomar | L, 31-14 | - | - | - | - | - | - | - |
| Nov 16 | Grossmont | W, 28-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | La Verne | - | - | - | - | - | - | - | |
| Sep 7 | El Camino | L, 29-10 | - | - | - | - | - | - | - |
| Sep 21 | Long Beach | L, 35-20 | - | - | - | - | - | - | - |
| Sep 28 | at Saddleback | L, 38-10 | - | - | - | - | - | - | - |
| Oct 5 | at Fullerton | L, 49-14 | - | - | - | - | - | - | - |
| Oct 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | Mt. San Jacinto | L, 45-3 | - | - | - | - | - | - | - |
| Oct 26 | at Riverside | L, 69-3 | - | - | - | - | - | - | - |
| Nov 2 | at San Diego Mesa | L, 48-7 | - | - | - | - | - | - | - |
| Nov 9 | Palomar | L, 31-14 | - | - | - | - | - | - | - |
| Nov 16 | Grossmont | W, 28-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | La Verne | - | - | - | - | - | - | |
| Sep 7 | El Camino | L, 29-10 | - | - | - | - | - | 0 |
| Sep 21 | Long Beach | L, 35-20 | - | - | - | - | - | - |
| Sep 28 | at Saddleback | L, 38-10 | - | - | - | - | - | 0 |
| Oct 5 | at Fullerton | L, 49-14 | - | - | - | - | - | 0 |
| Oct 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 19 | Mt. San Jacinto | L, 45-3 | - | - | - | - | - | - |
| Oct 26 | at Riverside | L, 69-3 | - | - | - | - | - | - |
| Nov 2 | at San Diego Mesa | L, 48-7 | - | - | - | - | - | - |
| Nov 9 | Palomar | L, 31-14 | - | - | - | - | - | - |
| Nov 16 | Grossmont | W, 28-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | La Verne | - | - | - | - | - | - | - | - | |
| Sep 7 | El Camino | L, 29-10 | - | - | - | - | - | - | - | - |
| Sep 21 | Long Beach | L, 35-20 | - | - | - | - | - | - | - | - |
| Sep 28 | at Saddleback | L, 38-10 | - | - | - | - | - | - | - | - |
| Oct 5 | at Fullerton | L, 49-14 | - | - | - | - | - | - | - | - |
| Oct 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Mt. San Jacinto | L, 45-3 | - | - | - | - | - | - | - | - |
| Oct 26 | at Riverside | L, 69-3 | - | - | - | - | - | - | - | - |
| Nov 2 | at San Diego Mesa | L, 48-7 | - | - | - | - | - | - | - | - |
| Nov 9 | Palomar | L, 31-14 | - | - | - | - | - | - | - | - |
| Nov 16 | Grossmont | W, 28-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | La Verne | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | El Camino | L, 29-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Long Beach | L, 35-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Saddleback | L, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Fullerton | L, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Mt. San Jacinto | L, 45-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Riverside | L, 69-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at San Diego Mesa | L, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Palomar | L, 31-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Grossmont | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | La Verne | - | - | - | - | - | - | |
| Sep 7 | El Camino | L, 29-10 | 1 | 14 | - | - | - | 14 |
| Sep 21 | Long Beach | L, 35-20 | - | - | - | - | - | - |
| Sep 28 | at Saddleback | L, 38-10 | 1 | - | - | - | - | 0 |
| Oct 5 | at Fullerton | L, 49-14 | 1 | 5 | - | - | - | 5 |
| Oct 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 19 | Mt. San Jacinto | L, 45-3 | - | - | - | - | - | - |
| Oct 26 | at Riverside | L, 69-3 | - | - | - | - | - | - |
| Nov 2 | at San Diego Mesa | L, 48-7 | - | - | - | - | - | - |
| Nov 9 | Palomar | L, 31-14 | - | - | - | - | - | - |
| Nov 16 | Grossmont | W, 28-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | La Verne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | El Camino | L, 29-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Long Beach | L, 35-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Saddleback | L, 38-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Fullerton | L, 49-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Mt. San Jacinto | L, 45-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Riverside | L, 69-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at San Diego Mesa | L, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Palomar | L, 31-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Grossmont | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | La Verne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | El Camino | L, 29-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Long Beach | L, 35-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Saddleback | L, 38-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Fullerton | L, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Mt. San Jacinto | L, 45-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Riverside | L, 69-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at San Diego Mesa | L, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Palomar | L, 31-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Grossmont | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 19 | 40 | 47.5% | 228 | 76.0 | 5.7 | 2 | 2 | 43 | 101.9 |
| Conference | 2 | 10 | 21 | 47.6% | 141 | 70.5 | 6.7 | 1 | 0 | 43 | 119.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 1 | 9 | 19 | 47.4% | 87 | 87.0 | 4.6 | 1 | 2 | 22 | 82.1 |
| Away | 2 | 10 | 21 | 47.6% | 141 | 70.5 | 6.7 | 1 | 0 | 43 | 119.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | 19 | 40 | 47.5% | 228 | 76.0 | 5.7 | 2 | 2 | 43 | 101.9 |
| - | |||||||||||
| September | 2 | 9 | 19 | 47.4% | 87 | 43.5 | 4.6 | 1 | 2 | 22 | 82.1 |
| October | 1 | 10 | 21 | 47.6% | 141 | 141.0 | 6.7 | 1 | 0 | 43 | 119.7 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 16 | 19 | 6.3 | 1.2 | 1 | 17 | - | - |
| Conference | 2 | 13 | 5 | 2.5 | 0.4 | 1 | 17 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | 3 | 14 | 14.0 | 4.7 | 0 | 13 | - | - |
| Away | 2 | 13 | 5 | 2.5 | 0.4 | 1 | 17 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 16 | 19 | 6.3 | 1.2 | 1 | 17 | - | - |
| - | |||||||||
| September | 2 | 3 | 14 | 7.0 | 4.7 | 0 | 13 | - | - |
| October | 1 | 13 | 5 | 5.0 | 0.4 | 1 | 17 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 1 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| - | ||||||||
| September | 2 | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 2 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 19 | - | - | - | 19 | 6.3 |
| Conference | 2 | 5 | - | - | - | 5 | 2.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 1 | 14 | - | - | - | 14 | 14.0 |
| Away | 2 | 5 | - | - | - | 5 | 2.5 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | 3 | 19 | - | - | - | 19 | 6.3 |
| - | |||||||
| September | 2 | 14 | - | - | - | 14 | 7.0 |
| October | 1 | 5 | - | - | - | 5 | 5.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
