|
Southwestern at Fullerton - Fullerton, CA 10/5/2024 - 6:00 PM |
|
|
Southwestern
14 |
Fullerton
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (0-4, 0) | 7 | 0 | 0 | 7 | 14 |
| Fullerton (3-2, 1) | 21 | 14 | 14 | 0 | 49 |
| Fullerton, CA | Hal Sherbeck Field | |||||
| Prd | Time | Scoring Summary | Southwestern - Fullerton |
|---|---|---|---|
| 1 | 09:21 | Fullerton - Elvis Vakapuna rush for 5 yards to the SOUTHWES00, TOUCHDOWN, clock 09:21. (Charles Viorel kick is good). | 0 - 7 |
| 1 | 07:42 | Fullerton - Tobey Schmidt pass complete to Elvis Vakapuna for 9 yards to the SOUTHWES00, TOUCHDOWN, clock 07:42. (Charles Viorel kick is good). | 0 - 14 |
| 1 | 05:33 | Southwestern - Hunter Maxwell pass complete to Cody Judge for 43 yards to the FULLERTO00, TOUCHDOWN, clock 05:33. (Jacob Cuevasiba kick is good). | 7 - 14 |
| 1 | 01:13 | Fullerton - Tobey Schmidt rush for 5 yards to the SOUTHWES00, TOUCHDOWN, clock 01:13. (Charles Viorel kick is good). | 7 - 21 |
| 2 | 08:57 | Fullerton - Elvis Vakapuna rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 08:57. (Charles Viorel kick is good). | 7 - 28 |
| 2 | 00:01 | Fullerton - Tobey Schmidt rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 00:01. (Charles Viorel kick is good). | 7 - 35 |
| 3 | 07:01 | Fullerton - Tobey Schmidt pass complete to Jabre Bevineau for 12 yards to the SOUTHWES00, TOUCHDOWN, clock 07:01. (Charles Viorel kick is good). | 7 - 42 |
| 3 | 05:45 | Fullerton - Tim Garcia rush for loss of 14 yards to the SOUTHWES20, fumble forced by Antoine Johnson, fumble by Tim Garcia recovered by FULLERTO Antoine Johnson at SOUTHWES20, Antoine Johnson return 20 yards to the SOUTHWES00, TOUCHDOWN, clock 05:45. (Charles Viorel kick is good). | 7 - 49 |
| 4 | 13:24 | Southwestern - Hunter Maxwell rush for 2 yards to the FULLERTO00, TOUCHDOWN, clock 13:24. (Jacob Cuevasiba kick is good). | 14 - 49 |
| Southwestern | Statistics | Fullerton |
|---|---|---|
| 13 | FIRST DOWNS | 26 |
| 5 5 3 |
Passing Rushing Penalty |
9 13 4 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 159 | TOTAL OFFENSE | 307 |
| 59 2.7 |
Total Offensive Plays Average gain per play |
59 5.2 |
| 137 | NET YARDS PASSING | 146 |
| 12-28
4.9 6-40 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-19
7.7 1-3 0 |
| 22 | NET YARDS RUSHING | 161 |
| 31 0.7 |
Rushing Attempts Average gain per rush |
40 4.0 |
| 5-144 | PUNTS: Number-Yards | 1-51 |
| 28.8 | Average | 51.0 |
| 70 | TOTAL RETURN YARDS | 103 |
| 1-4 5-66 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 3-82 0 0 |
| 6-82 | PENALTIES: Number-Yards | 5-53 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 6-40 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:05 | TIME OF POSSESSION | 30:56 |
Southwestern |
Fullerton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Chris Fewell | 5 | 5 | 10 | - | - | - | - | ||||
| 20 | Ryder Jennings | 4 | 3 | 7 | - | 2 - 13 | - | - | ||||
| 2 | Will Halub | 3 | 3 | 6 | - | - | - | - | ||||
| 5 | Joshua Ferrara | 4 | 2 | 6 | 1 - 3 | 1 - 3 | - | - | ||||
| 27 | Payton Spratt | 4 | 1 | 5 | - | - | - | - | ||||
| 45 | Jack Stahl | 2 | 3 | 5 | - | - | - | - | ||||
| 24 | Jeremiah Jones | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Romijn Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Ben Hogan | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Dylan Eads | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Matthew Latimer | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Nick Driscoll | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 26 | Drey'Ian Dobbin | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Emiliano Arce | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Hudson Wanner | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Hector Armenta | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | David Lothspeich | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Bennington Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Damjan Mitrovic | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Arath Leyva | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Jordan Benton | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 35 | 26 | 61 | 1 - 3 | 3 - 16 | 1-0 | - | 1 | ||||
| # | Fullerton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | Damien Burgueno | 3 | 3 | 6 | 1 - 9 | 3 - 12 | - | - | 2 | |||
| 39 | Kanye Parker | 1 | 4 | 5 | - | - | - | - | ||||
| 44 | Ethan Charpentier | 2 | 3 | 5 | - | - | - | - | ||||
| 27 | Justin Smith | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 33 | Jalen Handford | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 16 | Antoine Johnson Jr. | 3 | 0 | 3 | - | 1 - 14 | 1 | 1-20 | - | 1 | ||
| 34 | Sean Malcom | 3 | 0 | 3 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 95 | She'Fon Boyd | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 20 | Perry Willams IV | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 25 | Aidan Bravo | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Jeremy Naborne | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 53 | Joshua Facon | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Daniel Cletcher | 1 | 1 | 2 | - | 1 - 10 | - | - | ||||
| 58 | Caleb Smith | 1 | 1 | 2 | 1 - 9 | 1.5 - 10 | - | - | 1 | |||
| 6 | Moin Gammage | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7 | Bryant Meredith | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 10 | Razan Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Justin Honore | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jeremiah Green | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Fred Adams Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Elijah Jackson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Johnnie Ingram | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jadin Saxton | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Angel Massas | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 51 | Braedon Wedel | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Caleb Hadley | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Oskar Madrigal | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 69 | Isaac Mejia | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Paul Boyce | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 98 | Romeo Zuniga | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| 90 | Christopher Harvey | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Jovoni Welch | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 28 | 61 | 6 - 40 | 13 - 75 | 1 | 1-20 | - | 8 | 5 | ||
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Hal Sherbeck Field Attendance: 1200 Weather: clear Temperature: 74 Wind: light |
Referee: Tony Clayton Umpire: Jeff Osborne Head Linesman: Sam Cover Line Judge: Karmann Hillman Back Judge: Ed Baltierrez Field Judge: Fred Alexander Side Judge: Joe Garcia Scorekeeper: Phil Thurman |
