|
Southwestern at Saddleback - Saddleback 9/28/2024 - 6:00 PM |
|
|
Southwestern
10 |
Saddleback
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (0-3) | 0 | 7 | 3 | 0 | 10 |
| Saddleback (3-1) | 3 | 14 | 7 | 14 | 38 |
| Saddleback | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SOUTHWES35 | SADDLEBA ball on SADDLEBA35, clock 15:00. |
| Sean Olvera-Har kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 15:00 | |
|---|---|
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 15:00. |
| 1st and 10 at SOUTHWES25 | Connor Underhil pass intercepted by Dallas White at the SADDLEBA32, Dallas White return 0 yards to the SADDLEBA32. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Saddleback at 14:52 | |
| 1st and 10 at SADDLEBA32 | Saddleback drive start at 14:52. |
| 1st and 10 at SADDLEBA32 | Trey Kukuk rush for 19 yards to the SOUTHWES49. |
| 1st and 10 at SOUTHWES49 | Christian Guara rush for 3 yards to the SOUTHWES46 (Ryder Jennings). |
| 2nd and 7 at SOUTHWES46 | Christian Guara rush for 2 yards to the SOUTHWES44 (Damjan Mitrovic). |
| 3rd and 5 at SOUTHWES44 | PENALTY SOUTHWES offside 5 yards to the SOUTHWES39. |
| 1st and 10 at SOUTHWES39 | Trey Kukuk pass complete to Christian Guara for 5 yards to the SOUTHWES34, out-of-bounds. |
| 2nd and 5 at SOUTHWES34 | Christian Guara rush for no gain to the SOUTHWES34 (Chris Fewell). |
| 3rd and 5 at SOUTHWES34 | Trey Kukuk sacked for loss of 7 yards to the SOUTHWES41 (Jack Stahl). |
| 4th and 12 at SOUTHWES41 | Dylan Sprague punt 41 yards to the SOUTHWES00, touchback. |
| 6 plays, 27 yards, 03:35 elapsed | |
| Southwestern at 11:17 | |
| 1st and 10 at SOUTHWES20 | Southwestern drive start at 11:17. |
| 1st and 10 at SOUTHWES20 | Connor Underhil pass complete to Josiah Jefferso for 8 yards to the SOUTHWES28 (Breylon Wyatt; Brody Windham). |
| 2nd and 2 at SOUTHWES28 | Connor Underhil pass complete to Josiah Jefferso for 1 yard to the SOUTHWES29 (Breylon Wyatt). |
| 3rd and 1 at SOUTHWES29 | Jamarei Ashby-P rush for no gain to the SOUTHWES29 (Jackson Irwin). |
| 4th and 1 at SOUTHWES29 | Tim Garcia punt 34 yards to the SADDLEBA37, Chase Christner return 7 yards to the SADDLEBA44 (TEAM). |
| 3 plays, 9 yards, 01:29 elapsed | |
| Saddleback at 09:48 | |
| 1st and 10 at SADDLEBA44 | Saddleback drive start at 09:48. |
| 1st and 10 at SADDLEBA44 | Trey Kukuk pass complete to Andrez Lewis for 7 yards to the SOUTHWES49 (Damjan Mitrovic; Chris Fewell). |
| 2nd and 3 at SOUTHWES49 | Chase Christner rush for 2 yards to the SOUTHWES47 (Chris Fewell). |
| 3rd and 1 at SOUTHWES47 | Trey Kukuk rush for 12 yards to the SOUTHWES35 (Payton Spratt). |
| 1st and 10 at SOUTHWES35 | Trey Kukuk pass incomplete to Marques Carrill. |
| 2nd and 10 at SOUTHWES35 | Chase Christner rush for 4 yards to the SOUTHWES31 (Jack Stahl; Arath Leyva). |
| 3rd and 6 at SOUTHWES31 | Trey Kukuk pass complete to Omarjaye Black for 14 yards to the SOUTHWES17 (Payton Spratt; Chris Fewell). |
| 1st and 10 at SOUTHWES17 | Trey Kukuk pass complete to Omarjaye Black for 13 yards to the SOUTHWES04 (Chris Fewell; Ryder Jennings), out-of-bounds, PENALTY SADDLEBA holding (Dane Benedix) 10 yards to the SOUTHWES14. |
| 1st and 7 at SOUTHWES14 | Chase Christner rush for 4 yards to the SOUTHWES10 (Jack Stahl). |
| 2nd and 3 at SOUTHWES10 | Chase Christner rush for 3 yards to the SOUTHWES07 (Ryder Jennings; Nick Driscoll). |
| 1st and Goal at SOUTHWES07 | Trey Kukuk pass incomplete to Andrez Lewis (Ben Hogan). |
| 2nd and Goal at SOUTHWES07 | Chase Christner rush for 2 yards to the SOUTHWES05 (Payton Spratt), out-of-bounds. |
| 3rd and Goal at SOUTHWES05 | PENALTY SADDLEBA false start (Kenneth Aldaco) 5 yards to the SOUTHWES10. |
| 3rd and Goal at SOUTHWES10 | Trey Kukuk sacked for loss of 6 yards to the SOUTHWES16 (Nick Driscoll). |
| 4th and Goal at SOUTHWES16 | Sean Olvera-Har field goal attempt from 33 GOOD, clock 03:42. |
| Southwestern 0, Saddleback 3 | |
| 13 plays, 40 yards, 06:06 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 03:42 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 03:42. |
| 1st and 10 at SOUTHWES25 | Jaheem Williams rush for 11 yards to the SOUTHWES36 (Jayden Harringt; Joseph Malfavon). |
| 1st and 10 at SOUTHWES36 | Jaheem Williams rush for 3 yards to the SOUTHWES39 (Nick Sill). |
| 2nd and 7 at SOUTHWES39 | Connor Underhil pass complete to Savigon Yokley for 5 yards to the SOUTHWES44. |
| 3rd and 2 at SOUTHWES44 | PENALTY SADDLEBA personal foul (Joseph Chavez) 14 yards to the SADDLEBA42. |
| 1st and 10 at SADDLEBA42 | Connor Underhil pass incomplete to Savigon Yokley (Jayden Harringt). |
| 2nd and 10 at SADDLEBA42 | Jaheem Williams rush for no gain to the SADDLEBA42 (Jackson Irwin). |
| 3rd and 10 at SADDLEBA42 | Connor Underhil pass incomplete. |
| 4th and 10 at SADDLEBA42 | Tim Garcia punt 38 yards to the SADDLEBA04, downed, PENALTY SOUTHWES personal foul (Franky Olmedo) 15 yards to the SADDLEBA19. |
| 6 plays, 33 yards, 02:30 elapsed | |
| Saddleback at 01:12 | |
| 1st and 10 at SADDLEBA19 | Saddleback drive start at 01:12. |
| 1st and 10 at SADDLEBA19 | Darrien Campbel rush for 10 yards to the SADDLEBA29 (Jeremiah Jones). |
| 1st and 10 at SADDLEBA29 | Darrien Campbel rush for 14 yards to the SADDLEBA43 (Chris Fewell). |
| 1st and 10 at SADDLEBA43 | Darrien Campbel rush for 6 yards to the SADDLEBA49 (Chris Fewell; Ryder Jennings). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at SADDLEBA49 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at SADDLEBA49 | Darrien Campbel rush for 3 yards to the SOUTHWES48 (Payton Spratt; Bennington Smit). |
| 3rd and 1 at SOUTHWES48 | Darrien Campbel rush for 3 yards to the SOUTHWES45 (Damjan Mitrovic; Ryder Jennings). |
| 1st and 10 at SOUTHWES45 | Nicky Johnson pass complete to Andrez Lewis for 35 yards to the SOUTHWES10 (Dalaias Garcia). |
| 1st and Goal at SOUTHWES10 | Darrien Campbel rush for 4 yards to the SOUTHWES06 (Damjan Mitrovic; Arath Leyva). |
| 2nd and Goal at SOUTHWES06 | Darrien Campbel rush for loss of 4 yards to the SOUTHWES10 (Payton Spratt; Bennington Smit). |
| 3rd and Goal at SOUTHWES10 | PENALTY SADDLEBA false start 0 yards to the SOUTHWES10. |
| 3rd and Goal at SOUTHWES10 | Nicky Johnson pass complete to Andrez Lewis for 10 yards to the SOUTHWES00, TOUCHDOWN, clock 12:04. |
| Sean Olvera-Har kick attempt good. | |
| Southwestern 0, Saddleback 10 | |
| 9 plays, 81 yards, 04:08 elapsed | |
| Sean Olvera-Har kickoff 60 yards to the SOUTHWES05, Mahki Gray Virg return 26 yards to the SOUTHWES31 (Patrick Bassily; Broghan Daley). | |
| Southwestern at 11:56 | |
| 1st and 10 at SOUTHWES31 | Southwestern drive start at 11:56. |
| 1st and 10 at SOUTHWES31 | Connor Underhil pass incomplete to Cody Judge. |
| 2nd and 10 at SOUTHWES31 | QB hurry by Brennen Acosta. |
| 2nd and 10 at SOUTHWES31 | Connor Underhil pass complete to Cody Judge for 12 yards to the SOUTHWES43 (Kage McNeil; Enrique Amposta). |
| 1st and 10 at SOUTHWES43 | Jaheem Williams rush for no gain to the SOUTHWES43 (Kalelepono Wong), out-of-bounds. |
| 2nd and 10 at SOUTHWES43 | Connor Underhil pass complete to Josiah Jefferso for 7 yards to the 50 yardline (Breylon Wyatt). |
| 3rd and 3 at SOUTHWES50 | Connor Underhil pass incomplete. |
| 4th and 3 at SOUTHWES50 | Tim Garcia punt 50 yards to the SADDLEBA00, touchback. |
| 5 plays, 19 yards, 01:34 elapsed | |
| Saddleback at 10:22 | |
| 1st and 10 at SADDLEBA20 | Saddleback drive start at 10:22. |
| 1st and 10 at SADDLEBA20 | Nicky Johnson pass complete to Josh Pikl for 14 yards to the SADDLEBA34 (Jack Stahl). |
| 1st and 10 at SADDLEBA34 | Kalelepono Wong rush for 1 yard to the SADDLEBA35 (Nick Driscoll), PENALTY SADDLEBA holding (Paris Smith) 10 yards to the SADDLEBA25. |
| 1st and 19 at SADDLEBA25 | Kalelepono Wong rush for 6 yards to the SADDLEBA31 (Ryder Jennings; Jack Stahl). |
| 2nd and 13 at SADDLEBA31 | Nicky Johnson pass complete to Omarjaye Black for loss of 5 yards to the SADDLEBA26 (Nick Driscoll; Joshua Ferrara). |
| 3rd and 18 at SADDLEBA26 | Nicky Johnson pass complete to Kalelepono Wong for 7 yards to the SADDLEBA33 (Arath Leyva). |
| 4th and 11 at SADDLEBA33 | Dylan Sprague punt loss of 18 yards to the SADDLEBA15 (blocked by Jordan Benton). |
| 5 plays, 13 yards, 02:42 elapsed | |
| Southwestern at 07:40 | |
| 1st and 10 at SADDLEBA28 | Southwestern drive start at 07:40. |
| 1st and 10 at SADDLEBA28 | Connor Underhil pass complete to Mahki Gray Virg for 28 yards to the SADDLEBA00, TOUCHDOWN, clock 07:28. |
| Jacob Cuevasiba kick attempt good. | |
| Southwestern 7, Saddleback 10 | |
| 1 plays, 28 yards, 00:12 elapsed | |
| Jacob Cuevasiba kickoff 62 yards to the SADDLEBA03, Omarjaye Black return 97 yards to the SOUTHWES00, TOUCHDOWN, clock 07:16. | |
| Saddleback at 07:16 | |
| 1st and Goal at SOUTHWES03 | Saddleback drive start at 07:16. |
| Sean Olvera-Har kick attempt good. | |
| Southwestern 7, Saddleback 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 07:16 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 07:16. |
| 1st and 10 at SOUTHWES25 | Connor Underhil pass complete to Josiah Jefferso for 9 yards to the SOUTHWES34 (Breylon Wyatt; Brody Windham). |
| 2nd and 1 at SOUTHWES34 | Connor Underhil pass complete to Josiah Jefferso for 9 yards to the SOUTHWES43 (Brody Windham). |
| 1st and 10 at SOUTHWES43 | PENALTY SOUTHWES holding (Jaheem Williams) 10 yards to the SOUTHWES33. |
| 1st and 20 at SOUTHWES33 | Connor Underhil pass incomplete to Joey Merritt (Jayden Harringt). |
| 2nd and 20 at SOUTHWES33 | PENALTY SADDLEBA personal foul (Dallas White) 15 yards to the SOUTHWES48. |
| 1st and 10 at SOUTHWES48 | Jamarei Ashby-P rush for 5 yards to the SADDLEBA47 (Jackson Irwin). |
| 2nd and 5 at SADDLEBA47 | Connor Underhil pass complete to Savigon Yokley for 6 yards to the SADDLEBA41 (Dallas White), out-of-bounds. |
| 1st and 10 at SADDLEBA41 | Connor Underhil sacked for loss of 7 yards to the SADDLEBA48 (Ryan Bethke), fumble by Connor Underhil recovered by SOUTHWES Connor Underhil at SADDLEBA48. |
| 2nd and 17 at SADDLEBA48 | Connor Underhil pass incomplete to Tyler Becker (Jayden Harringt). |
| 3rd and 17 at SADDLEBA48 | Connor Underhil pass complete to Josiah Jefferso for 15 yards to the SADDLEBA33 (Breylon Wyatt). |
| 4th and 2 at SADDLEBA33 | Jamarei Ashby-P rush for 3 yards to the SADDLEBA30 (Jayden Harringt). |
| 1st and 10 at SADDLEBA30 | Connor Underhil pass incomplete to Mahki Gray Virg. |
| 2nd and 10 at SADDLEBA30 | Connor Underhil pass incomplete to Josiah Jefferso. |
| 3rd and 10 at SADDLEBA30 | Connor Underhil pass incomplete to Cody Judge (Joseph Malfavon). |
| 4th and 10 at SADDLEBA30 | Connor Underhil pass incomplete. |
| 13 plays, 45 yards, 04:15 elapsed | |
| Saddleback at 03:01 | |
| 1st and 10 at SADDLEBA30 | Saddleback drive start at 03:01. |
| 1st and 10 at SADDLEBA30 | Chase Christner rush for 4 yards to the SADDLEBA34 (Damjan Mitrovic). |
| 2nd and 6 at SADDLEBA34 | Nicky Johnson pass incomplete. |
| 3rd and 6 at SADDLEBA34 | Nicky Johnson pass complete to Will Craven for 18 yards to the SOUTHWES48. |
| 1st and 10 at SOUTHWES48 | Christian Guara rush for 4 yards to the SOUTHWES44 (Payton Spratt). |
| 2nd and 6 at SOUTHWES44 | Christian Guara rush for 9 yards to the SOUTHWES35 (Payton Spratt). |
| 1st and 10 at SOUTHWES35 | Christian Guara rush for 2 yards to the SOUTHWES33 (Damjan Mitrovic). |
| 2nd and 8 at SOUTHWES33 | Nicky Johnson pass incomplete to Will Craven (Payton Spratt). |
| 3rd and 8 at SOUTHWES33 | Nicky Johnson pass incomplete to Omarjaye Black. |
| 4th and 8 at SOUTHWES33 | Timeout Southwestern, clock 00:54. |
| 4th and 8 at SOUTHWES33 | Nicky Johnson pass incomplete to Will Craven (Arath Leyva). |
| 9 plays, 37 yards, 02:12 elapsed | |
| Southwestern at 00:49 | |
| 1st and 10 at SOUTHWES33 | Southwestern drive start at 00:49. |
| 1st and 10 at SOUTHWES33 | Connor Underhil pass complete to Cody Judge for 12 yards to the SOUTHWES45. |
| 1st and 10 at SOUTHWES45 | Connor Underhil pass complete to Savigon Yokley for 5 yards to the 50 yardline (TEAM). |
| 2nd and 5 at SOUTHWES50 | Timeout Southwestern, clock 00:27. |
| 2nd and 5 at SOUTHWES50 | Connor Underhil pass incomplete to Savigon Yokley. |
| 3rd and 5 at SOUTHWES50 | PENALTY SOUTHWES holding 10 yards to the SOUTHWES40. |
| 3rd and 15 at SOUTHWES40 | Drey'Ian Dobbin rush for 2 yards to the SOUTHWES42 (Joseph Chavez). |
| 4 plays, 9 yards, 00:49 elapsed | |
| 4th and 13 at SOUTHWES42 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SOUTHWES42 | Start of 3rd quarter, clock 15:00, SOUTHWES ball on SOUTHWES35. |
| Jacob Cuevasiba kickoff 60 yards to the SADDLEBA05, Omarjaye Black return 10 yards to the SADDLEBA15. | |
| Saddleback at 14:55 | |
| 1st and 10 at SADDLEBA15 | Saddleback drive start at 14:55. |
| 1st and 10 at SADDLEBA15 | Darrien Campbel rush for no gain to the SADDLEBA15, fumble by Darrien Campbel recovered by SOUTHWES TEAM at SADDLEBA15. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Southwestern at 14:49 | |
| 1st and 10 at SADDLEBA15 | Southwestern drive start at 14:49. |
| 1st and 10 at SADDLEBA15 | Jaheem Williams rush for 2 yards to the SADDLEBA13 (Joseph Malfavon). |
| 2nd and 8 at SADDLEBA13 | PENALTY SOUTHWES false start 5 yards to the SADDLEBA18. |
| 2nd and 13 at SADDLEBA18 | PENALTY SADDLEBA pass interference (Kalelepono Wong) 14 yards to the SADDLEBA04. |
| 1st and Goal at SADDLEBA04 | Jaheem Williams rush for loss of 3 yards to the SADDLEBA07 (Emil Ventura). |
| 2nd and Goal at SADDLEBA07 | Connor Underhil rush for 6 yards to the SADDLEBA01 (Ryan Bethke; Enrique Amposta). |
| 3rd and Goal at SADDLEBA01 | Connor Underhil rush for loss of 2 yards to the SADDLEBA03, fumble forced by TEAM, fumble by Connor Underhil recovered by SOUTHWES Connor Underhil at SADDLEBA03. |
| 4th and Goal at SADDLEBA03 | Jacob Cuevasiba field goal attempt from 20 GOOD, clock 12:33. |
| Southwestern 10, Saddleback 17 | |
| 5 plays, 12 yards, 02:16 elapsed | |
| Jacob Cuevasiba kickoff 56 yards to the SADDLEBA09, Will Craven return 36 yards to the SADDLEBA45, out-of-bounds, PENALTY SADDLEBA holding 27 yards to the SADDLEBA18. | |
| Saddleback at 12:28 | |
| 1st and 10 at SADDLEBA18 | Saddleback drive start at 12:28. |
| 1st and 10 at SADDLEBA18 | Trey Kukuk rush for 12 yards to the SADDLEBA30 (Ryder Jennings; Payton Spratt). |
| 1st and 10 at SADDLEBA30 | Kalelepono Wong rush for 6 yards to the SADDLEBA36 (Arath Leyva; Payton Spratt). |
| 2nd and 4 at SADDLEBA36 | Trey Kukuk pass complete to Dane Benedix for 14 yards to the 50 yardline (Dylan Eads). |
| 1st and 10 at SADDLEBA50 | Kalelepono Wong rush for 7 yards to the SOUTHWES43 (Dylan Eads). |
| 2nd and 3 at SOUTHWES43 | Trey Kukuk pass complete to Marques Carrill for 4 yards to the SOUTHWES39 (Romijn Brown), PENALTY SADDLEBA unsportmanlike conduct (Omarjaye Black) 11 yards to the 50 yardline. |
| 2nd and 10 at SADDLEBA50 | 1st and 10. |
| 1st and 10 at SADDLEBA50 | Kalelepono Wong rush for 4 yards to the SOUTHWES46 (Payton Spratt; Nick Driscoll). |
| 2nd and 6 at SOUTHWES46 | Kalelepono Wong rush for 10 yards to the SOUTHWES36 (Arath Leyva). |
| 1st and 10 at SOUTHWES36 | Trey Kukuk pass complete to Josh Pikl for 21 yards to the SOUTHWES15 (Will Halub). |
| 1st and 10 at SOUTHWES15 | Chase Christner rush for 3 yards to the SOUTHWES12 (Joshua Ferrara). |
| 2nd and 7 at SOUTHWES12 | Trey Kukuk pass complete to Dane Benedix for 12 yards to the SOUTHWES00, TOUCHDOWN, clock 07:39. |
| 1st and Goal at SOUTHWES03 | PENALTY SADDLEBA unsportmanlike conduct 7 yards to the SOUTHWES10. |
| Sean Olvera-Har kick attempt good. | |
| Southwestern 10, Saddleback 24 | |
| 1st and 10 at SADDLEBA35 | SADDLEBA ball on SADDLEBA20, clock 07:39. |
| 10 plays, 82 yards, 04:49 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the SOUTHWES15, Mahki Gray Virg return 22 yards to the SOUTHWES37 (Owen Burnside; Brandon Ross). | |
| Southwestern at 07:29 | |
| 1st and 10 at SOUTHWES37 | Southwestern drive start at 07:29. |
| 1st and 10 at SOUTHWES37 | Jamarei Ashby-P rush for 10 yards to the SOUTHWES47 (Enrique Amposta; Noah Luginbill). |
| 1st and 10 at SOUTHWES47 | PENALTY SOUTHWES false start 5 yards to the SOUTHWES42. |
| 1st and 15 at SOUTHWES42 | Connor Underhil pass complete to Cody Judge for 7 yards to the SOUTHWES49 (Jayden Harringt). |
| 2nd and 8 at SOUTHWES49 | Connor Underhil pass complete to Josiah Jefferso for 10 yards to the SADDLEBA41 (Joseph Chavez), out-of-bounds. |
| 1st and 10 at SADDLEBA41 | Connor Underhil sacked for loss of 1 yard to the SADDLEBA42 (Jaden Williams; Ryan Bethke). |
| 2nd and 11 at SADDLEBA42 | Timeout Saddleback, clock 05:18. |
| 2nd and 11 at SADDLEBA42 | Connor Underhil pass incomplete to Savigon Yokley, dropped pass. |
| 3rd and 11 at SADDLEBA42 | Connor Underhil pass incomplete to Jordan Benton. |
| 4th and 11 at SADDLEBA42 | Tim Garcia punt 30 yards to the SADDLEBA12, downed. |
| 6 plays, 21 yards, 02:31 elapsed | |
| Saddleback at 04:58 | |
| 1st and 10 at SADDLEBA12 | Saddleback drive start at 04:58. |
| 1st and 10 at SADDLEBA12 | Christian Guara rush for 3 yards to the SADDLEBA15 (Chris Fewell; Arath Leyva). |
| 2nd and 7 at SADDLEBA15 | Trey Kukuk pass complete to Andrez Lewis for 6 yards to the SADDLEBA21 (Drey'Ian Dobbin), out-of-bounds. |
| 3rd and 1 at SADDLEBA21 | Trey Kukuk rush for 8 yards to the SADDLEBA29 (Nick Driscoll). |
| 1st and 10 at SADDLEBA29 | Christian Guara rush for 4 yards to the SADDLEBA33 (Arath Leyva; Nick Driscoll). |
| 2nd and 6 at SADDLEBA33 | PENALTY SADDLEBA false start 5 yards to the SADDLEBA28. |
| 2nd and 11 at SADDLEBA28 | 3rd and 11. |
| 3rd and 11 at SADDLEBA28 | Trey Kukuk pass incomplete to Marques Carrill. |
| 4th and 11 at SADDLEBA28 | Dylan Sprague punt 20 yards to the SADDLEBA48, out-of-bounds. |
| 5 plays, 16 yards, 02:55 elapsed | |
| Southwestern at 02:03 | |
| 1st and 10 at SADDLEBA48 | Southwestern drive start at 02:03. |
| 1st and 10 at SADDLEBA48 | Connor Underhil pass complete to Josiah Jefferso for 4 yards to the SADDLEBA44 (Brody Windham). |
| 2nd and 6 at SADDLEBA44 | PENALTY SADDLEBA offside (Noah Yeh) 5 yards to the SADDLEBA39. |
| 2nd and 1 at SADDLEBA39 | Connor Underhil pass incomplete. |
| 3rd and 1 at SADDLEBA39 | QB hurry by Noah Yeh. |
| 3rd and 1 at SADDLEBA39 | Jamarei Ashby-P rush for loss of 2 yards to the SADDLEBA41 (Dominic Lopez). |
| 4th and 3 at SADDLEBA41 | Jamarei Ashby-P rush for 1 yard to the SADDLEBA40 (Brennen Acosta). |
| 4 plays, 8 yards, 01:37 elapsed | |
| Saddleback at 00:26 | |
| 1st and 10 at SADDLEBA40 | Saddleback drive start at 00:26. |
| 1st and 10 at SADDLEBA40 | TEAM rush for loss of 14 yards to the SADDLEBA26. |
| back to top | |
|
4th
|
|
| 2nd and 24 at SADDLEBA26 | Start of 4th quarter, clock 15:00. |
| 2nd and 24 at SADDLEBA26 | Trey Kukuk pass complete to Andrez Lewis for 24 yards to the 50 yardline (TEAM), PENALTY SADDLEBA holding 34 yards to the SADDLEBA16. |
| 2nd and 34 at SADDLEBA16 | Trey Kukuk pass complete to Dane Benedix for 13 yards to the SADDLEBA29. |
| 3rd and 21 at SADDLEBA29 | Trey Kukuk pass complete to Marques Carrill for 44 yards to the SOUTHWES27 (Will Halub). |
| 1st and 10 at SOUTHWES27 | Darrien Campbel rush for 13 yards to the SOUTHWES14 (Dalaias Garcia). |
| 1st and 10 at SOUTHWES14 | Darrien Campbel rush for 14 yards to the SOUTHWES00, TOUCHDOWN, clock 12:31. |
| Sean Olvera-Har kick attempt good. | |
| Southwestern 10, Saddleback 31 | |
| 6 plays, 60 yards, 02:55 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 12:31 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 12:31. |
| 1st and 10 at SOUTHWES25 | Jaheem Williams rush for loss of 1 yard to the SOUTHWES24 (Joseph Chavez). |
| 2nd and 11 at SOUTHWES24 | Connor Underhil rush for 15 yards to the SOUTHWES39 (Schroeder Ditch; Brennen Acosta). |
| 1st and 10 at SOUTHWES39 | Connor Underhil pass incomplete to Jordan Benton (Joseph Chavez). |
| 2nd and 10 at SOUTHWES39 | Connor Underhil pass complete to Jaheem Williams for loss of 3 yards to the SOUTHWES36 (Slade Teshima), out-of-bounds. |
| 3rd and 13 at SOUTHWES36 | Connor Underhil pass complete to Cody Judge for 24 yards to the SADDLEBA40 (Christopher Coo). |
| 1st and 10 at SADDLEBA40 | SOUTHWES ball on SADDLEBA25, clock 10:28. |
| 1st and 10 at SADDLEBA25 | PENALTY SADDLEBA pass interference (Dominic Lopez) 15 yards to the SADDLEBA10. |
| 1st and Goal at SADDLEBA10 | Connor Underhil pass incomplete. |
| 2nd and Goal at SADDLEBA10 | PENALTY SADDLEBA false start 5 yards to the SADDLEBA15. |
| 2nd and Goal at SADDLEBA15 | Connor Underhil pass incomplete to Cody Judge (Kage McNeil). |
| 3rd and Goal at SADDLEBA15 | Connor Underhil pass incomplete to Cody Judge (Christopher Coo). |
| 4th and Goal at SADDLEBA15 | Connor Underhil pass incomplete. |
| 9 plays, 45 yards, 02:50 elapsed | |
| Saddleback at 09:41 | |
| 1st and 10 at SADDLEBA15 | Saddleback drive start at 09:41. |
| 1st and 10 at SADDLEBA15 | Trey Kukuk rush for 1 yard to the SADDLEBA16 (Arath Leyva). |
| 2nd and 9 at SADDLEBA16 | Kalelepono Wong rush for 7 yards to the SADDLEBA23 (Payton Spratt; Mohamed Mohamed). |
| 3rd and 2 at SADDLEBA23 | PENALTY SOUTHWES offside (Matthew Latimer) 10 yards to the SADDLEBA33. |
| 1st and 10 at SADDLEBA33 | Kalelepono Wong rush for 3 yards to the SADDLEBA36 (Chris Fewell; Arath Leyva). |
| 2nd and 7 at SADDLEBA36 | Kalelepono Wong rush for 14 yards to the 50 yardline (Chris Fewell; Dylan Eads). |
| 1st and 10 at SADDLEBA50 | Chase Christner rush for 4 yards to the SOUTHWES46 (Jack Stahl). |
| 2nd and 6 at SOUTHWES46 | Chase Christner rush for 4 yards to the SOUTHWES42 (Damjan Mitrovic; Nick Driscoll). |
| 3rd and 2 at SOUTHWES42 | Trey Kukuk pass incomplete to Dane Benedix. |
| 4th and 2 at SOUTHWES42 | Chase Christner rush for 4 yards to the SOUTHWES38 (Damjan Mitrovic; Joshua Ferrara). |
| 1st and 10 at SOUTHWES38 | Darrien Campbel rush for 8 yards to the SOUTHWES30 (TEAM). |
| 2nd and 2 at SOUTHWES30 | Timeout Southwestern, clock 04:10. |
| 2nd and 2 at SOUTHWES30 | SADDLEBA ball on SOUTHWES28, clock 04:10. |
| 2nd and 10 at SOUTHWES28 | 1st and 10. |
| 1st and 10 at SOUTHWES28 | Trey Kukuk rush for 3 yards to the SOUTHWES25 (Payton Spratt). |
| 2nd and 7 at SOUTHWES25 | Darrien Campbel rush for 2 yards to the SOUTHWES23 (Drey'Ian Dobbin). |
| 3rd and 5 at SOUTHWES23 | Darrien Campbel rush for 13 yards to the SOUTHWES10 (Jeremiah Jones). |
| 1st and Goal at SOUTHWES10 | Trey Kukuk pass complete to Omarjaye Black for 10 yards to the SOUTHWES00, TOUCHDOWN, clock 01:56. |
| Sean Olvera-Har kick attempt good. | |
| Southwestern 10, Saddleback 38 | |
| 13 plays, 83 yards, 07:45 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 01:56 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 01:56. |
| 1st and 10 at SOUTHWES25 | Davian Mcgowan rush for loss of 5 yards to the SOUTHWES20 (Michael Flores). |
| 2nd and 15 at SOUTHWES20 | Davian Mcgowan rush for 10 yards to the SOUTHWES30 (Owen Burnside). |
| 3rd and 5 at SOUTHWES30 | Davian Mcgowan rush for 1 yard to the SOUTHWES31 (Dominic Lopez). |
| 3 plays, 6 yards, 01:56 elapsed | |
| 4th and 4 at SOUTHWES31 | End of game, clock 00:00. |
| back to top | |
