|
Southwestern at Saddleback - Saddleback 9/28/2024 - 6:00 PM |
|
|
Southwestern
10 |
Saddleback
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (0-3) | 0 | 7 | 3 | 0 | 10 |
| Saddleback (3-1) | 3 | 14 | 7 | 14 | 38 |
| Saddleback | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Southwestern | 1 | 15:00 | 00:08 | SOUTHWES25 | 1 | 0 | INT |
| Saddleback | 1 | 14:52 | 03:35 | SADDLEBA32 | 6 | 27 | PUNT |
| Southwestern | 1 | 11:17 | 01:29 | SOUTHWES20 | 3 | 9 | PUNT |
| Saddleback | 1 | 09:48 | 06:06 | SADDLEBA44 | 12 | 40 | FGA |
| Southwestern | 1 | 03:42 | 02:30 | SOUTHWES25 | 6 | 33 | PUNT |
| Saddleback | 1 | 01:12 | 04:08 | SADDLEBA19 | 9 | 81 | TD |
| Southwestern | 2 | 11:56 | 01:34 | SOUTHWES31 | 5 | 19 | PUNT |
| Saddleback | 2 | 10:22 | 02:42 | SADDLEBA20 | 5 | 13 | PUNT |
| Southwestern | 2 | 07:40 | 00:12 | SADDLEBA28 | 1 | 28 | TD |
| Saddleback | 2 | 07:16 | 00:00 | SOUTHWES03 | 0 | 0 | TD |
| Southwestern | 2 | 07:16 | 04:15 | SOUTHWES25 | 13 | 45 | DOWNS |
| Saddleback | 2 | 03:01 | 02:12 | SADDLEBA30 | 9 | 37 | DOWNS |
| Southwestern | 2 | 00:49 | 00:49 | SOUTHWES33 | 4 | 9 | HALF |
| Saddleback | 3 | 14:55 | 00:06 | SADDLEBA15 | 1 | 0 | FUMB |
| Southwestern | 3 | 14:49 | 02:16 | SADDLEBA15 | 4 | 12 | FGA |
| Saddleback | 3 | 12:28 | 04:49 | SADDLEBA18 | 10 | 75 | TD |
| Southwestern | 3 | 07:29 | 02:31 | SOUTHWES37 | 6 | 21 | PUNT |
| Saddleback | 3 | 04:58 | 02:55 | SADDLEBA12 | 5 | 16 | PUNT |
| Southwestern | 3 | 02:03 | 01:37 | SADDLEBA48 | 4 | 8 | DOWNS |
| Saddleback | 3 | 00:26 | 02:55 | SADDLEBA40 | 6 | 60 | TD |
| Southwestern | 4 | 12:31 | 02:50 | SOUTHWES25 | 9 | 45 | DOWNS |
| Saddleback | 4 | 09:41 | 07:45 | SADDLEBA15 | 13 | 83 | TD |
| Southwestern | 4 | 01:56 | 01:56 | SOUTHWES25 | 3 | 6 | HALF |
