San Diego Mesa at Southwestern
@ Southwestern
10/3/2025 at 5:00 PM
@ Southwestern
10/3/2025 at 5:00 PM
|
San Diego Mesa
3 |
Southwestern
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Diego Mesa | 25 | 25 | 25 | 3 |
| Southwestern | 11 | 19 | 15 | 0 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paisley Stednitz | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Maddie Connelly * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Stella Bennett * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Giselle Haugen | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Sneha Lee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Mia Lundberg * | 3 | 15 | 1 | 23 | .609 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Bella Town * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 10 | Charlotte Underwood | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ruby Ennis * | 3 | 5 | 1 | 7 | .571 | 25 | 2 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Jovi Harmon | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ella Currie | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eva Luna | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Isabella Barrios * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 24 | McKenna Brent | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 55 | Trina Nguyen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 70 | .357 | 30 | 11 | 9 | 3 | 35 | 0 | 23 | 0 | 0 | 56.5 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jimena Barquin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ariana Arechiga * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Reene Sepulveda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cala Flores * | 3 | 1 | 2 | 5 | -.200 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Angelica Ochoa | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Joselyn Flores * | 3 | 6 | 7 | 21 | -.048 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jiana Garibay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angie Welker * | 3 | 11 | 5 | 25 | .240 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Leilyn Goldberg * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Isabela Jamarillo * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 24 | 22 | 76 | .026 | 22 | 4 | 3 | 9 | 20 | 0 | 2 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
