Skip to navigation Skip to content Skip to footer

Palomar at Southwestern October 25, 2024

1
9
Final 1 2 T
Palomar 0 1 1
Southwestern 4 5 9

Box Score

Palomar
Southwestern

Palomar

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Southwestern

PLAYER SH SOG G A MIN
1 - Aaliyah Campbell - gk 0 0 0 0 0
2 - Jenica Stell - f/mi 0 2 3 2 0
3 - Ariana Lieras - mid/ 0 0 0 0 0
5 - Mia Martinez - def 0 2 0 0 0
7 - Azalia Nava - for/ 0 2 0 0 0
9 - Andrea Mora - for 0 2 0 0 0
10 - Gialli Francisco - mid 0 0 1 1 0
11 - Marena Lopez 0 0 0 0 0
12 - Aliah Montano-Nevarez 0 0 0 0 0
14 - Camila Mendoza 2 0 1 0 0
15 - Caitlyn Titchenal 0 0 0 0 0
17 - Ashleigh Molina 0 0 0 0 0
18 - Katelyne Gonzalez - mid 2 2 1 2 0
19 - Alyssa Pulido - mid 0 0 0 0 0
21 - Aaliya Montano - mid 2 2 2 1 0
25 - Rylie Ewert 0 0 0 0 0
26 - Isabella Parcel 0 1 1 0 0
27 - Mia Vega - def 0 0 0 0 0
28 - Isabella Lopez 0 0 0 0 0
30 - Mina Atwater 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 13 9 6 0

Palomar Goalies

GOALIES SOG GA SV Min
TM - Team 9 9 0 90:00

Southwestern Goalies

GOALIES SOG GA SV Min
1 - Aaliyah Campbell 13 1 12 90:00

Scoring Summary

Period Time Play V - H
1st 9:05 Jenica Stell (Katelyne Gonzalez) 0 - 1
1st 11:32 Camila Mendoza (Jenica Stell) 0 - 2
1st 13:11 Jenica Stell (Katelyne Gonzalez) 0 - 3
1st 15:00 Katelyne Gonzalez (Jenica Stell) 0 - 4
2nd 48:55 Isabella Parcel (Gialli Francisco) 0 - 5
2nd 58:05 Gialli Francisco (unassisted) 0 - 6
2nd 60:20 Aaliya Montano (unassisted) 0 - 7
2nd 75:21 Ashley Clark (unassisted) - PK 1 - 7
2nd 81:50 Jenica Stell (Aaliya Montano) 1 - 8
2nd 85:30 Aaliya Montano (unassisted) 1 - 9
SHOTS 1 2 TOTAL
Palomar 0 0 0
Southwestern 9 10 19
SAVES 1 2 TOTAL
Palomar 0 0 0
Southwestern 6 6 12
CORNER KICKS 1 2 TOTAL
Palomar 0 0 0
Southwestern 1 1 2
FOULS 1 2 TOTAL
Palomar 0 0 0
Southwestern 0 0 0