Skip to navigation Skip to content Skip to footer

Cuyamaca at Southwestern October 15, 2024

0
12
Final 1 2 T
Cuyamaca 0 0 0
Southwestern 5 7 12

Box Score

Cuyamaca
Southwestern

Cuyamaca

PLAYER SH SOG G A MIN
1 - Rosa Enriquez 0 0 0 0 0
3 - Mwamini Shabani 0 0 0 0 0
4 - Lacey Oliver 0 0 0 0 0
5 - Angela Flores 0 0 0 0 0
6 - Melanie Delgado Luna 0 0 0 0 0
7 - Angye Castillo 0 0 0 0 0
9 - Claudia Mendoza Agundez 0 0 0 0 0
9 - Claudia Mendoza Agundez 0 0 0 0 0
11 - Amber Soto 0 0 0 0 0
12 - Kelly Duke 0 0 0 0 0
14 - Evelyn Vicencio 0 0 0 0 0
16 - Chelsea McDaniel 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Southwestern

PLAYER SH SOG G A MIN
2 - Jenica Stell 0 0 0 0 0
5 - Mia Martinez 0 2 0 0 0
7 - Azalia Nava 0 2 1 0 0
8 - Yulitza Castorena 0 2 4 0 0
9 - Andrea Mora 0 2 0 0 0
10 - Gialli Francisco 0 3 2 0 0
11 - Marena Lopez 0 0 0 0 0
12 - Aliah Montano-Nevarez 0 3 1 2 0
13 - Madison Penrod 0 0 0 0 0
14 - Camila Mendoza 0 2 0 3 0
15 - Caitlyn Titchenal 0 0 0 0 0
16 - Michelle Hernandez 0 0 0 0 0
17 - Ashleigh Molina 0 2 1 0 0
19 - Alyssa Pulido 0 2 0 2 0
21 - Aaliya Montano 0 4 1 1 0
25 - Rylie Ewert 0 3 1 0 0
26 - Isabella Parcel 0 1 1 0 0
28 - Isabella Lopez 0 0 0 0 0
30 - Mina Atwater 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 28 28 12 8 0

Cuyamaca Goalies

GOALIES SOG GA SV Min
1 - Rosa Enriquez 38 12 26 90:00

Southwestern Goalies

GOALIES SOG GA SV Min
2 - Jenica Stell 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 5:30 Aaliya Montano (Alyssa Pulido) 0 - 1
1st 14:15 Yulitza Castorena (Alyssa Pulido) 0 - 2
1st 22:43 Gialli Francisco (unassisted) 0 - 3
1st 40:58 Rylie Ewert (unassisted) 0 - 4
1st 42:40 Gialli Francisco (Aaliya Montano) 0 - 5
2nd 49:50 Yulitza Castorena (Camila Mendoza) 0 - 6
2nd 54:26 Yulitza Castorena (Camila Mendoza) 0 - 7
2nd 57:32 Yulitza Castorena (unassisted) 0 - 8
2nd 63:20 Isabella Parcel (unassisted) 0 - 9
2nd 64:12 Aliah Montano-Nevare (Camila Mendoza) 0 - 10
2nd 78:02 Ashleigh Molina (Aliah Montano-Nevare) 0 - 11
2nd 90:00 Azalia Nava (Aliah Montano-Nevare) 0 - 12
SHOTS 1 2 TOTAL
Cuyamaca 0 0 0
Southwestern 14 14 28
SAVES 1 2 TOTAL
Cuyamaca 0 0 0
Southwestern 0 0 0
CORNER KICKS 1 2 TOTAL
Cuyamaca 0 0 0
Southwestern 7 3 10
FOULS 1 2 TOTAL
Cuyamaca 0 0 0
Southwestern 0 0 0