4 Joniah Cashwell
-
- Height:
- 5'10
-
- Hometown:
- San Diego
-
- Position:
- Center
-
- Year:
- Freshman
-
- State:
- California
-
- High School:
- O'Farrell Charter
-
- gp
- 20
-
- pts/g
- 1.6
-
- fg %
- 22.5
-
- 3pt %
- 0.0
-
- ft %
- 56.0
-
- reb/g
- 2.0
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | 1 | - | ||
| Minutes | 123 | 37 | ||
| Minutes per game | 6.2 | 4.6 | ||
| FG | 9-40 | 2-9 | ||
| FG Pct | 22.5 | 22.2 | ||
| 3PT | 0-4 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 14-25 | 0-1 | ||
| FT Pct | 56.0 | 0.0 | ||
| Off rebounds | 17 | 6 | ||
| Def rebounds | 23 | 6 | ||
| Total rebounds | 40 | 12 | ||
| Rebounds per game | 2.0 | 1.5 | ||
| Personal fouls | 21 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 16 | 5 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 4 | 1 | ||
| Blocks | 2 | 1 | ||
| Points | 32 | 4 | ||
| Points per game | 1.6 | 0.5 | ||
| Points per 40 min | 10.4 | 4.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Palo Verde | W, 66-35 | - | 1 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 1 | at Copper Mountain | L, 117-47 | - | 1 | 0-3 | 0.0 | 0-0 | - | 2-8 | 25.0 | 2 |
| Nov 6 | vs. Irvine Valley | L, 78-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Desert | L, 84-57 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Barstow | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cerritos | W, 76-43 | - | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Desert | L, 81-68 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Palo Verde | W, 66-55 | - | 7 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 21 | vs. Desert | W, 88-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. Reedley | L, 73-62 | - | 13 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 5 | Barstow | W, 79-45 | 1 | 25 | 1-5 | 20.0 | 0-4 | 0.0 | 3-6 | 50.0 | 5 |
| Dec 8 | at Compton | L, 70-52 | - | 14 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 15 | at Glendale | L, 72-44 | - | 8 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 18 | Compton | L, 62-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at San Diego City | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Palomar | L, 108-61 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Cuyamaca | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | San Diego Mesa | L, 91-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | MiraCosta | L, 105-49 | - | 14 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Imperial Valley | W, 62-49 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | San Diego City | L, 81-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Palomar | L, 112-47 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Cuyamaca | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Diego Mesa | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at MiraCosta | L, 98-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Imperial Valley | W, 70-65 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Palo Verde | W, 66-35 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 1 | at Copper Mountain | L, 117-47 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 6 | vs. Irvine Valley | L, 78-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | vs. Desert | L, 84-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Barstow | W, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cerritos | W, 76-43 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 18 | at Desert | L, 81-68 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | Palo Verde | W, 66-55 | - | 7 | 4 | 2 | 6 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 21 | vs. Desert | W, 88-75 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | vs. Reedley | L, 73-62 | - | 13 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Dec 5 | Barstow | W, 79-45 | 1 | 25 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | at Compton | L, 70-52 | - | 14 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 15 | at Glendale | L, 72-44 | - | 8 | 3 | 0 | 3 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 18 | Compton | L, 62-54 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at San Diego City | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Palomar | L, 108-61 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Cuyamaca | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | San Diego Mesa | L, 91-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | MiraCosta | L, 105-49 | - | 14 | 4 | 2 | 6 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | at Imperial Valley | W, 62-49 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 4 | San Diego City | L, 81-70 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 6 | at Palomar | L, 112-47 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 11 | Cuyamaca | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Diego Mesa | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at MiraCosta | L, 98-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | Imperial Valley | W, 70-65 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 6.2 | 0.5-2.0 | 22.5 | 0.0-0.2 | 0.0 | 0.7-1.2 | 56.0 | 1.6 |
| Total | 20 | 1 | 6.2 | 0.5-2.0 | 22.5 | 0.0-0.2 | 0.0 | 0.7-1.2 | 56.0 | 1.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 123 | 9-40 | 22.5 | 0-4 | 0.0 | 14-25 | 56.0 | 32 |
| Total | 20 | 1 | 123 | 9-40 | 22.5 | 0-4 | 0.0 | 14-25 | 56.0 | 32 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 6.2 | 0.0-0.0 | 22.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.0 | 0.0 |
| Total | 20 | 1 | 6.2 | 0.0-0.0 | 22.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 6.2 | 0.8 | 1.1 | 2.0 | 1.1 | - | 0.1 | 0.8 | 0.1 | 0.2 | 0.1 |
| Total | 20 | 1 | 6.2 | 0.8 | 1.1 | 2.0 | 1.1 | - | 0.1 | 0.8 | 0.1 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 123 | 17 | 23 | 40 | 21 | - | 2 | 16 | 0.1 | 4 | 2 |
| Total | 20 | 1 | 123 | 17 | 23 | 40 | 21 | - | 2 | 16 | 0.1 | 4 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 20 | 1 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 6.2 | 0.5-2.0 | 22.5 | 0.0-0.2 | 0.0 | 0.7-1.2 | 56.0 | 1.6 |
| Conference | 8 | - | 4.6 | 0.2-1.1 | 22.2 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 8.0 | 0.4-2.3 | 19.0 | 0.0-0.4 | 0.0 | 0.4-1.0 | 44.4 | 1.3 |
| Away | 8 | - | 4.3 | 0.1-1.9 | 6.7 | 0.0-0.0 | - | 1.0-1.8 | 57.1 | 1.3 | |
| Neutral | 3 | - | 5.7 | 1.3-1.3 | 100.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 3.3 | |
| Result | Wins | 7 | 1 | 7.3 | 0.6-3.1 | 18.2 | 0.0-0.6 | 0.0 | 0.9-1.6 | 54.5 | 2.0 |
| Losses | 13 | - | 5.5 | 0.4-1.4 | 27.8 | 0.0-0.0 | - | 0.6-1.1 | 57.1 | 1.4 | |
| Month | October | 1 | - | 1.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
| November | 7 | - | 5.3 | 0.7-2.3 | 31.3 | 0.0-0.0 | - | 0.7-1.7 | 41.7 | 2.1 | |
| December | 4 | 1 | 12.0 | 0.2-2.5 | 10.0 | 0.0-1.0 | 0.0 | 1.8-2.5 | 70.0 | 2.3 | |
| January | 4 | - | 5.8 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| February | 4 | - | 3.5 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 123 | 9-40 | 22.5 | 0-4 | 0.0 | 14-25 | 56.0 | 32 |
| Conference | 8 | - | 37 | 2-9 | 22.2 | 0-0 | - | 0-1 | 0.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 72 | 4-21 | 19.0 | 0-4 | 0.0 | 4-9 | 44.4 | 12 |
| Away | 8 | - | 34 | 1-15 | 6.7 | 0-0 | - | 8-14 | 57.1 | 10 | |
| Neutral | 3 | - | 17 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 | |
| Result | Wins | 7 | 1 | 51 | 4-22 | 18.2 | 0-4 | 0.0 | 6-11 | 54.5 | 14 |
| Losses | 13 | - | 72 | 5-18 | 27.8 | 0-0 | - | 8-14 | 57.1 | 18 | |
| Month | October | 1 | - | 1 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| November | 7 | - | 37 | 5-16 | 31.3 | 0-0 | - | 5-12 | 41.7 | 15 | |
| December | 4 | 1 | 48 | 1-10 | 10.0 | 0-4 | 0.0 | 7-10 | 70.0 | 9 | |
| January | 4 | - | 23 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 | |
| February | 4 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 6.2 | 0.0-0.0 | 22.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.0 | 0.0 |
| Conference | 8 | - | 4.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 8.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 |
| Away | 8 | - | 4.3 | 0.0-0.0 | 6.7 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | 3 | - | 5.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 7 | 1 | 7.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.5 | 0.0 |
| Losses | 13 | - | 5.5 | 0.0-0.0 | 27.8 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 7 | - | 5.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0-0.0 | 41.7 | 0.0 | |
| December | 4 | 1 | 12.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 | |
| January | 4 | - | 5.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 3.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 6.2 | 0.8 | 1.1 | 2.0 | 1.1 | - | 0.1 | 0.8 | 0.1 | 0.2 | 0.1 |
| Conference | 8 | - | 4.6 | 0.8 | 0.8 | 1.5 | 0.9 | - | 0.1 | 0.6 | 0.2 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 8.0 | 1.1 | 0.9 | 2.0 | 0.9 | - | 0.1 | 0.9 | 0.1 | 0.1 | 0.1 |
| Away | 8 | - | 4.3 | 0.8 | 1.4 | 2.1 | 1.1 | - | 0.1 | 0.6 | 0.2 | 0.4 | 0.1 | |
| Neutral | 3 | - | 5.7 | 0.3 | 1.3 | 1.7 | 1.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | 1 | 7.3 | 0.9 | 1.4 | 2.3 | 1.3 | - | 0.0 | 0.9 | 0.0 | 0.1 | 0.3 |
| Losses | 13 | - | 5.5 | 0.8 | 1.0 | 1.8 | 0.9 | - | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| November | 7 | - | 5.3 | 0.7 | 1.6 | 2.3 | 1.7 | - | 0.1 | 1.1 | 0.1 | 0.1 | 0.0 | |
| December | 4 | 1 | 12.0 | 1.5 | 0.8 | 2.3 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| January | 4 | - | 5.8 | 1.0 | 1.3 | 2.3 | 1.0 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 3.5 | 0.5 | 0.3 | 0.8 | 0.8 | - | 0.3 | 0.0 | - | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 123 | 17 | 23 | 40 | 21 | - | 2 | 16 | 0.1 | 4 | 2 |
| Conference | 8 | - | 37 | 6 | 6 | 12 | 7 | - | 1 | 5 | 0.2 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 72 | 10 | 8 | 18 | 8 | - | 1 | 8 | 0.1 | 1 | 1 |
| Away | 8 | - | 34 | 6 | 11 | 17 | 9 | - | 1 | 5 | 0.2 | 3 | 1 | |
| Neutral | 3 | - | 17 | 1 | 4 | 5 | 4 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 7 | 1 | 51 | 6 | 10 | 16 | 9 | - | 0 | 6 | 0.0 | 1 | 2 |
| Losses | 13 | - | 72 | 11 | 13 | 24 | 12 | - | 2 | 10 | 0.2 | 3 | 0 | |
| Month | October | 1 | - | 1 | 0 | 3 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 1 |
| November | 7 | - | 37 | 5 | 11 | 16 | 12 | - | 1 | 8 | 0.1 | 1 | 0 | |
| December | 4 | 1 | 48 | 6 | 3 | 9 | 1 | - | 0 | 2 | 0.0 | 2 | 0 | |
| January | 4 | - | 23 | 4 | 5 | 9 | 4 | - | 0 | 5 | 0.0 | 0 | 0 | |
| February | 4 | - | 14 | 2 | 1 | 3 | 3 | - | 1 | 0 | - | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 8 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 8 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 3 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | 1 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| December | 4 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
