22 Kyerra Bell
-
- Height:
- 5'9
-
- Hometown:
- San Diego
-
- Position:
- Power Forward
-
- Year:
- Freshman
-
- State:
- California
-
- High School:
- Patrick Henry
-
- gp
- 25
-
- pts/g
- 1.2
-
- fg %
- 29.3
-
- 3pt %
- 0.0
-
- ft %
- 58.3
-
- reb/g
- 3.0
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 11 | ||
| Games started | 6 | 2 | ||
| Minutes | 274 | 108 | ||
| Minutes per game | 11.0 | 9.8 | ||
| FG | 12-41 | 5-21 | ||
| FG Pct | 29.3 | 23.8 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 7-12 | 4-4 | ||
| FT Pct | 58.3 | 100.0 | ||
| Off rebounds | 29 | 10 | ||
| Def rebounds | 45 | 15 | ||
| Total rebounds | 74 | 25 | ||
| Rebounds per game | 3.0 | 2.3 | ||
| Personal fouls | 36 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 2 | ||
| Turnovers | 13 | 5 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 8 | 2 | ||
| Blocks | 9 | 4 | ||
| Points | 31 | 14 | ||
| Points per game | 1.2 | 1.3 | ||
| Points per 40 min | 4.5 | 5.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Palo Verde | W, 66-35 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | at Copper Mountain | L, 117-47 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Irvine Valley | L, 78-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Desert | L, 84-57 | 1 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Barstow | W, 55-52 | 1 | 30 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 15 | Cerritos | W, 76-43 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Desert | L, 81-68 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Palo Verde | W, 66-55 | - | 19 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 21 | vs. Desert | W, 88-75 | - | 10 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 22 | vs. Reedley | L, 73-62 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Barstow | W, 79-45 | - | 3 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 8 | at Compton | L, 70-52 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Glendale | L, 72-44 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 18 | Compton | L, 62-54 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at San Diego City | L, 77-66 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Palomar | L, 108-61 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Cuyamaca | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | San Diego Mesa | L, 91-61 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | MiraCosta | L, 105-49 | - | 11 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Imperial Valley | W, 62-49 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 4 | San Diego City | L, 81-70 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | at Palomar | L, 112-47 | 1 | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Cuyamaca | W, 83-77 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at San Diego Mesa | L, 94-86 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at MiraCosta | L, 98-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Imperial Valley | W, 70-65 | - | 15 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Palo Verde | W, 66-35 | - | 1 | 4 | 1 | 5 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Nov 1 | at Copper Mountain | L, 117-47 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Nov 6 | vs. Irvine Valley | L, 78-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | vs. Desert | L, 84-57 | 1 | 18 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Barstow | W, 55-52 | 1 | 30 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | Cerritos | W, 76-43 | - | 15 | 4 | 3 | 7 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 18 | at Desert | L, 81-68 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 2 | 2 | - |
| Nov 20 | Palo Verde | W, 66-55 | - | 19 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 21 | vs. Desert | W, 88-75 | - | 10 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 22 | vs. Reedley | L, 73-62 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 4 | - |
| Dec 5 | Barstow | W, 79-45 | - | 3 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | at Compton | L, 70-52 | 1 | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 15 | at Glendale | L, 72-44 | - | 14 | 1 | 4 | 5 | 0 | 0 | - | 1 | 1 | 0 | - |
| Dec 18 | Compton | L, 62-54 | - | 14 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 9 | at San Diego City | L, 77-66 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | Palomar | L, 108-61 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 16 | at Cuyamaca | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | San Diego Mesa | L, 91-61 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 23 | MiraCosta | L, 105-49 | - | 11 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | at Imperial Valley | W, 62-49 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 4 | San Diego City | L, 81-70 | 1 | 22 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Feb 6 | at Palomar | L, 112-47 | 1 | 23 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | Cuyamaca | W, 83-77 | - | 6 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 13 | at San Diego Mesa | L, 94-86 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | at MiraCosta | L, 98-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | Imperial Valley | W, 70-65 | - | 15 | 3 | 0 | 3 | 1 | 1 | 1.0 | 1 | 2 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 11.0 | 0.5-1.6 | 29.3 | 0.0-0.1 | 0.0 | 0.3-0.5 | 58.3 | 1.2 |
| Total | 25 | 6 | 11.0 | 0.5-1.6 | 29.3 | 0.0-0.1 | 0.0 | 0.3-0.5 | 58.3 | 1.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 274 | 12-41 | 29.3 | 0-2 | 0.0 | 7-12 | 58.3 | 31 |
| Total | 25 | 6 | 274 | 12-41 | 29.3 | 0-2 | 0.0 | 7-12 | 58.3 | 31 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 11.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
| Total | 25 | 6 | 11.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 11.0 | 1.2 | 1.8 | 3.0 | 1.4 | - | 0.2 | 0.5 | 0.4 | 0.3 | 0.4 |
| Total | 25 | 6 | 11.0 | 1.2 | 1.8 | 3.0 | 1.4 | - | 0.2 | 0.5 | 0.4 | 0.3 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 274 | 29 | 45 | 74 | 36 | - | 5 | 13 | 0.4 | 8 | 9 |
| Total | 25 | 6 | 274 | 29 | 45 | 74 | 36 | - | 5 | 13 | 0.4 | 8 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 6 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 25 | 6 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 11.0 | 0.5-1.6 | 29.3 | 0.0-0.1 | 0.0 | 0.3-0.5 | 58.3 | 1.2 |
| Conference | 11 | 2 | 9.8 | 0.5-1.9 | 23.8 | 0.0-0.1 | 0.0 | 0.4-0.4 | 100.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 11.8 | 0.6-2.0 | 30.0 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 1.6 |
| Away | 11 | 4 | 10.2 | 0.5-1.7 | 26.3 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 1.1 | |
| Neutral | 4 | 1 | 11.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 | |
| Result | Wins | 9 | 1 | 11.1 | 0.8-2.1 | 36.8 | 0.0-0.1 | 0.0 | 0.8-1.3 | 58.3 | 2.3 |
| Losses | 16 | 5 | 10.9 | 0.3-1.4 | 22.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.6 | |
| Month | October | 1 | - | 1.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| November | 9 | 3 | 13.8 | 0.2-1.1 | 20.0 | 0.0-0.1 | 0.0 | 0.2-0.7 | 33.3 | 0.7 | |
| December | 4 | 1 | 10.3 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.8 | |
| January | 5 | - | 6.4 | 0.6-2.0 | 30.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.6 | |
| February | 6 | 2 | 12.7 | 0.3-1.8 | 18.2 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 274 | 12-41 | 29.3 | 0-2 | 0.0 | 7-12 | 58.3 | 31 |
| Conference | 11 | 2 | 108 | 5-21 | 23.8 | 0-1 | 0.0 | 4-4 | 100.0 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 1 | 118 | 6-20 | 30.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Away | 11 | 4 | 112 | 5-19 | 26.3 | 0-2 | 0.0 | 2-4 | 50.0 | 12 | |
| Neutral | 4 | 1 | 44 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Result | Wins | 9 | 1 | 100 | 7-19 | 36.8 | 0-1 | 0.0 | 7-12 | 58.3 | 21 |
| Losses | 16 | 5 | 174 | 5-22 | 22.7 | 0-1 | 0.0 | 0-0 | - | 10 | |
| Month | October | 1 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| November | 9 | 3 | 124 | 2-10 | 20.0 | 0-1 | 0.0 | 2-6 | 33.3 | 6 | |
| December | 4 | 1 | 41 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 | |
| January | 5 | - | 32 | 3-10 | 30.0 | 0-0 | - | 2-2 | 100.0 | 8 | |
| February | 6 | 2 | 76 | 2-11 | 18.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 11.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
| Conference | 11 | 2 | 9.8 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 11.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Away | 11 | 4 | 10.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 4 | 1 | 11.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 9 | 1 | 11.1 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
| Losses | 16 | 5 | 10.9 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 9 | 3 | 13.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| December | 4 | 1 | 10.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 5 | - | 6.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | 2 | 12.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 11.0 | 1.2 | 1.8 | 3.0 | 1.4 | - | 0.2 | 0.5 | 0.4 | 0.3 | 0.4 |
| Conference | 11 | 2 | 9.8 | 0.9 | 1.4 | 2.3 | 1.5 | - | 0.2 | 0.5 | 0.4 | 0.2 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 11.8 | 1.8 | 1.9 | 3.7 | 1.5 | - | 0.4 | 0.7 | 0.6 | 0.3 | 0.4 |
| Away | 11 | 4 | 10.2 | 0.7 | 2.0 | 2.7 | 1.4 | - | 0.1 | 0.5 | 0.2 | 0.4 | 0.4 | |
| Neutral | 4 | 1 | 11.0 | 0.8 | 1.0 | 1.8 | 1.5 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | |
| Result | Wins | 9 | 1 | 11.1 | 2.2 | 2.2 | 4.4 | 1.7 | - | 0.4 | 0.6 | 0.8 | 0.6 | 0.2 |
| Losses | 16 | 5 | 10.9 | 0.6 | 1.6 | 2.1 | 1.3 | - | 0.1 | 0.5 | 0.1 | 0.2 | 0.4 | |
| Month | October | 1 | - | 1.0 | 4.0 | 1.0 | 5.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| November | 9 | 3 | 13.8 | 1.1 | 2.3 | 3.4 | 1.8 | - | 0.2 | 0.7 | 0.3 | 0.3 | 0.4 | |
| December | 4 | 1 | 10.3 | 1.3 | 2.0 | 3.3 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | |
| January | 5 | - | 6.4 | 1.0 | 1.6 | 2.6 | 1.6 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | |
| February | 6 | 2 | 12.7 | 0.8 | 1.2 | 2.0 | 1.5 | - | 0.3 | 0.5 | 0.7 | 0.3 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 274 | 29 | 45 | 74 | 36 | - | 5 | 13 | 0.4 | 8 | 9 |
| Conference | 11 | 2 | 108 | 10 | 15 | 25 | 17 | - | 2 | 5 | 0.4 | 2 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 118 | 18 | 19 | 37 | 15 | - | 4 | 7 | 0.6 | 3 | 4 |
| Away | 11 | 4 | 112 | 8 | 22 | 30 | 15 | - | 1 | 5 | 0.2 | 4 | 4 | |
| Neutral | 4 | 1 | 44 | 3 | 4 | 7 | 6 | - | 0 | 1 | 0.0 | 1 | 1 | |
| Result | Wins | 9 | 1 | 100 | 20 | 20 | 40 | 15 | - | 4 | 5 | 0.8 | 5 | 2 |
| Losses | 16 | 5 | 174 | 9 | 25 | 34 | 21 | - | 1 | 8 | 0.1 | 3 | 7 | |
| Month | October | 1 | - | 1 | 4 | 1 | 5 | 0 | - | 1 | 1 | 1.0 | 2 | 0 |
| November | 9 | 3 | 124 | 10 | 21 | 31 | 16 | - | 2 | 6 | 0.3 | 3 | 4 | |
| December | 4 | 1 | 41 | 5 | 8 | 13 | 3 | - | 0 | 1 | 0.0 | 1 | 1 | |
| January | 5 | - | 32 | 5 | 8 | 13 | 8 | - | 0 | 2 | 0.0 | 0 | 1 | |
| February | 6 | 2 | 76 | 5 | 7 | 12 | 9 | - | 2 | 3 | 0.7 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 6 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 11 | 2 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | 4 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 16 | 5 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 9 | 3 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 4 | 1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 6 | 2 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
