Skip to navigation Skip to content Skip to footer

San Diego City at Southwestern October 31, 2025

2
3
Final 1 2 T
San Diego City 2 0 2
Southwestern 2 1 3

Box Score

San Diego City
Southwestern

San Diego City

PLAYER SH SOG G A MIN
0 - Diego Garcia 0 0 0 0 0
2 - Danny Mckelliget 0 0 0 0 0
3 - Leo Loya-Alejandre 0 0 0 0 0
4 - Kevin Nguyen 0 0 0 0 0
6 - Edwin Morfin Jr. 0 0 0 0 0
7 - Shea Balelo 0 0 0 0 0
8 - Ragde Rodriguez 0 0 0 0 0
9 - William Lugo - Yellow card 0:00 0 0 0 0 0
10 - Kervens Chery 0 0 0 0 0
11 - Joey Irra 0 0 0 0 0
12 - Alberto Esparza 0 0 0 0 0
15 - Adam Neto 0 0 0 0 0
17 - Kevin Gonzalez 0 0 0 0 0
19 - Cristopher Sandoval 0 0 0 0 0
20 - Alexander Torres - Yellow card 0:00 0 0 0 0 0
21 - Edgar Garcia 0 0 0 1 0
23 - Mateja Hadzibabic 0 0 0 0 0
24 - Muhamed Zoure 0 0 1 0 0
25 - Anthony Dettmers 0 0 0 0 0
26 - Jamesley Exantus - Yellow card 0:00 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 1 0

Southwestern

PLAYER SH SOG G A MIN
1 - Ramses Martinez 0 0 0 0 0
3 - Issac Torres 0 0 0 0 0
6 - Daniel Gutierrez 0 0 1 0 0
8 - Andres Ramirez 0 0 0 1 0
9 - Christian Quezada 0 0 1 0 0
10 - Joshua Sarabia 0 0 1 0 0
11 - Jesus Valenzuela 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 1 0

San Diego City Goalies

GOALIES SOG GA SV Min
0 - Diego Garcia 7 3 4 90:00

Southwestern Goalies

GOALIES SOG GA SV Min
1 - Ramses Martinez 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Daniel Gutierrez (Andres Ramirez) 0 - 1
1st 21:00 Jamesley Exantus (unassisted) 1 - 1
1st 24:00 Muhamed Zoure (Edgar Garcia) 2 - 1
1st 42:00 Joshua Sarabia (unassisted) 2 - 2
2nd 90:00 Christian Quezada (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Alexander Torres
1st 0:00 Yellow card - William Lugo
1st 0:00 Yellow card - Jamesley Exantus
SHOTS 1 2 TOTAL
San Diego City 0 0 0
Southwestern 0 0 0
SAVES 1 2 TOTAL
San Diego City 0 0 0
Southwestern 0 0 0
CORNER KICKS 1 2 TOTAL
San Diego City 0 0 0
Southwestern 0 0 0
FOULS 1 2 TOTAL
San Diego City 0 0 0
Southwestern 0 0 0