Skip to navigation Skip to content Skip to footer

San Diego Miramar at Southwestern October 3, 2025

2
4
Final 1 2 T
San Diego Miramar 1 1 2
Southwestern 1 3 4

Box Score

San Diego Miramar
Southwestern

San Diego Miramar

PLAYER SH SOG G A MIN
0 - Dominic Surdock 0 0 0 0 0
1 - Tobin Miller 0 0 0 0 0
2 - Jacob Khamishon 0 0 0 0 0
4 - Jayson Starks 0 0 0 0 0
5 - Antonio Farace 0 0 0 0 0
6 - Ian Schnitzer 0 0 0 0 0
8 - Shahbeg Nagra 0 0 0 0 0
9 - Ariyan Sharifi - Yellow card 0:00 0 0 0 0 0
10 - Andrew Vannieuwenhoven 2 1 0 0 0
12 - Dylan Craver 0 0 0 0 0
13 - Andi Demaj 1 1 0 1 0
14 - Christian Shaw 1 1 1 0 0
15 - Paul Gilmore 0 0 0 0 0
17 - Angelo Mitchell 0 0 0 0 0
19 - Edgar Puente 0 0 0 0 0
21 - Kevin Abarca 0 0 0 0 0
22 - Riley McNamara 1 1 1 0 0
23 - Omar Akbar 0 0 0 0 0
24 - Elijah Williams 0 0 0 0 0
25 - Derek Abdullah 0 0 0 0 0
26 - Marco Jaramillo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 2 1 0

Southwestern

PLAYER SH SOG G A MIN
3 - Issac Torres 0 0 0 0 0
6 - Daniel Gutierrez 0 0 0 1 0
7 - Ricardo Morfin 0 0 0 1 0
8 - Andres Ramirez - Yellow card 36:00 0 0 0 0 0
11 - Jesus Valenzuela 0 0 3 0 0
12 - Isaiah Taggart 0 0 0 0 0
17 - Adrian Martinez 0 0 0 0 0
19 - Esteban Gonzalez 0 0 0 0 0
20 - Josue Urias 0 0 0 0 0
21 - Emiliano Caudillo - Yellow card 15:00 0 0 0 1 0
28 - Derek Palencia - Yellow card 0:27 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 4 3 0

San Diego Miramar Goalies

GOALIES SOG GA SV Min
0 - Dominic Surdock 5 1 4 70:00
1 - Tobin Miller 5 3 2 20:00
TOTALS 10 4 6 90:00

Southwestern Goalies

GOALIES SOG GA SV Min
12 - Isaiah Taggart 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Christian Shaw (Andi Demaj) 1 - 0
1st 36:00 Alexander Estrada (Daniel Gutierrez) 1 - 1
2nd 51:00 Riley McNamara (unassisted) 2 - 1
2nd 55:00 Jesus Valenzuela (Ricardo Morfin) 2 - 2
2nd 65:00 Jesus Valenzuela (Emiliano Caudillo) 2 - 3
2nd 73:00 Jesus Valenzuela (unassisted) 2 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Ariyan Sharifi
1st 0:27 Yellow card - Derek Palencia
1st 15:00 Yellow card - Emiliano Caudillo
1st 28:00 Yellow card - Alexander Estrada
1st 36:00 Yellow card - Andres Ramirez
2nd 64:00 Yellow card - Christian Lopez Ruva
2nd 82:00 Yellow card - Ramses Martinez
SHOTS 1 2 TOTAL
San Diego Miramar 0 0 0
Southwestern 0 0 0
SAVES 1 2 TOTAL
San Diego Miramar 0 0 0
Southwestern 0 0 0
CORNER KICKS 1 2 TOTAL
San Diego Miramar 0 0 0
Southwestern 0 0 0
FOULS 1 2 TOTAL
San Diego Miramar 0 0 0
Southwestern 0 0 0