Skip to navigation Skip to content Skip to footer

Palomar at Southwestern September 30, 2025

(3-3-3, 1-0-1)
3
3
Final 1 2 T
Palomar 2 1 3
Southwestern 1 2 3

Box Score

Palomar
Southwestern

Palomar

PLAYER SH SOG G A MIN
0 - Amanueal Kidanemariam - gk 0 0 0 0 0
5 - Brandon Barrientos - b 0 0 0 0 0
6 - Cristian Azucar 0 0 0 0 0
7 - Ismael Zavala - f 0 0 0 1 0
9 - Jakub Kozlowski - f 0 0 2 0 0
10 - Felix Hamm 0 0 0 0 0
11 - Isaac Garcia - f 0 0 0 0 0
12 - Ibrahim Joubran 0 0 0 1 0
15 - Edwin Martinez - b - Yellow card 77:00 0 0 0 0 0
16 - Jeremiah Sanz 0 0 0 0 0
18 - Artem Sydorenko - m 0 0 0 1 0
20 - Sam Cobian - m 0 0 0 0 0
21 - Matteo Vidal - m 0 0 0 0 0
23 - Jonatan Maelicke - b 0 0 0 0 0
24 - Dylan Bissember - b 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 3 0

Southwestern

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 0 0 3 2 0

Palomar Goalies

GOALIES SOG GA SV Min
0 - Amanueal Kidanemariam 3 3 0 90:00

Southwestern Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 19:00 Jakub Kozlowski (Artem Sydorenko) 1 - 0
1st 25:00 Esteban Gonzalez (unassisted) 1 - 1
1st 45:00 Jakub Kozlowski (Ismael Zavala) 2 - 1
2nd 55:00 Emiliano Caudillo (Ricardo Morfin) 2 - 2
2nd 67:00 Dylan Bissember (Ibrahim Joubran) 3 - 2
2nd 68:00 Christian Quezada (Josue Urias) 3 - 3

Penalty Summary

Period Time Fouls
1st 17:00 Yellow card - Emiliano Caudillo
1st 21:00 Yellow card - Adrian Martinez
2nd 77:00 Yellow card - Edwin Martinez
SHOTS 1 2 TOTAL
Palomar 0 0 0
Southwestern 0 0 0
SAVES 1 2 TOTAL
Palomar 0 0 0
Southwestern 0 0 0
CORNER KICKS 1 2 TOTAL
Palomar 1 3 4
Southwestern 1 3 4
FOULS 1 2 TOTAL
Palomar 0 0 0
Southwestern 0 0 0