East Los Angeles at Southwestern September 23, 2025
Box Score
East Los Angeles
Southwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Borja | 0 | 0 | 0 | 0 | 0 |
| 2 - Vitor Matias | 0 | 0 | 0 | 0 | 0 |
| 5 - Tony Alcaraz | 0 | 0 | 0 | 0 | 0 |
| 6 - Isaac Bonilla | 0 | 0 | 0 | 0 | 0 |
| 7 - Andrew Barojas | 0 | 0 | 0 | 0 | 0 |
| 11 - Antonhy Flores | 0 | 0 | 0 | 0 | 0 |
| 12 - Edward Cruz | 0 | 0 | 0 | 0 | 0 |
| 13 - Jovani Rueda | 0 | 0 | 0 | 0 | 0 |
| 14 - Xavier Villa | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Issac Torres | 0 | 0 | 0 | 0 | 0 |
| 6 - Daniel Gutierrez - Yellow card 20:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Andres Ramirez | 0 | 0 | 0 | 0 | 0 |
| 9 - Christian Quezada | 0 | 0 | 1 | 0 | 0 |
| 12 - Isaiah Taggart | 0 | 0 | 0 | 0 | 0 |
| 19 - Esteban Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 20 - Josue Urias | 0 | 0 | 0 | 0 | 0 |
| 21 - Emiliano Caudillo | 0 | 0 | 0 | 0 | 0 |
| 25 - Diego Monroy | 0 | 0 | 0 | 0 | 0 |
| 28 - Derek Palencia - Yellow card 5:00 | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Borja | 10 | 1 | 9 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Isaiah Taggart | 9 | 2 | 7 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
1st
|
31:00 | Christian Quezada (Derek Palencia) | 0 - 1 |
|
East Los Angeles
2nd
|
52:00 | Carlos Gonzalez (unassisted) | 1 - 1 |
|
East Los Angeles
2nd
|
71:00 | Juan Diego Santacruz (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
East Los Angeles
1st
|
5:00 | Yellow card - Derek Palencia |
|
East Los Angeles
1st
|
20:00 | Yellow card - Daniel Gutierrez |
|
East Los Angeles
2nd
|
87:00 | Yellow card - Bryant Santos |
|
East Los Angeles
OT
|
91:00 | Yellow card - Lucas Souza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 6 | 0 | 6 |
| Southwestern | 9 | 0 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| Date/Time: | September 23, 2025 - 3:00 PM |
|---|---|
| Location: | Southwestern College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Luis Cardona |


