Skip to navigation Skip to content Skip to footer

Southwestern at Orange Coast August 29, 2025

(1-1-0)
1
(1-1-0)
0
Final 1 2 T
Southwestern 0 1 1
Orange Coast 0 0 0

Box Score

Southwestern
Orange Coast

Southwestern

PLAYER SH SOG G A MIN
1 - Ramses Martinez - gk 0 0 0 0 90
3 - Issac Torres 0 0 0 0 90
5 - Alexander Estrada - cdm 0 0 0 0 0
6 - Daniel Gutierrez - cdm 1 0 0 0 90
7 - Ricardo Morfin - rm 1 1 0 0 90
8 - Andres Ramirez - cm 0 0 0 0 90
9 - Christian Quezada - fw 1 1 1 0 90
11 - Jesus Valenzuela - cm 3 2 0 0 90
14 - Christian Lopez Ruvalcaba - rb 0 0 0 0 0
15 - Mateo Gamboa - rw/lw 0 0 0 0 0
16 - Michael Nava - fw/rw 0 0 0 0 0
17 - Adrian Martinez - cb/cm 0 0 0 0 0
19 - Esteban Gonzalez - cm/lm 1 0 0 0 90
20 - Josue Urias - rb/cdm 0 0 0 0 90
21 - Emiliano Caudillo - cdm/cb 0 0 0 0 90
28 - Derek Palencia - rb/lb 1 1 0 0 90
TM - Team 1 1 0 0 0
TOTALS 9 6 1 0 990

Orange Coast

PLAYER SH SOG G A MIN
1 - Kotaro Kobayashi - gk 0 0 0 0 90
3 - Towa Matsuwaki - d 0 0 0 0 0
4 - Anthony O'Neill - d 0 0 0 0 0
5 - Max Ricuarte - m 0 0 0 0 90
6 - Ossy Portillo - m 1 0 0 0 90
7 - Qhawe Makaula - f 1 1 0 0 56
10 - Zenden Berbari - m - Yellow card 84:51 2 1 0 0 30
11 - Lucas Fiche - f 1 1 0 0 0
13 - Logan Yapelli - d 0 0 0 0 90
16 - Julian Duarte - m 0 0 0 0 0
17 - Tristen Martinez - d 0 0 0 0 90
18 - Bram Fraser - f 0 0 0 0 34
19 - Luca Petruolo - m 1 0 0 0 90
22 - Collin Lacher - m 0 0 0 0 90
23 - Tai Khoshkbariie - f 1 1 0 0 90
25 - Kim Wettstein - m 0 0 0 0 60
26 - Ozzy Hernandez - f 0 0 0 0 0
27 - Erik Martinez - d 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 4 0 0 990

Southwestern Goalies

GOALIES SOG GA SV Min
1 - Ramses Martinez 4 0 4 90:00

Orange Coast Goalies

GOALIES SOG GA SV Min
1 - Kotaro Kobayashi 6 1 5 90:00

Scoring Summary

Period Time Play V - H
2nd 58:14 Christian Quezada (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
2nd 84:51 Yellow card - Zenden Berbari
SHOTS 1 2 TOTAL
Southwestern 5 4 9
Orange Coast 3 5 8
SAVES 1 2 TOTAL
Southwestern 3 1 4
Orange Coast 3 2 5
CORNER KICKS 1 2 TOTAL
Southwestern 3 4 7
Orange Coast 2 2 4
FOULS 1 2 TOTAL
Southwestern 1 6 7
Orange Coast 4 3 7

Play By Play