|
Southwestern at Saddleback - Saddleback 11/1/2025 - 1:00 PM |
|
|
Southwestern
7 |
Saddleback
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (6-3, 3) | 7 | 0 | 0 | 0 | 7 |
| Saddleback (8-1, 6) | 7 | 21 | 7 | 13 | 48 |
| Saddleback | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Southwestern | 1 | 14:54 | 03:24 | SOUTHWES28 | 8 | 72 | TD |
| Saddleback | 1 | 11:23 | 01:29 | SADDLEBA33 | 3 | 5 | PUNT |
| Southwestern | 1 | 09:54 | 01:45 | SOUTHWES27 | 3 | 3 | PUNT |
| Saddleback | 1 | 08:09 | 00:47 | SADDLEBA31 | 3 | 2 | PUNT |
| Southwestern | 1 | 07:22 | 03:16 | SOUTHWES39 | 8 | 25 | INT |
| Saddleback | 1 | 04:06 | 00:00 | SOUTHWES03 | 0 | 0 | TD |
| Southwestern | 1 | 03:58 | 04:50 | SOUTHWES19 | 8 | 53 | INT |
| Saddleback | 2 | 14:08 | 03:35 | SOUTHWES50 | 8 | 50 | TD |
| Southwestern | 2 | 10:33 | 01:32 | SOUTHWES35 | 3 | -28 | PUNT |
| Saddleback | 2 | 09:01 | 01:48 | SOUTHWES41 | 5 | 41 | TD |
| Southwestern | 2 | 07:08 | 03:10 | SOUTHWES24 | 9 | 39 | DOWNS |
| Saddleback | 2 | 03:58 | 03:34 | SADDLEBA37 | 10 | 63 | TD |
| Southwestern | 2 | 00:21 | 00:21 | SOUTHWES38 | 1 | -1 | HALF |
| Saddleback | 3 | 14:55 | 10:04 | SADDLEBA20 | 18 | 65 | TD |
| Southwestern | 3 | 04:42 | 02:45 | SADDLEBA40 | 8 | 14 | DOWNS |
| Saddleback | 3 | 01:57 | 06:32 | SADDLEBA26 | 15 | 74 | TD |
| Southwestern | 4 | 10:25 | 01:57 | SOUTHWES14 | 4 | 15 | INT |
| Saddleback | 4 | 08:28 | 02:04 | SOUTHWES25 | 4 | 25 | TD |
| Southwestern | 4 | 06:24 | 03:16 | SOUTHWES25 | 5 | 20 | PUNT |
| Saddleback | 4 | 03:08 | 03:08 | SADDLEBA13 | 5 | 8 | HALF |
