|
Riverside at Southwestern - Chula Vista, CA 10/18/2025 - 2:00 PM |
|
|
Riverside
69 |
Southwestern
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Riverside (5-2, 3) | 28 | 14 | 17 | 10 | 69 |
| Southwestern (6-1, 3) | 7 | 14 | 21 | 0 | 42 |
| Chula Vista, CA | DeVore Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RIVERSID35 | SOUTHWES ball on SOUTHWES35, clock 15:00. |
| JACOB CUEVAS kickoff 53 yards to the RIVERSID12, Donavon Ferguso return 30 yards to the RIVERSID42 (JACOB CUEVAS), out-of-bounds. | |
| Riverside at 14:54 | |
|---|---|
| 1st and 10 at RIVERSID42 | Riverside drive start at 14:54. |
| 1st and 10 at RIVERSID42 | Bryan Wilson pass complete to Dominic Cox for 5 yards to the RIVERSID47 (CARSON CURTIS). |
| 2nd and 5 at RIVERSID47 | Kayvion Sibley rush for 33 yards to the SOUTHWES20 (JOSHUA FERRARA). |
| 1st and 10 at SOUTHWES20 | Bryan Wilson pass complete to Dominic Cox for 8 yards to the SOUTHWES12 (BRADY EADS). |
| 2nd and 2 at SOUTHWES12 | Bryan Wilson pass incomplete to Beau Bruins, PENALTY RIVERSID illegal formation 5 yards to the SOUTHWES17, NO PLAY. |
| 2nd and 7 at SOUTHWES17 | Bryan Wilson pass complete to Elijah Vasquez for 6 yards to the SOUTHWES11 (BRADY EADS). |
| 3rd and 1 at SOUTHWES11 | Bryan Wilson rush for 11 yards to the SOUTHWES00, TOUCHDOWN, clock 13:19. |
| Timothy Tynan kick attempt good. | |
| Riverside 7, Southwestern 0 | |
| 5 plays, 58 yards, 01:35 elapsed | |
| Anthony Orozco kickoff 50 yards to the SOUTHWES15, JAMAR JOHNSON return 19 yards to the SOUTHWES34 (Anthony Orozco). | |
| Southwestern at 13:10 | |
| 1st and 10 at SOUTHWES34 | Southwestern drive start at 13:10. |
| 1st and 10 at SOUTHWES34 | JAMAREI ASHBY-P rush for loss of 3 yards to the SOUTHWES31 (David Lene). |
| 2nd and 13 at SOUTHWES31 | TY MCCUTCHEON pass complete to CLINT THOMAS JR for 6 yards to the SOUTHWES37 (Caden Arellano). |
| 3rd and 7 at SOUTHWES37 | TY MCCUTCHEON pass incomplete to CLINT THOMAS JR. |
| 4th and 7 at SOUTHWES37 | ALEJANDRO FARIA punt 40 yards to the RIVERSID23, out-of-bounds. |
| 3 plays, 3 yards, 01:19 elapsed | |
| Riverside at 11:51 | |
| 1st and 10 at RIVERSID23 | Riverside drive start at 11:51. |
| 1st and 10 at RIVERSID23 | Kayvion Sibley rush for 2 yards to the RIVERSID25 (JOSHUA FERRARA). |
| 2nd and 8 at RIVERSID25 | Bryan Wilson pass complete to Beau Bruins for 9 yards to the RIVERSID34 (CHANCE LACHAPPA; DYLAN EADS). |
| 1st and 10 at RIVERSID34 | Bryan Wilson pass complete to Kayvion Sibley for 66 yards to the SOUTHWES00, TOUCHDOWN, clock 11:12. |
| Timothy Tynan kick attempt good. | |
| Riverside 14, Southwestern 0 | |
| 3 plays, 77 yards, 00:39 elapsed | |
| Anthony Orozco kickoff 63 yards to the SOUTHWES02, JAMAREI ASHBY-P return 13 yards to the SOUTHWES15 (Devon Nofoa-Mas). | |
| Southwestern at 10:55 | |
| 1st and 10 at SOUTHWES15 | Southwestern drive start at 10:55. |
| 1st and 10 at SOUTHWES15 | CALEB BLOCKER rush for no gain to the SOUTHWES15 (Micah Valenzuel; Iese Magalei). |
| 2nd and 10 at SOUTHWES15 | TY MCCUTCHEON pass complete to TYLER BECKER for 8 yards to the SOUTHWES23, out-of-bounds. |
| 3rd and 2 at SOUTHWES23 | TY MCCUTCHEON pass complete to CALEB BLOCKER for 7 yards to the SOUTHWES30 (Samuel Fonua). |
| 1st and 10 at SOUTHWES30 | TY MCCUTCHEON rush for 1 yard to the SOUTHWES31 (Iese Magalei). |
| 2nd and 9 at SOUTHWES31 | TY MCCUTCHEON pass complete to CLINT THOMAS JR for 3 yards to the SOUTHWES34 (Micah Valenzuel). |
| 3rd and 6 at SOUTHWES34 | TY MCCUTCHEON pass complete to NIC CLINE for 3 yards to the SOUTHWES37 (Caden Arellano). |
| 4th and 3 at SOUTHWES37 | ALEJANDRO FARIA punt 33 yards to the RIVERSID30, fair catch by Camden Connor. |
| 6 plays, 22 yards, 02:51 elapsed | |
| Riverside at 08:04 | |
| 1st and 10 at RIVERSID30 | Riverside drive start at 08:04. |
| 1st and 10 at RIVERSID30 | Bryan Wilson rush for 2 yards to the RIVERSID32 (ELIJAH DENNIS). |
| 2nd and 8 at RIVERSID32 | Marquis Monroe rush for 68 yards to the SOUTHWES00, TOUCHDOWN, clock 07:18. |
| Timothy Tynan kick attempt good. | |
| Riverside 21, Southwestern 0 | |
| 2 plays, 70 yards, 00:46 elapsed | |
| Anthony Orozco kickoff 60 yards to the SOUTHWES05, JAMAREI ASHBY-P return 33 yards to the SOUTHWES38 (Hunter Letua; Rosean Burns). | |
| Southwestern at 07:10 | |
| 1st and 10 at SOUTHWES38 | Southwestern drive start at 07:10. |
| 1st and 10 at SOUTHWES38 | TY MCCUTCHEON pass incomplete to CLINT THOMAS JR. |
| 2nd and 10 at SOUTHWES38 | JAMAREI ASHBY-P rush for no gain to the SOUTHWES38 (David Lene). |
| 3rd and 10 at SOUTHWES38 | TY MCCUTCHEON pass incomplete to NIC CLINE. |
| 4th and 10 at SOUTHWES38 | ALEJANDRO FARIA punt 31 yards to the RIVERSID31, downed, PENALTY RIVERSID blind side block (Beau Bruins) 15 yards to the RIVERSID16. |
| 3 plays, 0 yards, 01:06 elapsed | |
| Riverside at 06:04 | |
| 1st and 10 at RIVERSID16 | Riverside drive start at 06:04. |
| 1st and 10 at RIVERSID16 | Bryan Wilson pass complete to Marquis Monroe for 3 yards to the RIVERSID19 (JACOB SERSANSIE; THADDEUS WOODS). |
| 2nd and 7 at RIVERSID19 | Marquis Monroe rush for 19 yards to the RIVERSID38 (CHANCE LACHAPPA). |
| 1st and 10 at RIVERSID38 | Bryan Wilson pass intercepted by NIKO TA'A at the RIVERSID38, NIKO TA'A return 0 yards to the RIVERSID38. |
| 3 plays, 22 yards, 01:00 elapsed | |
| Southwestern at 05:04 | |
| 1st and 10 at RIVERSID38 | Southwestern drive start at 05:04. |
| 1st and 10 at RIVERSID38 | CALEB BLOCKER rush for 8 yards to the RIVERSID30 (Micah Valenzuel). |
| 2nd and 2 at RIVERSID30 | TY MCCUTCHEON pass complete to TYLER BECKER for 12 yards to the RIVERSID18 (Samuel Fonua), out-of-bounds. |
| 1st and 10 at RIVERSID18 | CALEB BLOCKER rush for 14 yards to the RIVERSID04 (Micah Valenzuel). |
| 1st and Goal at RIVERSID04 | CALEB BLOCKER rush for loss of 2 yards to the RIVERSID06 (Caden Arellano). |
| 2nd and Goal at RIVERSID06 | TY MCCUTCHEON pass complete to AJ PERRY II for 6 yards to the RIVERSID00, TOUCHDOWN, clock 02:30. |
| JACOB CUEVAS kick attempt good. | |
| Riverside 21, Southwestern 7 | |
| 5 plays, 38 yards, 02:34 elapsed | |
| JACOB CUEVAS kickoff 15 yards to the 50 yardline, on-side kick, recovered by SOUTHWES on 50 yardline, PENALTY SOUTHWES offside 0 yards to the SOUTHWES35, NO PLAY. | |
| Southwestern at 02:30 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| JACOB CUEVAS kickoff 47 yards to the RIVERSID18, Camden Connor return 19 yards to the RIVERSID37 (TEAM). | |
| Riverside at 02:21 | |
| 1st and 10 at RIVERSID37 | Riverside drive start at 02:21. |
| 1st and 10 at RIVERSID37 | Kayvion Sibley rush for 4 yards to the RIVERSID41 (JEREMIAH JONES; JAKOB "DAW). |
| 2nd and 6 at RIVERSID41 | Kayvion Sibley rush for 6 yards to the RIVERSID47 (JEREMIAH JONES). |
| 1st and 10 at RIVERSID47 | Bryan Wilson pass complete to Dominic Cox for 3 yards to the 50 yardline (ELIJAH GUTIERRE), out-of-bounds. |
| 2nd and 7 at RIVERSID50 | Bryan Wilson pass complete to Dominic Cox for 2 yards to the SOUTHWES48 (BRADY EADS), out-of-bounds. |
| 3rd and 5 at SOUTHWES48 | Kiyel Tyler rush for 8 yards to the SOUTHWES40, out-of-bounds, PENALTY SOUTHWES face mask 15 yards to the SOUTHWES25. |
| 1st and 10 at SOUTHWES25 | Bryan Wilson pass complete to Hector Garcia for 25 yards to the SOUTHWES00, TOUCHDOWN, clock 00:46. |
| Timothy Tynan kick attempt good. | |
| Riverside 28, Southwestern 7 | |
| 6 plays, 63 yards, 01:35 elapsed | |
| Anthony Orozco kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 00:46 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 00:46. |
| 1st and 10 at SOUTHWES25 | JAMAREI ASHBY-P rush for 1 yard to the SOUTHWES26 (Micah Valenzuel). |
| 2nd and 9 at SOUTHWES26 | TY MCCUTCHEON pass incomplete (David Lene). |
| 3rd and 9 at SOUTHWES26 | TY MCCUTCHEON pass complete to CLINT THOMAS JR for 22 yards to the SOUTHWES48 (Micah Valenzuel). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SOUTHWES48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SOUTHWES48 | TY MCCUTCHEON pass complete to NIC CLINE for 5 yards to the RIVERSID47 (Isaiah Ayers). |
| 2nd and 5 at RIVERSID47 | TY MCCUTCHEON pass complete to JAMAREI ASHBY-P for 19 yards to the RIVERSID28 (Isaiah Ayers). |
| 1st and 10 at RIVERSID28 | TY MCCUTCHEON pass complete to CLINT THOMAS JR for 15 yards to the RIVERSID13 (Sha'Heem Taylor). |
| 1st and 10 at RIVERSID13 | TY MCCUTCHEON pass complete to CLINT THOMAS JR for 13 yards to the RIVERSID00, TOUCHDOWN, clock 13:25. |
| JACOB CUEVAS kick attempt good. | |
| Riverside 28, Southwestern 14 | |
| 7 plays, 75 yards, 02:21 elapsed | |
| JACOB CUEVAS kickoff 53 yards to the RIVERSID12, Camden Connor return 26 yards to the RIVERSID38 (VALENTINO WEDDE). | |
| Riverside at 13:20 | |
| 1st and 10 at RIVERSID38 | Riverside drive start at 13:20. |
| 1st and 10 at RIVERSID38 | Bryan Wilson rush for 14 yards to the SOUTHWES48 (NIKO TA'A), out-of-bounds. |
| 1st and 10 at SOUTHWES48 | Bryan Wilson pass complete to Ross Nickson II for 8 yards to the SOUTHWES40 (TEAM). |
| 2nd and 2 at SOUTHWES40 | Bryan Wilson pass complete to Beau Bruins for 5 yards to the SOUTHWES35, out-of-bounds. |
| 1st and 10 at SOUTHWES35 | PENALTY RIVERSID false start 5 yards to the SOUTHWES40. |
| 1st and 15 at SOUTHWES40 | Bryan Wilson pass complete to Dominic Cox for 12 yards to the SOUTHWES28 (JOSHUA FERRARA). |
| 2nd and 3 at SOUTHWES28 | Kayvion Sibley rush for no gain to the SOUTHWES28 (TEAM). |
| 3rd and 3 at SOUTHWES28 | Bryan Wilson pass complete to Dominic Cox for 3 yards to the SOUTHWES25, out-of-bounds. |
| 1st and 10 at SOUTHWES25 | Kayvion Sibley rush for 6 yards to the SOUTHWES19 (TEAM). |
| 2nd and 4 at SOUTHWES19 | Bryan Wilson pass complete to Kayvion Sibley for 14 yards to the SOUTHWES05 (TEAM). |
| 1st and Goal at SOUTHWES05 | Bryan Wilson rush for 5 yards to the SOUTHWES00, TOUCHDOWN, clock 09:57. |
| Timothy Tynan kick attempt good. | |
| Riverside 35, Southwestern 14 | |
| 9 plays, 62 yards, 03:23 elapsed | |
| Anthony Orozco kickoff 63 yards to the SOUTHWES02, JAMAREI ASHBY-P return 23 yards to the SOUTHWES25 (Cam'Ron Dollarh). | |
| Southwestern at 09:44 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 09:44. |
| 1st and 10 at SOUTHWES25 | CALEB BLOCKER rush for no gain to the SOUTHWES25 (Matthew Lashley). |
| 2nd and 10 at SOUTHWES25 | PENALTY SOUTHWES false start 5 yards to the SOUTHWES20. |
| 2nd and 15 at SOUTHWES20 | TY MCCUTCHEON rush for 8 yards to the SOUTHWES28 (Isaiah Ayers). |
| 3rd and 7 at SOUTHWES28 | TY MCCUTCHEON pass complete to JOSIAH JEFFERSO for 8 yards to the SOUTHWES36 (Micah Valenzuel). |
| 1st and 10 at SOUTHWES36 | TY MCCUTCHEON rush for 6 yards to the SOUTHWES42 (Philander Lee; Micah Valenzuel). |
| 2nd and 4 at SOUTHWES42 | TY MCCUTCHEON pass complete to NIC CLINE for 10 yards to the RIVERSID48. |
| 1st and 10 at RIVERSID48 | TY MCCUTCHEON pass incomplete to DATHAN GOINS. |
| 2nd and 10 at RIVERSID48 | TY MCCUTCHEON pass complete to DATHAN GOINS for 7 yards to the RIVERSID41 (David Lene). |
| 3rd and 3 at RIVERSID41 | TY MCCUTCHEON pass incomplete to DATHAN GOINS. |
| 4th and 3 at RIVERSID41 | TY MCCUTCHEON pass complete to CLINT THOMAS JR for 9 yards to the RIVERSID32 (Sha'Heem Taylor). |
| 1st and 10 at RIVERSID32 | TY MCCUTCHEON pass complete to TYLER BECKER for 27 yards to the RIVERSID05. |
| 1st and Goal at RIVERSID05 | TY MCCUTCHEON rush for 5 yards to the RIVERSID00, TOUCHDOWN, clock 05:21. |
| JACOB CUEVAS kick attempt good. | |
| Riverside 35, Southwestern 21 | |
| 11 plays, 75 yards, 04:23 elapsed | |
| JACOB CUEVAS kickoff 56 yards to the RIVERSID09, Camden Connor return 21 yards to the RIVERSID30 (BRADY EADS), PENALTY RIVERSID personal foul 15 yards to the RIVERSID15. | |
| Riverside at 05:17 | |
| 1st and 10 at RIVERSID15 | Riverside drive start at 05:17. |
| 1st and 10 at RIVERSID15 | Bryan Wilson pass incomplete (DAX MONESTIME). |
| 2nd and 10 at RIVERSID15 | Bryan Wilson pass incomplete to Logan Quates (CHANCE LACHAPPA), PENALTY SOUTHWES pass interference (CHANCE LACHAPPA) 9 yards to the RIVERSID24, NO PLAY. |
| 1st and 10 at RIVERSID24 | Bryan Wilson pass complete to Ross Nickson II for 11 yards to the RIVERSID35 (DYLAN EADS). |
| 1st and 10 at RIVERSID35 | Marquis Monroe rush for 1 yard to the RIVERSID36 (NICHOLAS GILLES). |
| 2nd and 9 at RIVERSID36 | Bryan Wilson pass complete to Dominic Cox for 9 yards to the RIVERSID45, out-of-bounds. |
| 1st and 10 at RIVERSID45 | Bryan Wilson pass complete to Marquis Monroe for 7 yards to the SOUTHWES48 (BRADY EADS). |
| 2nd and 3 at SOUTHWES48 | Bryan Wilson pass complete to Logan Quates for 18 yards to the SOUTHWES30 (JAKOB "DAW). |
| 1st and 10 at SOUTHWES30 | Bryan Wilson rush for 3 yards to the SOUTHWES27 (ELIJAH DENNIS). |
| 2nd and 7 at SOUTHWES27 | Bryan Wilson pass incomplete to Elijah Vasquez, PENALTY SOUTHWES holding 10 yards to the SOUTHWES17, NO PLAY. |
| 1st and 10 at SOUTHWES17 | Bryan Wilson pass complete to Dominic Cox for 9 yards to the SOUTHWES08, out-of-bounds. |
| 2nd and 1 at SOUTHWES08 | Marquis Monroe rush for 8 yards to the SOUTHWES00, TOUCHDOWN, clock 02:51. |
| Timothy Tynan kick attempt good. | |
| Riverside 42, Southwestern 21 | |
| 9 plays, 85 yards, 02:26 elapsed | |
| Anthony Orozco kickoff 59 yards to the SOUTHWES06, JAMAREI ASHBY-P return 24 yards to the SOUTHWES30 (Elijah Baskervi). | |
| Southwestern at 02:41 | |
| 1st and 10 at SOUTHWES30 | Southwestern drive start at 02:41. |
| 1st and 10 at SOUTHWES30 | TY MCCUTCHEON pass complete to JOSIAH JEFFERSO for 8 yards to the SOUTHWES38 (Micah Valenzuel), PENALTY SOUTHWES personal foul (JOSIAH JEFFERSO) 15 yards to the SOUTHWES23. |
| 1st and 17 at SOUTHWES23 | clock 02:33. |
| 1st and 17 at SOUTHWES23 | Timeout Southwestern, clock 02:33. |
| 1st and 17 at SOUTHWES23 | TY MCCUTCHEON sacked for loss of 5 yards to the SOUTHWES18 (Iese Magalei). |
| 2nd and 22 at SOUTHWES18 | Timeout Riverside, clock 02:22. |
| 2nd and 22 at SOUTHWES18 | TY MCCUTCHEON sacked for loss of 5 yards to the SOUTHWES13 (Philander Lee; Micah Valenzuel), PENALTY RIVERSID offside 5 yards to the SOUTHWES23, NO PLAY. |
| 2nd and 17 at SOUTHWES23 | TY MCCUTCHEON pass incomplete. |
| 3rd and 17 at SOUTHWES23 | TY MCCUTCHEON pass incomplete. |
| 4th and 17 at SOUTHWES23 | ALEJANDRO FARIA punt 33 yards to the RIVERSID44, Camden Connor return 0 yards to the RIVERSID44 (JOSHUA FERRARA). |
| 4 plays, -7 yards, 00:43 elapsed | |
| Riverside at 01:58 | |
| 1st and 10 at RIVERSID44 | Riverside drive start at 01:58. |
| 1st and 10 at RIVERSID44 | Bryan Wilson rush for 17 yards to the SOUTHWES39, out-of-bounds. |
| 1st and 10 at SOUTHWES39 | Bryan Wilson pass complete to Kayvion Sibley for 5 yards to the SOUTHWES34 (TEAM). |
| 2nd and 5 at SOUTHWES34 | Kayvion Sibley rush for 10 yards to the SOUTHWES24 (DYLAN EADS). |
| 1st and 10 at SOUTHWES24 | Bryan Wilson pass incomplete to Kayvion Sibley. |
| 2nd and 10 at SOUTHWES24 | Bryan Wilson rush for 12 yards to the SOUTHWES12, PENALTY SOUTHWES personal foul 6 yards to the SOUTHWES06. |
| 1st and Goal at SOUTHWES06 | Kayvion Sibley rush for 2 yards to the SOUTHWES04 (TEAM). |
| 2nd and Goal at SOUTHWES04 | Kayvion Sibley rush for no gain to the SOUTHWES04, fumble forced by FRANKY OLMEDO, fumble by Kayvion Sibley recovered by SOUTHWES FRANKY OLMEDO at SOUTHWES05. |
| 7 plays, 51 yards, 01:20 elapsed | |
| Southwestern at 00:38 | |
| 1st and 10 at SOUTHWES05 | Southwestern drive start at 00:38. |
| 1st and 10 at SOUTHWES05 | TY MCCUTCHEON rush for loss of 3 yards to the SOUTHWES02. |
| 2nd and 13 at SOUTHWES02 | Timeout Riverside, clock 00:36. |
| 2nd and 13 at SOUTHWES02 | TY MCCUTCHEON rush for loss of 1 yard to the SOUTHWES01. |
| 2 plays, -4 yards, 00:38 elapsed | |
| 3rd and 14 at SOUTHWES01 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SOUTHWES01 | Start of 3rd quarter, clock 15:00, RIVERSID ball on RIVERSID35. |
| Anthony Orozco kickoff 63 yards to the SOUTHWES02, JAMAREI ASHBY-P return 22 yards to the SOUTHWES24 (TEAM). | |
| Southwestern at 14:15 | |
| 1st and 10 at SOUTHWES24 | Southwestern drive start at 14:15. |
| 1st and 10 at SOUTHWES24 | CALEB BLOCKER rush for 1 yard to the SOUTHWES25 (Matthew Lashley). |
| 2nd and 9 at SOUTHWES25 | TY MCCUTCHEON pass incomplete to NIC CLINE. |
| 3rd and 9 at SOUTHWES25 | TY MCCUTCHEON pass intercepted by Caden Arellano at the SOUTHWES34, Caden Arellano return 17 yards to the SOUTHWES17 (TEAM), out-of-bounds, PENALTY RIVERSID holding 10 yards to the SOUTHWES27. |
| 3 plays, 11 yards, 00:12 elapsed | |
| Riverside at 14:03 | |
| 1st and 10 at SOUTHWES27 | Riverside drive start at 14:03. |
| 1st and 10 at SOUTHWES27 | Bryan Wilson pass complete to Dominic Cox for 11 yards to the SOUTHWES16 (TEAM), PENALTY SOUTHWES pass interference 20 yards to the SOUTHWES07, NO PLAY. |
| 1st and Goal at SOUTHWES07 | Kayvion Sibley rush for no gain to the SOUTHWES07 (JOSHUA CLAYTON). |
| 2nd and Goal at SOUTHWES07 | Bryan Wilson rush for 7 yards to the SOUTHWES00, TOUCHDOWN, clock 13:03. |
| Timothy Tynan kick attempt good. | |
| Riverside 49, Southwestern 21 | |
| 2 plays, 27 yards, 01:00 elapsed | |
| Anthony Orozco kickoff 64 yards to the SOUTHWES01, JAMAREI ASHBY-P return 38 yards to the SOUTHWES39 (Cam'Ron Dollarh). | |
| Southwestern at 12:55 | |
| 1st and 10 at SOUTHWES39 | Southwestern drive start at 12:55. |
| 1st and 10 at SOUTHWES39 | TY MCCUTCHEON pass complete to TYLER BECKER for 2 yards to the SOUTHWES41 (Caden Arellano). |
| 2nd and 8 at SOUTHWES41 | TY MCCUTCHEON pass incomplete to CLINT THOMAS JR (Ty Staples), QB hurry by David Lene. |
| 3rd and 8 at SOUTHWES41 | TY MCCUTCHEON pass complete to NIC CLINE for 59 yards to the RIVERSID00, TOUCHDOWN, clock 11:56. |
| JACOB CUEVAS kick attempt good. | |
| Riverside 49, Southwestern 28 | |
| 3 plays, 61 yards, 00:59 elapsed | |
| JACOB CUEVAS kickoff 59 yards to the RIVERSID06, Donavon Ferguso return 29 yards to the RIVERSID35 (JOHN WILLIAMS). | |
| Riverside at 11:42 | |
| 1st and 10 at RIVERSID35 | Riverside drive start at 11:42. |
| 1st and 10 at RIVERSID35 | Bryan Wilson pass incomplete to Ross Nickson II, PENALTY SOUTHWES pass interference (JOSHUA FERRARA) 15 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at RIVERSID50 | Bryan Wilson pass complete to Dominic Cox for 38 yards to the SOUTHWES12 (JOSHUA FERRARA). |
| 1st and 10 at SOUTHWES12 | Marquis Monroe rush for loss of 2 yards to the SOUTHWES14 (BRADY EADS). |
| 2nd and 12 at SOUTHWES14 | Bryan Wilson pass incomplete to Dominic Cox. |
| 3rd and 12 at SOUTHWES14 | Marquis Monroe rush for 2 yards to the SOUTHWES12 (BRADY EADS). |
| 4th and 10 at SOUTHWES12 | Timothy Tynan field goal attempt from 29 GOOD, clock 09:59. |
| Riverside 52, Southwestern 28 | |
| 5 plays, 53 yards, 01:43 elapsed | |
| Anthony Orozco kickoff 62 yards to the SOUTHWES03, JAMAREI ASHBY-P return 32 yards to the SOUTHWES35 (Anthony Orozco), PENALTY SOUTHWES holding 13 yards to the SOUTHWES22. | |
| Southwestern at 09:51 | |
| 1st and 10 at SOUTHWES22 | Southwestern drive start at 09:51. |
| 1st and 10 at SOUTHWES22 | CALEB BLOCKER rush for 7 yards to the SOUTHWES29 (Micah Valenzuel). |
| 2nd and 3 at SOUTHWES29 | CALEB BLOCKER rush for 71 yards to the RIVERSID00, TOUCHDOWN, clock 09:15. |
| JACOB CUEVAS kick attempt good. | |
| Riverside 52, Southwestern 35 | |
| 2 plays, 78 yards, 00:36 elapsed | |
| JACOB CUEVAS kickoff 65 yards to the RIVERSID00, touchback. | |
| Riverside at 09:15 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 09:15. |
| 1st and 10 at RIVERSID25 | Bryan Wilson rush for 22 yards to the RIVERSID47 (JACOB SERSANSIE), PENALTY RIVERSID holding 5 yards to the RIVERSID20, NO PLAY. |
| 1st and 15 at RIVERSID20 | Kayvion Sibley rush for 80 yards to the SOUTHWES00, TOUCHDOWN, clock 08:52. |
| Timothy Tynan kick attempt good. | |
| Riverside 59, Southwestern 35 | |
| 1 plays, 75 yards, 00:23 elapsed | |
| Anthony Orozco kickoff 64 yards to the SOUTHWES01, JAMAREI ASHBY-P return 24 yards to the SOUTHWES25 (Joseph Soto). | |
| Southwestern at 08:46 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 08:46. |
| 1st and 10 at SOUTHWES25 | TY MCCUTCHEON pass complete to CLINT THOMAS JR for 16 yards to the SOUTHWES41, out-of-bounds. |
| 1st and 10 at SOUTHWES41 | TY MCCUTCHEON pass complete to NIC CLINE for 9 yards to the 50 yardline (Jamar Scott). |
| 2nd and 1 at SOUTHWES50 | JAMAREI ASHBY-P rush for 19 yards to the RIVERSID31 (Jamar Scott). |
| 1st and 10 at RIVERSID31 | TY MCCUTCHEON pass complete to JOSIAH JEFFERSO for 12 yards to the RIVERSID19 (Donald Smith II), PENALTY SOUTHWES ineligible man down field (DYLAN LAFLAMME) 5 yards to the RIVERSID36, NO PLAY. |
| 1st and 15 at RIVERSID36 | TY MCCUTCHEON pass complete to JAMAREI ASHBY-P for 5 yards to the RIVERSID31 (Micah Valenzuel; Jamar Scott). |
| 2nd and 10 at RIVERSID31 | TY MCCUTCHEON pass incomplete to CLINT THOMAS JR. |
| 3rd and 10 at RIVERSID31 | TY MCCUTCHEON pass complete to CLINT THOMAS JR for 31 yards to the RIVERSID00, TOUCHDOWN, clock 05:54, PENALTY SOUTHWES hands to the face (ADRIAN GUTIERRE) 15 yards to the RIVERSID46, NO PLAY. |
| 3rd and 25 at RIVERSID46 | TY MCCUTCHEON pass complete to DATHAN GOINS for 19 yards to the RIVERSID27 (Isaiah Ayers), PENALTY SOUTHWES holding 10 yards to the SOUTHWES44, NO PLAY. |
| 3rd and 35 at SOUTHWES44 | JAMAREI ASHBY-P rush for 11 yards to the RIVERSID45 (Micah Valenzuel), out-of-bounds. |
| 4th and 24 at RIVERSID45 | ALEJANDRO FARIA punt 31 yards to the RIVERSID14, downed. |
| 6 plays, 29 yards, 04:00 elapsed | |
| Riverside at 04:46 | |
| 1st and 10 at RIVERSID14 | Riverside drive start at 04:46. |
| 1st and 10 at RIVERSID14 | PENALTY RIVERSID false start 5 yards to the RIVERSID09. |
| 1st and 15 at RIVERSID09 | Marquis Monroe rush for 10 yards to the RIVERSID19 (TEAM). |
| 2nd and 5 at RIVERSID19 | Marquis Monroe rush for 3 yards to the RIVERSID22 (JEREMIAH JONES). |
| 3rd and 2 at RIVERSID22 | Marquis Monroe rush for 3 yards to the RIVERSID25 (TEAM). |
| 1st and 10 at RIVERSID25 | Bryan Wilson pass incomplete to Logan Quates, PENALTY RIVERSID holding 10 yards to the RIVERSID15, NO PLAY. |
| 1st and 20 at RIVERSID15 | Bryan Wilson pass complete to Marquis Monroe for 8 yards to the RIVERSID23 (JEREMIAH JONES). |
| 2nd and 12 at RIVERSID23 | Marquis Monroe rush for 1 yard to the RIVERSID24 (VALENTINO WEDDE). |
| 3rd and 11 at RIVERSID24 | Bryan Wilson pass complete to Camden Connor for 1 yard to the RIVERSID25 (JEREMIAH JONES). |
| 4th and 10 at RIVERSID25 | PENALTY RIVERSID delay of game (Timothy Tynan) 5 yards to the RIVERSID20. |
| 4th and 15 at RIVERSID20 | Timothy Tynan punt 33 yards to the SOUTHWES47, downed. |
| 6 plays, 6 yards, 03:29 elapsed | |
| Southwestern at 01:17 | |
| 1st and 10 at SOUTHWES47 | Southwestern drive start at 01:17. |
| 1st and 10 at SOUTHWES47 | CALEB BLOCKER rush for 8 yards to the RIVERSID45 (Rosean Burns). |
| 2nd and 2 at RIVERSID45 | CALEB BLOCKER rush for 3 yards to the RIVERSID42 (Caden Arellano). |
| 1st and 10 at RIVERSID42 | TY MCCUTCHEON pass incomplete to NIC CLINE. |
| 2nd and 10 at RIVERSID42 | TY MCCUTCHEON pass complete to CLINT THOMAS JR for 42 yards to the RIVERSID00, TOUCHDOWN, clock 00:00. |
| JACOB CUEVAS kick attempt good. | |
| back to top | |
|
4th
|
|
| 1st and 10 at SOUTHWES35 | Start of 4th quarter, clock 15:00. |
| 4 plays, 53 yards, 01:17 elapsed | |
| JACOB CUEVAS kickoff 54 yards to the RIVERSID11, Donavon Ferguso return 26 yards to the RIVERSID37 (TEAM). | |
| Riverside at 14:52 | |
| 1st and 10 at RIVERSID37 | Riverside drive start at 14:52. |
| 1st and 10 at RIVERSID37 | PENALTY RIVERSID false start 5 yards to the RIVERSID32. |
| 1st and 15 at RIVERSID32 | Bryan Wilson rush for 8 yards to the RIVERSID40 (NIKO TA'A). |
