|
El Camino College at Southwestern - Chula Vista, Calif. 9/7/2024 - 6:00 PM |
|
|
El Camino
29 |
Southwestern
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (1-0) | 3 | 10 | 10 | 6 | 29 |
| Southwestern (0-1) | 0 | 3 | 7 | 0 | 10 |
| Chula Vista, Calif. | Devore Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Cooper Dileva kickoff 61 yards to the SWC04, J. Ashby-Phan return 27 yards to the SWC31 (J. Foster-King). | |
| Southwestern at 14:52 | |
|---|---|
| 1st and 10 at SWC31 | Southwestern drive start at 14:52. |
| 1st and 10 at SWC31 | J. Ashby-Phan rush for loss of 1 yard to the SWC30 (K. Arrington; Keith Davis). |
| 2nd and 11 at SWC30 | C. Underhill pass intercepted by Elijah Brown at the ECC43, Elijah Brown return 16 yards to the SWC41, out-of-bounds (Caiden Lindsay), PENALTY ECC personal foul 15 yards to the ECC44, 1st and 10, ECC ball on ECC44. |
| 2 plays, 14 yards, 00:47 elapsed | |
| El Camino at 14:05 | |
| 1st and 10 at ECC44 | El Camino College drive start at 14:05. |
| 1st and 10 at ECC44 | Zamir Hall rush for 1 yard to the ECC45 (B. Smith; Chris Fewell). |
| 2nd and 9 at ECC45 | Zamir Hall rush for 5 yards to the 50 yardline (Chris Fewell). |
| 3rd and 4 at ECC50 | Aidan Semo pass complete to Manuel Reynoso for 5 yards to the SWC45, out-of-bounds (Dalaias Garcia). |
| 1st and 10 at SWC45 | Aidan Semo pass complete to T. Raye-Brown J for 22 yards to the SWC23 (Dalaias Garcia). |
| 1st and 10 at SWC23 | Aidan Semo pass incomplete to Manuel Reynoso. |
| 2nd and 10 at SWC23 | Marcus Higgs rush for 4 yards to the SWC19 (TEAM). |
| 3rd and 6 at SWC19 | Aidan Semo pass complete to T. Raye-Brown J for 5 yards to the SWC14 (TEAM). |
| 4th and 1 at SWC14 | TEAM rush for 4 yards to the SWC10. |
| 1st and Goal at SWC10 | Aidan Semo rush for 5 yards to the SWC05 (Ryder Jennings). |
| 2nd and Goal at SWC05 | Azeon Nelson rush for 2 yards to the SWC03 (Ryder Jennings; Jack Stahl). |
| 3rd and Goal at SWC03 | Aidan Semo pass incomplete to Elijah Holmes (Dalaias Garcia). |
| 4th and Goal at SWC03 | Cooper Dileva field goal attempt from 20 GOOD, clock 09:28. |
| El Camino 3, Southwestern 0 | |
| 12 plays, 53 yards, 04:37 elapsed | |
| C. Miranda kickoff 65 yards to the SWC00, touchback. | |
| Southwestern at 09:28 | |
| 1st and 10 at SWC25 | Southwestern drive start at 09:28. |
| 1st and 10 at SWC25 | C. Underhill pass complete to M. Gray Virgil for 3 yards to the SWC28 (Dylan Williams; Mathis Schaaf). |
| 2nd and 7 at SWC28 | C. Underhill pass complete to Savigon Yokley for loss of 3 yards to the SWC25 (K. Arrington). |
| 3rd and 10 at SWC25 | C. Underhill pass complete to Davian Mcgowan for 13 yards to the SWC38 (Ace Falenofoa; Runye Norton). |
| 1st and 10 at SWC38 | J. Ashby-Phan rush for 1 yard to the SWC39 (Rashad Lawrence). |
| 2nd and 9 at SWC39 | C. Underhill pass complete to J. Jefferson for 10 yards to the SWC49 (K. McCutcheon). |
| 1st and 10 at SWC49 | J. Ashby-Phan rush for 4 yards to the ECC47 (Haloa Sadowski). |
| 2nd and 6 at ECC47 | C. Underhill pass intercepted by Latrell Cannon at the ECC43, Latrell Cannon return 17 yards to the SWC40, PENALTY SWC illegal block declined, PENALTY ECC personal foul 15 yards to the ECC45, 1st and 10, ECC ball on ECC45. |
| 7 plays, 43 yards, 03:36 elapsed | |
| El Camino at 05:52 | |
| 1st and 10 at ECC45 | El Camino College drive start at 05:52. |
| 1st and 10 at ECC45 | Aidan Semo pass incomplete to Manuel Reynoso, dropped pass. |
| 2nd and 10 at ECC45 | Dejour Menefee rush for loss of 1 yard to the ECC44 (B. Smith). |
| 3rd and 11 at ECC44 | Aidan Semo pass complete to Marcus Higgs for 2 yards to the ECC46 (Jeremiah Jones; Joshua Ferrara). |
| 4th and 9 at ECC46 | Cooper Dileva punt 41 yards to the SWC13, out-of-bounds. |
| 3 plays, 1 yards, 01:47 elapsed | |
| Southwestern at 04:05 | |
| 1st and 10 at SWC13 | Southwestern drive start at 04:05. |
| 1st and 10 at SWC13 | Jaheem Williams rush for 1 yard to the SWC14 (Keith Davis; Chidubem Oranu). |
| 2nd and 9 at SWC14 | C. Underhill pass complete to Jaheem Williams for 7 yards to the SWC21, out-of-bounds (Brett James). |
| 3rd and 2 at SWC21 | Jaheem Williams rush for 6 yards to the SWC27 (Dakari Harris). |
| 1st and 10 at SWC27 | C. Underhill pass complete to Joey Merritt for 3 yards to the SWC30, PENALTY SWC holding 10 yards to the SWC17, NO PLAY. |
| 1st and 20 at SWC17 | Jaheem Williams rush for 2 yards to the SWC19 (Latrell Cannon). |
| 2nd and 18 at SWC19 | C. Underhill pass incomplete to Savigon Yokley. |
| 3rd and 18 at SWC19 | C. Underhill pass incomplete to J. Ashby-Phan, QB hurry by Mathis Schaaf. |
| 4th and 18 at SWC19 | Tim Garcia punt 21 yards to the SWC40, downed. |
| 6 plays, 6 yards, 02:42 elapsed | |
| El Camino at 01:23 | |
| 1st and 10 at SWC40 | El Camino College drive start at 01:23. |
| 1st and 10 at SWC40 | Aidan Semo pass incomplete to Dejour Menefee, dropped pass. |
| 2nd and 10 at SWC40 | Elijah Holmes rush for 4 yards to the SWC36, out-of-bounds (Dalaias Garcia). |
| 3rd and 6 at SWC36 | Aidan Semo pass complete to Dejour Menefee for 14 yards to the SWC22, out-of-bounds (Chris Fewell), PENALTY SWC unsportmanlike conduct (Chris Fewell) 11 yards to the SWC11. |
| 1st and 10 at SWC11 | 1st and 10. |
| 1st and 10 at SWC11 | Jaden Moore rush for 9 yards to the SWC02 (Payton Spratt). |
| 2nd and 1 at SWC02 | PENALTY ECC false start 5 yards to the SWC07. |
| 2nd and 6 at SWC07 | Aidan Semo rush for 7 yards to the SWC00, TOUCHDOWN, clock 00:00, PENALTY ECC holding 10 yards to the SWC17, NO PLAY. |
| back to top | |
|
2nd
|
|
| 2nd and 16 at SWC17 | Start of 2nd quarter, clock 15:00. |
| 2nd and 16 at SWC17 | Jaden Moore rush for 3 yards to the SWC14 (Chris Fewell), PENALTY SWC face mask (Ryder Jennings) 7 yards to the SWC07. |
| 1st and Goal at SWC07 | 1st and 7. |
| 1st and Goal at SWC07 | Zamir Hall rush for loss of 5 yards to the SWC12 (Jeremiah Jones). |
| 2nd and Goal at SWC12 | Aidan Semo pass incomplete to Elijah Holmes (Payton Spratt), PENALTY SWC pass interference (Payton Spratt) 10 yards to the SWC02, NO PLAY. |
| 1st and Goal at SWC02 | PENALTY ECC false start 5 yards to the SWC07. |
| 1st and Goal at SWC07 | Aidan Semo rush for 4 yards to the SWC03 (Payton Spratt). |
| 2nd and Goal at SWC03 | Zamir Hall rush for 3 yards to the SWC00, TOUCHDOWN, clock 13:27. |
| C. Miranda kick attempt good. | |
| El Camino 10, Southwestern 0 | |
| 8 plays, 23 yards, 02:56 elapsed | |
| Yudai Naka kickoff 62 yards to the SWC03, J. Ashby-Phan return 21 yards to the SWC24 (Amir Ford). | |
| Southwestern at 13:21 | |
| 1st and 10 at SWC24 | Southwestern drive start at 13:21. |
| 1st and 10 at SWC24 | Davian Mcgowan rush for loss of 1 yard to the SWC23 (Jaggar Tavai; K. McCutcheon). |
| 2nd and 11 at SWC23 | C. Underhill pass incomplete to J. Jefferson. |
| 3rd and 11 at SWC23 | C. Underhill rush for 7 yards to the SWC30 (Ace Falenofoa). |
| 4th and 4 at SWC30 | Tim Garcia punt 50 yards to the ECC20, downed. |
| 3 plays, 6 yards, 01:36 elapsed | |
| El Camino at 11:45 | |
| 1st and 10 at ECC20 | El Camino College drive start at 11:45. |
| 1st and 10 at ECC20 | Tyler Karen rush for 2 yards to the ECC22. |
| 2nd and 8 at ECC22 | Tyler Karen pass complete to Joshua Long for 4 yards to the ECC26 (Will Halub). |
| 3rd and 4 at ECC26 | Tyler Karen pass complete to Manuel Reynoso for 5 yards to the ECC31 (Romijn Brown). |
| 1st and 10 at ECC31 | Timeout Southwestern, clock 10:50. |
| 1st and 10 at ECC31 | Tyler Karen pass complete to T. Raye-Brown J for 8 yards to the ECC39 (Will Halub). |
| 2nd and 2 at ECC39 | Marcus Higgs rush for 2 yards to the ECC41 (Payton Spratt; Mohamed Mohamed). |
| 1st and 10 at ECC41 | Tyler Karen pass complete to Manuel Reynoso for 22 yards to the SWC37, out-of-bounds (Payton Spratt). |
| 1st and 10 at SWC37 | Zamir Hall rush for 3 yards to the SWC34 (Chris Fewell). |
| 2nd and 7 at SWC34 | Tyler Karen pass complete to T. Raye-Brown J for 9 yards to the SWC25 (Mohamed Mohamed). |
| 1st and 10 at SWC25 | Tyler Karen pass complete to Joshua Long for 5 yards to the SWC20 (Will Halub). |
| 2nd and 5 at SWC20 | Jaden Moore rush for 8 yards to the SWC12 (Jeremiah Jones). |
| 1st and 10 at SWC12 | Jaden Moore rush for 4 yards to the SWC08 (Chris Fewell; Payton Spratt). |
| 2nd and 6 at SWC08 | Tyler Karen pass incomplete to Manuel Reynoso. |
| 3rd and 6 at SWC08 | Tyler Karen pass complete to T. Raye-Brown J for 8 yards to the SWC00, TOUCHDOWN, clock 07:41, PENALTY ECC ineligible man down field 5 yards to the SWC13, NO PLAY. |
| 3rd and 11 at SWC13 | Tyler Karen pass incomplete to Mark Baker (Joshua Ferrara). |
| 4th and 11 at SWC13 | Cooper Dileva field goal attempt from 30 GOOD, clock 07:30. |
| El Camino 13, Southwestern 0 | |
| 14 plays, 67 yards, 04:15 elapsed | |
| Cooper Dileva kickoff 62 yards to the SWC03, J. Ashby-Phan return 25 yards to the SWC28 (Jadon Douglas). | |
| Southwestern at 07:23 | |
| 1st and 10 at SWC28 | Southwestern drive start at 07:23. |
| 1st and 10 at SWC28 | C. Underhill pass incomplete to Savigon Yokley (Jaylen Romero). |
| 2nd and 10 at SWC28 | C. Underhill pass complete to Savigon Yokley for 20 yards to the SWC48 (Jaylen Romero). |
| 1st and 10 at SWC48 | J. Ashby-Phan rush for 5 yards to the ECC47 (Jaylen Romero). |
| 2nd and 5 at ECC47 | C. Underhill pass incomplete to J. Jefferson. |
| 3rd and 5 at ECC47 | C. Underhill rush for 3 yards to the ECC44 (K. Arrington; K. McCutcheon). |
| 4th and 2 at ECC44 | PENALTY ECC offside (K. Arrington) 5 yards to the ECC39. |
| 1st and 10 at ECC39 | C. Underhill pass incomplete to Noah Carey, QB hurry by Thomas Liava'a, PENALTY ECC holding 10 yards to the ECC29, NO PLAY. |
| 1st and 10 at ECC29 | J. Ashby-Phan rush for 1 yard to the ECC28 (Elias Oversteet; K. Arrington). |
| 2nd and 9 at ECC28 | C. Underhill pass complete to J. Jefferson for 7 yards to the ECC21 (Brett James). |
| 3rd and 2 at ECC21 | Ethan Gallegos rush for no gain to the ECC21 (K. McCutcheon). |
| 4th and 2 at ECC21 | Timeout Southwestern, clock 03:57. |
| 4th and 2 at ECC21 | C. Underhill pass complete to Savigon Yokley for 9 yards to the ECC12. |
| 1st and 10 at ECC12 | J. Ashby-Phan rush for 1 yard to the ECC11 (Jaggar Tavai; K. McCutcheon). |
| 2nd and 9 at ECC11 | PENALTY SWC false start 5 yards to the ECC16. |
| 2nd and 14 at ECC16 | C. Underhill rush for 7 yards to the ECC09 (Brett James). |
| 3rd and 7 at ECC09 | clock 02:00. |
| 3rd and 7 at ECC09 | C. Underhill pass incomplete to Noah Carey (Runye Norton). |
| 4th and 7 at ECC09 | J. Cuevasibarra field goal attempt from 26 GOOD, clock 01:50. |
| El Camino 13, Southwestern 3 | |
| 13 plays, 63 yards, 05:33 elapsed | |
| J. Cuevasibarra kickoff 59 yards to the ECC06, Dejour Menefee return 29 yards to the ECC35 (Jaheem Williams), PENALTY SWC illegal formation 5 yards to the ECC40, 1st and 10, ECC ball on ECC40. | |
| El Camino at 01:43 | |
| 1st and 10 at ECC40 | El Camino College drive start at 01:43. |
| 1st and 10 at ECC40 | Aidan Semo pass intercepted by Will Halub at the SWC15, Will Halub return 0 yards to the SWC15. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Southwestern at 01:35 | |
| 1st and 10 at SWC15 | Southwestern drive start at 01:35. |
| 1st and 10 at SWC15 | C. Underhill pass complete to Joey Merritt for 7 yards to the SWC22, out-of-bounds (Joshua James). |
| 2nd and 3 at SWC22 | C. Underhill pass complete to Joey Merritt for 9 yards to the SWC31, out-of-bounds. |
| 1st and 10 at SWC31 | C. Underhill pass complete to J. Jefferson for 10 yards to the SWC41 (Dylan Williams). |
| 1st and 10 at SWC41 | C. Underhill pass complete to J. Ashby-Phan for loss of 3 yards to the SWC38. |
| 2nd and 13 at SWC38 | C. Underhill pass incomplete to Cody Judge. |
| 3rd and 13 at SWC38 | C. Underhill pass incomplete to Cody Judge. |
| 4th and 13 at SWC38 | Timeout Southwestern, clock 00:03. |
| 4th and 13 at SWC38 | C. Underhill pass intercepted by Joshua James at the ECC08, Joshua James return 0 yards to the ECC08. |
| 7 plays, 23 yards, 01:35 elapsed | |
| El Camino at 00:00 | |
| 1st and 10 at ECC08 | El Camino College drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at ECC08 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ECC08 | Start of 3rd quarter, clock 15:00, SWC ball on SWC35. |
| J. Cuevasibarra kickoff 8 yards to the SWC43, on-side kick, recovered by SWC on SWC40, PENALTY SWC illegal touching 3 yards to the SWC43, 1st and 10, recovered by ECC on SWC43. | |
| El Camino at 14:57 | |
| 1st and 10 at SWC43 | El Camino College drive start at 14:57. |
| 1st and 10 at SWC43 | Zamir Hall rush for 4 yards to the SWC39 (Damjan Mitrovic). |
| 2nd and 6 at SWC39 | Aidan Semo pass complete to T. Raye-Brown J for no gain to the SWC39 (Jeremiah Jones), PENALTY ECC illegal block 9 yards to the SWC48, NO PLAY. |
| 2nd and 15 at SWC48 | Aidan Semo pass incomplete to Mark Baker. |
| 3rd and 15 at SWC48 | Aidan Semo pass incomplete to T. Raye-Brown J. |
| 4th and 15 at SWC48 | Cooper Dileva punt 48 yards to the SWC00, touchback. |
| 3 plays, -5 yards, 01:06 elapsed | |
| Southwestern at 13:51 | |
| 1st and 10 at SWC20 | Southwestern drive start at 13:51. |
| 1st and 10 at SWC20 | Jaheem Williams rush for 1 yard to the SWC21 (K. Arrington; Mathis Schaaf). |
| 2nd and 9 at SWC21 | C. Underhill pass complete to J. Jefferson for 6 yards to the SWC27. |
| 3rd and 3 at SWC27 | C. Underhill pass complete to Jaheem Williams for 5 yards to the SWC32, out-of-bounds (K. McCutcheon). |
| 1st and 10 at SWC32 | C. Underhill pass incomplete to J. Jefferson. |
| 2nd and 10 at SWC32 | C. Underhill pass complete to Jaheem Williams for loss of 15 yards to the SWC17 (Jaggar Tavai). |
| 3rd and 25 at SWC17 | C. Underhill pass incomplete to Savigon Yokley (Elijah Brown). |
| 4th and 25 at SWC17 | Tim Garcia punt 32 yards to the SWC49, Dylan Williams return 6 yards to the SWC43 (TEAM), PENALTY ECC offside 5 yards to the SWC22, NO PLAY. |
| 6 plays, 2 yards, 00:00 elapsed | |
| Southwestern at 13:51 | |
| 4th and 20 at SWC22 | Tim Garcia punt 29 yards to the ECC49, Dylan Williams return 15 yards to the SWC36 (Emiliano Arce). |
| 0 plays, 0 yards, 02:28 elapsed | |
| El Camino at 11:23 | |
| 1st and 10 at SWC36 | El Camino College drive start at 11:23. |
| 1st and 10 at SWC36 | Azeon Nelson rush for 22 yards to the SWC14 (Will Halub; Chris Fewell). |
| 1st and 10 at SWC14 | Azeon Nelson rush for 3 yards to the SWC11 (Jeremiah Jones). |
| 2nd and 7 at SWC11 | Jaden Moore rush for loss of 1 yard to the SWC12 (Nick Driscoll). |
| 3rd and 8 at SWC12 | Aidan Semo pass complete to T. Raye-Brown J for 5 yards to the SWC07 (Will Halub), out-of-bounds. |
| 4th and 3 at SWC07 | Cooper Dileva field goal attempt from 24 GOOD, clock 09:19. |
| El Camino 16, Southwestern 3 | |
| 5 plays, 29 yards, 02:04 elapsed | |
| C. Miranda kickoff 57 yards to the SWC08, M. Gray Virgil return 12 yards to the SWC20 (Amir Ford). | |
| Southwestern at 09:12 | |
| 1st and 10 at SWC20 | Southwestern drive start at 09:12. |
| 1st and 10 at SWC20 | Davian Mcgowan rush for loss of 5 yards to the SWC15 (Ace Falenofoa). |
| 2nd and 15 at SWC15 | Hunter Maxwell pass incomplete to J. Jefferson, QB hurry by Christian Hicks. |
| 3rd and 15 at SWC15 | Hunter Maxwell rush for 13 yards to the SWC28 (Ace Falenofoa). |
| 4th and 2 at SWC28 | Tim Garcia punt 17 yards to the SWC45, downed. |
| 3 plays, 8 yards, 01:44 elapsed | |
| El Camino at 07:28 | |
| 1st and 10 at SWC45 | El Camino College drive start at 07:28. |
| 1st and 10 at SWC45 | Marcus Higgs rush for 10 yards to the SWC35 (Jeremiah Jones; Chris Fewell). |
| 1st and 10 at SWC35 | Marcus Higgs rush for 2 yards to the SWC33 (Jeremiah Jones). |
| 2nd and 8 at SWC33 | Elijah Holmes pass incomplete to Manuel Reynoso (Will Halub). |
| 3rd and 8 at SWC33 | Marcus Higgs rush for 13 yards to the SWC20 (Jeremiah Jones). |
| 1st and 10 at SWC20 | Jaden Moore rush for 7 yards to the SWC13 (Will Halub). |
| 2nd and 3 at SWC13 | Jaden Moore rush for 7 yards to the SWC06 (Payton Spratt). |
| 1st and Goal at SWC06 | Jaden Moore rush for 3 yards to the SWC03 (Payton Spratt). |
| 2nd and Goal at SWC03 | Aidan Semo rush for 3 yards to the SWC00, TOUCHDOWN, clock 04:41. |
| C. Miranda kick attempt good. | |
| El Camino 23, Southwestern 3 | |
| 8 plays, 45 yards, 02:47 elapsed | |
| Cooper Dileva kickoff 65 yards to the SWC00, M. Gray Virgil return 37 yards to the SWC37, out-of-bounds (Brett James), PENALTY SWC unsportmanlike conduct (M. Gray Virgil) 15 yards to the SWC22, 1st and 10, SWC ball on SWC22. | |
| Southwestern at 04:34 | |
| 1st and 10 at SWC22 | Southwestern drive start at 04:34. |
| 1st and 10 at SWC22 | Hunter Maxwell pass complete to Jaheem Williams for 10 yards to the SWC32 (Jaylen Romero; Ace Falenofoa). |
| 1st and 10 at SWC32 | Hunter Maxwell pass complete to Cody Judge for 3 yards to the SWC35, out-of-bounds. |
| 2nd and 7 at SWC35 | Hunter Maxwell pass complete to Jaheem Williams for 2 yards to the SWC37, out-of-bounds (Jadon Douglas; Christian Hicks). |
| 3rd and 5 at SWC37 | Hunter Maxwell pass complete to Peyton Kinman for 14 yards to the ECC49 (Joshua James), PENALTY ECC roughing the passer 15 yards to the ECC34. |
| 1st and 10 at ECC34 | 1st and 10. |
| 1st and 10 at ECC34 | Jaheem Williams rush for 18 yards to the ECC16, out-of-bounds (Christian Hicks). |
| 1st and 10 at ECC16 | Hunter Maxwell pass incomplete to Aerek Brown, QB hurry by Luke Bower. |
| 2nd and 10 at ECC16 | Hunter Maxwell pass complete to Aerek Brown for 16 yards to the ECC00, TOUCHDOWN, clock 01:45, PENALTY ECC holding declined. |
| J. Cuevasibarra kick attempt good. | |
| El Camino 23, Southwestern 10 | |
| 7 plays, 78 yards, 02:49 elapsed | |
| J. Cuevasibarra kickoff 62 yards to the ECC03, Marcus Higgs return 21 yards to the ECC24 (Xzavier Crews). | |
| El Camino at 01:38 | |
| 1st and 10 at ECC24 | El Camino College drive start at 01:38. |
| 1st and 10 at ECC24 | Zamir Hall rush for 6 yards to the ECC30 (Nick Driscoll; Ryder Jennings). |
| 2nd and 4 at ECC30 | Zamir Hall rush for 7 yards to the ECC37 (Chris Fewell). |
| 1st and 10 at ECC37 | Aidan Semo pass complete to Mark Baker for 14 yards to the SWC49 (Romijn Brown), PENALTY ECC ineligible man down field 5 yards to the ECC32, NO PLAY. |
| 1st and 15 at ECC32 | Azeon Nelson rush for 6 yards to the ECC38 (Ryder Jennings). |
| back to top | |
|
4th
|
|
| 2nd and 9 at ECC38 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at ECC38 | Aidan Semo pass incomplete to Joshua Long. |
| 3rd and 9 at ECC38 | Aidan Semo pass incomplete to Mark Baker. |
| 4th and 9 at ECC38 | Cooper Dileva punt 29 yards to the SWC33, out-of-bounds. |
| 5 plays, 14 yards, 01:56 elapsed | |
| Southwestern at 14:42 | |
| 1st and 10 at SWC33 | Southwestern drive start at 14:42. |
| 1st and 10 at SWC33 | Timeout Southwestern, clock 14:42. |
| 1st and 10 at SWC33 | Hunter Maxwell pass complete to Noah Carey for 22 yards to the ECC45 (Latrell Cannon; Runye Norton). |
| 1st and 10 at ECC45 | Hunter Maxwell rush for loss of 4 yards to the ECC49 (K. McCutcheon). |
| 2nd and 14 at ECC49 | Hunter Maxwell pass incomplete to Savigon Yokley. |
| 3rd and 14 at ECC49 | Hunter Maxwell pass incomplete to J. Jefferson, QB hurry by Mathis Schaaf. |
| 4th and 14 at ECC49 | Tim Garcia punt 29 yards to the ECC20, fair catch by Dylan Williams. |
| 4 plays, 18 yards, 01:30 elapsed | |
| El Camino at 13:12 | |
| 1st and 10 at ECC20 | El Camino College drive start at 13:12. |
| 1st and 10 at ECC20 | Zamir Hall rush for 6 yards to the ECC26 (Jeremiah Jones). |
| 2nd and 4 at ECC26 | Zamir Hall rush for 7 yards to the ECC33 (Damjan Mitrovic). |
| 1st and 10 at ECC33 | Hunter Herrera pass intercepted by Payton Spratt at the ECC38, Payton Spratt return 9 yards to the ECC29 (Joshua Long). |
| 3 plays, 13 yards, 00:55 elapsed | |
| Southwestern at 12:17 | |
| 1st and 10 at ECC29 | Southwestern drive start at 12:17. |
| 1st and 10 at ECC29 | Hunter Maxwell pass complete to J. Ashby-Phan for 2 yards to the ECC27, out-of-bounds (Runye Norton). |
| 2nd and 8 at ECC27 | Hunter Maxwell pass incomplete to Jordan Benton (Joshua James). |
| 3rd and 8 at ECC27 | Hunter Maxwell rush for 5 yards to the ECC22 (Luke Bower; Rashad Lawrence). |
| 4th and 3 at ECC22 | Hunter Maxwell pass incomplete to Jordan Benton, PENALTY ECC offside 5 yards to the ECC17, NO PLAY. |
| 1st and 10 at ECC17 | Hunter Maxwell pass intercepted by Brett James at the ECC00, Brett James return 27 yards to the ECC27, QB hurry by Luke Bower, PENALTY ECC personal foul 15 yards to the ECC12, 1st and 10, ECC ball on ECC12. |
| 4 plays, 27 yards, 01:44 elapsed | |
| El Camino at 10:33 | |
| 1st and 10 at ECC12 | El Camino College drive start at 10:33. |
| 1st and 10 at ECC12 | Marcus Higgs rush for no gain to the ECC12 (Payton Spratt; Dalaias Garcia). |
| 2nd and 10 at ECC12 | Marcus Higgs rush for 11 yards to the ECC23 (Damjan Mitrovic). |
| 1st and 10 at ECC23 | Jaden Moore rush for 8 yards to the ECC31 (Jeremiah Jones). |
| 2nd and 2 at ECC31 | Jaden Moore rush for 10 yards to the ECC41 (Jack Stahl). |
| 1st and 10 at ECC41 | Aidan Semo rush for 3 yards to the ECC44, PENALTY ECC holding 10 yards to the ECC34. |
| 1st and 17 at ECC34 | 1st and 17. |
| 1st and 17 at ECC34 | Marcus Higgs rush for 7 yards to the ECC41 (Chris Fewell), PENALTY ECC holding 10 yards to the ECC24, NO PLAY. |
| 1st and 27 at ECC24 | PENALTY ECC delay of game (Aidan Semo) 5 yards to the ECC19. |
| 1st and 32 at ECC19 | Zamir Hall rush for 1 yard to the ECC20 (Ryder Jennings). |
| 2nd and 31 at ECC20 | Zamir Hall rush for 11 yards to the ECC31. |
| 3rd and 20 at ECC31 | Zamir Hall rush for 2 yards to the ECC33 (Damjan Mitrovic; Jack Stahl). |
| 4th and 18 at ECC33 | Cooper Dileva punt 47 yards to the SWC20, Davian Mcgowan return 5 yards to the SWC25 (Brett James). |
| 8 plays, 21 yards, 06:43 elapsed | |
| Southwestern at 03:50 | |
| 1st and 10 at SWC25 | Southwestern drive start at 03:50. |
| 1st and 10 at SWC25 | Hunter Maxwell pass complete to Peyton Kinman for 6 yards to the SWC31 (K. Arrington). |
| 2nd and 4 at SWC31 | Hunter Maxwell pass complete to Peyton Kinman for 12 yards to the SWC43 (Elijah Brown). |
| 1st and 10 at SWC43 | Hunter Maxwell pass incomplete to Jordan Benton, QB hurry by Rashad Lawrence. |
| 2nd and 10 at SWC43 | Hunter Maxwell pass incomplete to Noah Carey. |
| 3rd and 10 at SWC43 | Hunter Maxwell pass incomplete, QB hurry by K. Arrington. |
| 4th and 10 at SWC43 | Hunter Maxwell pass intercepted by Elijah Brown at the ECC45, Elijah Brown return 38 yards to the SWC17 (Dallas Kroh), PENALTY ECC unsportmanlike conduct 15 yards to the SWC32, 1st and 10, ECC ball on SWC32. |
| 6 plays, 33 yards, 01:20 elapsed | |
| El Camino at 02:30 | |
| 1st and 10 at SWC32 | El Camino College drive start at 02:30. |
| 1st and 10 at SWC32 | Azeon Nelson rush for 25 yards to the SWC07 (Will Halub). |
| 1st and Goal at SWC07 | PENALTY ECC false start 5 yards to the SWC12. |
| 1st and Goal at SWC12 | clock 02:00. |
| 1st and Goal at SWC12 | Azeon Nelson rush for 4 yards to the SWC08 (Jeremiah Jones). |
| 2nd and Goal at SWC08 | Timeout El Camino College, clock 01:50. |
| 2nd and Goal at SWC08 | Marcus Higgs rush for 7 yards to the SWC01 (Joshua Ferrara). |
| 3rd and Goal at SWC01 | Timeout El Camino College, clock 01:39. |
| 3rd and Goal at SWC01 | Azeon Nelson rush for 1 yard to the SWC00, TOUCHDOWN, clock 01:34. |
| C. Miranda kick attempt failed (blocked), returned by TEAM. | |
| El Camino 29, Southwestern 10 | |
| 4 plays, 32 yards, 00:56 elapsed | |
| Cooper Dileva kickoff 64 yards to the SWC01, M. Gray Virgil return 25 yards to the SWC26 (Isaac Sandy). | |
| Southwestern at 01:26 | |
| 1st and 10 at SWC26 | Southwestern drive start at 01:26. |
| 1st and 10 at SWC26 | Xzavier Crews rush for 44 yards to the ECC30 (Amir Young). |
| 1st and 10 at ECC30 | Xzavier Crews rush for 3 yards to the ECC27 (Luke Bower; Israel Butler). |
| 2nd and 7 at ECC27 | Xzavier Crews rush for 5 yards to the ECC22 (K. McCutcheon). |
| 3rd and 2 at ECC22 | Xzavier Crews rush for loss of 3 yards to the ECC25 (Israel Butler), PENALTY ECC personal foul 12 yards to the ECC13. |
| 1st and 10 at ECC13 | 1st and 10. |
| 1st and 10 at ECC13 | Xzavier Crews rush for 4 yards to the ECC09 (Rashad Lawrence). |
| 5 plays, 65 yards, 01:26 elapsed | |
| 2nd and 6 at ECC09 | End of game, clock 00:00. |
| back to top | |
