|
Southwestern at Palomar - Escondido HS 11/4/2023 - 6:00 PM |
|
|
Southwestern
13 |
Palomar
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (0-9, 0-6) | 0 | 6 | 7 | 0 | 13 |
| Palomar (3-6, 2-4) | 7 | 14 | 3 | 28 | 52 |
| Escondido HS | | |||||
| Prd | Time | Scoring Summary | Southwestern - Palomar |
|---|---|---|---|
| 1 | 07:03 | Palomar - Omarion Ireland rush for 16 yards to the SOUTHWES00, TOUCHDOWN, clock 07:03. (Amanueal Kidanemariam kick is good). | 0 - 7 |
| 2 | 05:35 | Palomar - Jaden White rush for 9 yards to the SOUTHWES00, TOUCHDOWN, clock 05:35. (Amanueal Kidanemariam kick is good). | 0 - 14 |
| 2 | 03:08 | Palomar - Jaden White pass complete to Jake Whitehead for 20 yards to the SOUTHWES00, TOUCHDOWN, clock 03:08. (Amanueal Kidanemariam kick is good). | 0 - 21 |
| 2 | 01:34 | Southwestern - Jay Gordon rush for 2 yards to the PALOMAR00, TOUCHDOWN, clock 01:34. (Luis Lopez kick failed). | 6 - 21 |
| 3 | 08:37 |
Palomar
- Amanueal Kidanemariam 25 yd field goal.
Drive: 10 plays, 57 yards in 6:23. |
6 - 24 |
| 3 | 03:50 | Southwestern - Aleks Wojcik pass complete to Jay Gordon for 14 yards to the PALOMAR00, TOUCHDOWN, clock 03:50. (Luis Lopez kick is good). | 13 - 24 |
| 4 | 12:09 | Palomar - Omarion Ireland rush for 5 yards to the SOUTHWES00, TOUCHDOWN, clock 12:09. (Amanueal Kidanemariam kick is good). | 13 - 31 |
| 4 | 08:35 | Palomar - Gavin Galzote rush for 4 yards to the SOUTHWES00, TOUCHDOWN, clock 08:35. (Amanueal Kidanemariam kick is good). | 13 - 38 |
| 4 | 06:14 | Palomar - Aleks Wojcik sacked for loss of 29 yards to the SOUTHWES25 (Jacob Sisson), fumble by Aleks Wojcik recovered by PALOMAR Andy Devine at SOUTHWES08, Andy Devine return 8 yards to the SOUTHWES00, TOUCHDOWN, clock 06:14. (Amanueal Kidanemariam kick is good). | 13 - 45 |
| 4 | 01:02 | Palomar - Gavin Galzote rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 01:02. (Amanueal Kidanemariam kick is good). | 13 - 52 |
| Southwestern | Statistics | Palomar |
|---|---|---|
| 11 | FIRST DOWNS | 25 |
| 2 7 2 |
Passing Rushing Penalty |
6 16 3 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 105 | TOTAL OFFENSE | 364 |
| 55 1.9 |
Total Offensive Plays Average gain per play |
63 5.8 |
| 34 | NET YARDS PASSING | 137 |
| 5-17
2.0 1-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-20
6.8 0-0 1 |
| 71 | NET YARDS RUSHING | 227 |
| 38 1.9 |
Rushing Attempts Average gain per rush |
43 5.3 |
| 6-161 | PUNTS: Number-Yards | 3-122 |
| 26.8 | Average | 40.7 |
| 186 | TOTAL RETURN YARDS | 49 |
| 1-1 5-177 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-27 2-22 1-0 |
| 9-89 | PENALTIES: Number-Yards | 10-95 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-29 |
| 1-8 | INTERCEPTIONS: Number-Yards | 1-0 |
| 46:20 | TIME OF POSSESSION | 35:25 |
Southwestern |
Palomar |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Adrian Granderson | 5 | 3 | 8 | - | - | - | - | ||||
| 23 | Jacob Buchanan | 4 | 4 | 8 | - | - | - | - | ||||
| 32 | Daniel Sandavol | 5 | 1 | 6 | - | - | - | - | ||||
| 95 | Nate Rosillo | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 7D | Andrew Kirk | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 9D | Michael Boone | 3 | 2 | 5 | - | - | - | - | ||||
| 39 | Andre Yajimovich | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 57 | Kito Fierro | 1 | 4 | 5 | - | - | - | - | ||||
| 55 | Carlos Fuentes | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Octavio Ramirez | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Herman "Lewis" Anthony | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Raymond Flores | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Derek Patterson | 1 | 0 | 1 | - | - | - | 1-8 | ||||
| 35 | Clayburn Dokes | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Luis Ruiz- Luna | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 28 | 59 | - | - | 0-0 | 1-8 | 1 | 2 | |||
| # | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 5 | 0 | 5 | - | 1 - 12 | 2 | - | - | |||
| 9 | Jason Pugal | 2 | 2 | 4 | - | - | - | - | ||||
| 79 | Christian Gonzales-Ponce | 2 | 2 | 4 | - | 1.5 - 6 | - | - | ||||
| 8 | Jaiden Letua | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 24 | Omar Ali | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 26 | Delvon Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Tristian Garcia | 1 | 2 | 3 | - | 1 - 4 | 1-0 | - | ||||
| 54 | Laron Atkins | 1 | 2 | 3 | - | - | - | - | ||||
| 57 | Jason Mageo | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Andy Devine | 1 | 2 | 3 | - | - | 1-8 | - | ||||
| 90 | Barrett Brennan | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 91 | Jacob Sisson | 3 | 0 | 3 | 1 - 29 | 2 - 30 | 1 | - | - | |||
| 95 | Henry Davis III | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Davion Green | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 43 | Steven Arteaga | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Ezriel (Puka) Noa | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 53 | Craig Vargas | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 5 | Monty Hunt | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Jadon Bowen | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Joe Matthews | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Evan Surray | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Chase Beardsley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 51 | Ryan Seau | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Amanueal Kidanemariam | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Kavyion Hicks | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 98 | Eddie Villa | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 99 | Yassin Khachab | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 28 | 61 | 1 - 29 | 8 - 57 | 4 | 3-8 | 1-0 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Escondido HS Attendance: 0 |
Referee: Blair Havens Umpire: Miles Bailey Head Linesman: Will Shill Line Judge: Craig Shanner Back Judge: Chad Cummins Field Judge: Rob Schaerer Side Judge: Kevin Corbett Scorekeeper: Cara Heise |
