|
San Diego Mesa at Southwestern - DeVore Stadium 10/28/2023 - 6:00 PM |
|
|
San Diego Mesa
49 |
Southwestern
8 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Mesa (5-3, 3-2) | 21 | 14 | 14 | 0 | 49 |
| Southwestern (0-8, 0-5) | 0 | 0 | 8 | 0 | 8 |
| DeVore Stadium | | |||||
| Prd | Time | Scoring Summary | San Diego Mesa - Southwestern |
|---|---|---|---|
| 1 | 10:01 | San Diego Mesa - James Odom pass complete to AJ Gonzaque for 6 yards to the SWC00, TOUCHDOWN, clock 10:01. (Mauricio Escudero kick is good). | 7 - 0 |
| 1 | 05:47 | San Diego Mesa - James Odom pass complete to Kader Diop for 72 yards to the SWC00, TOUCHDOWN, clock 05:47. (Ryan Harris kick is good). | 14 - 0 |
| 1 | 01:22 | San Diego Mesa - James Odom pass complete to Jalil Tucker for 45 yards to the SWC00, TOUCHDOWN, clock 01:22. (Mauricio Escudero kick is good). | 21 - 0 |
| 2 | 14:00 | San Diego Mesa - Luis Lopez punt 32 yards to the SWC40, Jordin Young return 40 yards to the SWC00, TOUCHDOWN, clock 14:00. (Ryan Harris kick is good). | 28 - 0 |
| 2 | 01:40 | San Diego Mesa - James Odom pass complete to AJ Gonzaque for 20 yards to the SWC00, TOUCHDOWN, clock 01:40. (Ryan Harris kick is good). | 35 - 0 |
| 3 | 12:47 | San Diego Mesa - James Odom pass complete to AJ Gonzaque for 19 yards to the SWC00, TOUCHDOWN, clock 12:47. (Mauricio Escudero kick is good). | 42 - 0 |
| 3 | 10:35 | Southwestern - Aleks Wojcik pass complete to Lenza "Savion" Robinson for 8 yards to the MESA00, TOUCHDOWN, clock 10:35. (2 pt conversion pass by Jovahn Young is good). | 42 - 8 |
| 3 | 00:09 | San Diego Mesa - James Odom pass complete to Makai Elliott for 7 yards to the SWC00, TOUCHDOWN, clock 00:09. (Mauricio Escudero kick is good). | 49 - 8 |
| San Diego Mesa | Statistics | Southwestern |
|---|---|---|
| 16 | FIRST DOWNS | 15 |
| 10 5 1 |
Passing Rushing Penalty |
6 7 2 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 383 | TOTAL OFFENSE | 268 |
| 44 8.7 |
Total Offensive Plays Average gain per play |
69 3.9 |
| 291 | NET YARDS PASSING | 98 |
| 18-23
12.7 2-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-27
3.6 3-31 2 |
| 92 | NET YARDS RUSHING | 170 |
| 21 4.4 |
Rushing Attempts Average gain per rush |
42 4.0 |
| 3-113 | PUNTS: Number-Yards | 5-188 |
| 37.7 | Average | 37.6 |
| 140 | TOTAL RETURN YARDS | 136 |
| 4-58 1-57 2-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 5-132 0 0 |
| 12-82 | PENALTIES: Number-Yards | 9-95 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 3-31 | SACKS: Number-Yards | 2-6 |
| 2-25 | INTERCEPTIONS: Number-Yards | 0 0 |
| 16:17 | TIME OF POSSESSION | 40:27 |
San Diego Mesa |
Southwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Diego Mesa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 13 | 0 | 13 | - | 2 - 4 | 1 | 1-0 | - | 1 | 1 | |
| 5 | Christian Aguilar | 5 | 0 | 5 | 1 - 13 | 1 - 13 | - | - | 1 | |||
| 29 | Dasean Burdette | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 52 | Michael Woolery | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 1D | Cameron Sanderlin | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 10 | Tyson Lang | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Jayden Cortell | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Ryan Black | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 38 | Matt Nuanez | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 50 | Matan Morris | 2 | 0 | 2 | - | - | - | - | ||||
| 2D | Aaron Swain | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Richie Colmenero III | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 3D | Will Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Kader Diop | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Dazure Paggett | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jonathan Littlejohn | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jesse Redmond | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Mike Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Samson Fanua | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Jonathan Robles | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Sy Fanua | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 88 | Ryan Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Thomas Graham | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 24 | Jaydin Jackson | 0 | 0 | 0 | - | - | - | 1-25 | 1 | |||
| 2 | Chris Jackson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 4 | 53 | 3 - 31 | 7 - 42 | 2 | 1-0 | 2-25 | 6 | 1 | ||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 12 | 0 | 12 | 1 - 6 | 3 - 9 | 1 | - | - | |||
| 23 | Jacob Buchanan | 6 | 1 | 7 | - | - | - | - | ||||
| 8D | Demarion Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Octavio Ramirez | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Jay Gordon | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Nate Rosillo | 2 | 0 | 2 | 1 - 0 | 2 - 3 | 1 | 1-0 | - | |||
| 1 | Lenza "Savion" Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Andrew Kirk | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Michael Boone | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Andre Yajimovich | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 57 | Kito Fierro | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Aldrick Auerbach | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 2 | 35 | 2 - 6 | 6 - 16 | 2 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: DeVore Stadium Attendance: 0 |
Scorekeeper: Jennifer Harper |
