|
Southwestern at Long Beach - LBCC 9/16/2023 - 6:00 PM |
|
|
Southwestern
14 |
Long Beach
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (0-3) | 0 | 7 | 7 | 0 | 14 |
| Long Beach (1-2) | 21 | 17 | 14 | 13 | 65 |
| LBCC | Veterans Stadium | |||||
| Prd | Time | Scoring Summary | Southwestern - Long Beach |
|---|---|---|---|
| 1 | 14:51 | Long Beach - Konyae Hunter rush for 52 yards to the SOUTHWES00, TOUCHDOWN, clock 14:51. (Ethan Smithlin kick is good). | 0 - 7 |
| 1 | 13:11 | Long Beach - Will Madonna pass complete to Jaquavion Caldw for 10 yards to the SOUTHWES00, TOUCHDOWN, clock 13:11. (Ethan Smithlin kick is good). | 0 - 14 |
| 1 | 08:05 | Long Beach - Will Madonna rush for 3 yards to the SOUTHWES00, TOUCHDOWN, clock 08:05. (Ethan Smithlin kick is good). | 0 - 21 |
| 2 | 08:06 |
Long Beach
- Ethan Smithlin 33 yd field goal.
Drive: 9 plays, 32 yards in 2:45. |
0 - 24 |
| 2 | 05:11 | Long Beach - Raymond Flores rush for no gain to the LONG BEA05, fumble forced by George (Geo) Bo, fumble by Raymond Flores recovered by LONG BEA George (Geo) Bo at SOUTHWES00, TOUCHDOWN, clock 05:11. (Ethan Smithlin kick is good). | 0 - 31 |
| 2 | 00:45 | Southwestern - Raymond Flores rush for 4 yards to the LONG BEA00, TOUCHDOWN, clock 00:45. (Luis Lopez kick is good). | 7 - 31 |
| 2 | 00:13 | Long Beach - Will Madonna pass complete to Matthew Berenji for 27 yards to the SOUTHWES00, TOUCHDOWN, clock 00:13. (Ethan Smithlin kick is good). | 7 - 38 |
| 3 | 10:47 | Long Beach - Will Madonna pass complete to Kyle Miller for 12 yards to the SOUTHWES00, TOUCHDOWN, clock 10:47. (Ethan Smithlin kick is good). | 7 - 45 |
| 3 | 07:53 | Long Beach - Will Madonna pass complete to Elijah Lewis for 35 yards to the SOUTHWES00, TOUCHDOWN, clock 07:53. (Ethan Smithlin kick is good). | 7 - 52 |
| 3 | 02:59 | Southwestern - Aleks Wojcik pass complete to Jay Gordon for 15 yards to the LONG BEA00, TOUCHDOWN, clock 02:59. (Oswaldo Castill kick is good). | 14 - 52 |
| 4 | 06:37 | Long Beach - Jett Peddy pass complete to Chad Sabal for 48 yards to the SOUTHWES00, TOUCHDOWN, clock 06:37. (Ethan Smithlin kick is good). | 14 - 59 |
| 4 | 03:34 | Long Beach - Joo Arede pass intercepted by Andre Jenkins at the LONG BEA17, Andre Jenkins return 83 yards to the SOUTHWES00, TOUCHDOWN, clock 03:34. (2 pt conversion rush by Team failed). | 14 - 65 |
| Southwestern | Statistics | Long Beach |
|---|---|---|
| 23 | FIRST DOWNS | 23 |
| 11 10 2 |
Passing Rushing Penalty |
14 6 3 |
| 38% (8 of 21) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 75% (6 of 8) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 289 | TOTAL OFFENSE | 450 |
| 86 3.4 |
Total Offensive Plays Average gain per play |
52 8.7 |
| 193 | NET YARDS PASSING | 311 |
| 17-34
5.7 4-26 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-34
9.1 1-5 1 |
| 96 | NET YARDS RUSHING | 139 |
| 52 1.8 |
Rushing Attempts Average gain per rush |
18 7.7 |
| 3-119 | PUNTS: Number-Yards | 2-67 |
| 39.7 | Average | 33.5 |
| 194 | TOTAL RETURN YARDS | 94 |
| 0 0 9-194 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 0 0 2-83 |
| 6-34 | PENALTIES: Number-Yards | 9-115 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 4-26 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-83 |
| 41:27 | TIME OF POSSESSION | 18:33 |
Southwestern |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Herman "Lewis" Anthony | 2 | 3 | 5 | - | 1.5 - 4 | - | - | 2 | |||
| 56 | Jordan Collier | 3 | 1 | 4 | - | - | - | - | ||||
| D3 | Adrian Granderson | 2 | 1 | 3 | - | - | - | - | ||||
| D9 | Michael Boone | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Adrian Martinez | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 32 | Daniel Sandavol | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 43 | William Dawson | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| D5 | Demarion Smith | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 18 | Dante Pacheco | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Octavio Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Andrew Sola | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 47 | Julius Letuligasenoa | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Nagib "Ricardo" Alvarez | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 98 | Mathew Robertson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 8 | 31 | 1 - 5 | 3 - 10 | 0-0 | 1-0 | 4 | ||||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Jonah Martinez | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 34 | Jagger MosQueda | 6 | 1 | 7 | - | 1 - 4 | - | - | ||||
| 1C | Jalen Johnson | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 18 | Trevor Cook | 4 | 1 | 5 | - | - | - | - | ||||
| 55 | Luke Toomalatai | 3 | 2 | 5 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 31 | Isaiah Del Toro | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 44 | Enzo Tayou | 1 | 3 | 4 | 1 - 3 | 1.5 - 3 | - | - | ||||
| 1B | Ricardo Abrego | 2 | 1 | 3 | - | 1.5 - 5 | - | - | ||||
| 1D | Jamarlo Campbell | 3 | 0 | 3 | 1 - 11 | 1 - 11 | 1 | 1-0 | - | |||
| 2D | George (Geo) Bowers | 3 | 0 | 3 | - | 1 - 92 | 1 | 1-0 | - | |||
| 27 | Cordae Jones | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 40 | Noah Mallon | 3 | 0 | 3 | - | - | - | - | ||||
| 57 | Sam Suluai | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 92 | Peter Obodoagha | 3 | 0 | 3 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 6D | Kameron Blanton | 1 | 1 | 2 | - | - | - | - | ||||
| 7D | Hagen Foreman | 1 | 1 | 2 | - | - | - | 1-0 | 2 | |||
| 12 | Matthew Dragich | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Deon Rebers | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Pisi Aualiitia | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Luke Overbay | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Andre Jenkins | 0 | 1 | 1 | - | - | - | 1-83 | 1 | |||
| 35 | Ethan Smithlin | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Zeph Misa | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Kylen Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Bruce Mamea | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Steven Nagy | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 58 | Elijah Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Jeremy Rivas | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | J'vyion Curry | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 53 | 28 | 81 | 4 - 26 | 12 - 136 | 3 | 3-0 | 2-83 | 5 | |||
| Other Information | |
|---|---|
|
Location: LBCC Stadium: Veterans Stadium Attendance: 0 Weather: 72 |
Scorekeeper: Lauren Sterbens |
