Skip to navigation Skip to content Skip to footer
Crafton Hill at Southwestern
@ Southwestern
10/16/2024 at 5:00 PM

Crafton Hill
4
Southwestern
17
SCORING 1 2 3 4 FINAL
Crafton Hill (,) 0 0 4 0 4
Southwestern (,) 17 0 0 0 17
SCORING SUMMARY
-- 1st -- Crafton Hill Southwestern
Southwestern 00:00 Team (unassisted) 0 1
Southwestern 00:00 Team (unassisted) 0 2
Southwestern 00:00 Team (unassisted) 0 3
Southwestern 00:00 Team (unassisted) 0 4
Southwestern 00:00 Team (unassisted) 0 5
Southwestern 00:00 Team (unassisted) 0 6
Southwestern 00:00 Team (unassisted) 0 7
Southwestern 00:00 Team (unassisted) 0 8
Southwestern 00:00 Team (unassisted) 0 9
Southwestern 00:00 Team (unassisted) 0 10
Southwestern 00:00 Team (unassisted) 0 11
Southwestern 00:00 Team (unassisted) 0 12
Southwestern 00:00 Team (unassisted) 0 13
Southwestern 00:00 Team (unassisted) 0 14
Southwestern 00:00 Team (unassisted) 0 15
Southwestern 00:00 Team (unassisted) 0 16
Southwestern 00:00 Team (unassisted) 0 17
-- 2nd -- Crafton Hill Southwestern
(no scoring)
-- 3rd -- Crafton Hill Southwestern
Crafton Hill 06:55 Jacob Bier (Zach Cash ) 1 17
Crafton Hill 06:20 Jensen Brotchie (Jacob Bier ) 2 17
Crafton Hill 05:19 Zach Cash (Antonio Vieyra Vasquez ) 3 17
Crafton Hill 02:22 Jacob Bier (Jensen Brotchie ) 4 17
-- 4th -- Crafton Hill Southwestern
(no scoring)

Crafton Hill

# PLAYER POS G A SH STL TO ED BLK
1 Edgar Guzman * 0 0 0 0 1 0 0
2 Jacob Bier * 2 1 3 1 2 0 0
3 Jensen Brotchie * 1 1 4 1 0 0 0
4 Zach Cash * 1 1 5 1 0 0 0
5 Alexander Chaleunrath 0 0 0 0 0 0 0
7 Julian Diaz * 0 0 3 0 0 0 0
10 Antonio Vieyra Vasquez * 0 1 9 0 2 0 0
11 Nathaniel Maldonado * 0 0 4 0 1 0 0
17 Christopher Sarres 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0
Totals 4 4 28 3 6 0 0
# GOALIES GA Qtrs SV SH
1 Edgar Guzman 17 4.0 11 28

Southwestern

# PLAYER POS G A SH STL TO ED BLK
TM Team 17 0 0 0 0 0 0
Totals 17 0 0 0 0 0 0
# GOALIES GA Qtrs SV SH
TM Team (W, 0-0) 0 4.0 0 0
SHOTS 1 2 3 4 TOTAL
Crafton Hill 0 0 0 0 0
Southwestern 0 0 0 0 0
SAVES 1 2 3 4 TOTAL
Crafton Hill 0 0 0 0 11
Southwestern 0 0 0 0 0
EXCLUSION SUMMARY
-- 1st --
(no penalties)
-- 2nd --
Crafton Hill 07:21 Jacob Bier Ejection
Crafton Hill 01:38 Antonio Vieyra Vasquez Ejection
-- 3rd --
Crafton Hill 03:12 Jacob Bier Ejection
-- 4th --
(no penalties)
OTHER INFORMATION
Game Length: 1:00
Attendance: 0
Officials and game personnel: Kailyn Alari
Starter *