RS Troy Stone
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Grossmont | L, 108-101 |
| Feb 13 | San Diego Mesa | W, 75-72 |
| Feb 18 | at San Diego City | L, 83-66 |
| Feb 20 | Imperial Valley | W, 121-60 |
| Feb 25 | at Riverside | W, 79-74 |
| Feb 28 | at West LA | L, 95-92 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Riverside | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SDSU Cllub | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Irvine Valley | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Cypress | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cerro Coso | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Desert | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Moorpark | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Santiago Canyon | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Antelope Valley | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mt. San Antonio | L, 107-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Citrus | L, 110-101 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Cerro Coso | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Compton | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Palomar | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | San Diego Miramar | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at LA Harbor | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Cuyamaca | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at MiraCosta | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Grossmont | W, 116-82 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at San Diego Mesa | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | San Diego City | L, 99-89 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Imperial Valley | W, 101-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Palomar | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Diego Miramar | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cuyamaca | W, 91-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | MiraCosta | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Grossmont | L, 108-101 | - | - | - | - | - | - | - | - | - |
| Feb 13 | San Diego Mesa | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Diego City | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Imperial Valley | W, 121-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Riverside | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at West LA | L, 95-92 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SDSU Cllub | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Irvine Valley | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Cypress | L, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cerro Coso | W, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Desert | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Moorpark | L, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Santiago Canyon | L, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Antelope Valley | L, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mt. San Antonio | L, 107-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Citrus | L, 110-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Cerro Coso | W, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Compton | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Palomar | L, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | San Diego Miramar | L, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 23 | at LA Harbor | W, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Cuyamaca | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at MiraCosta | W, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Grossmont | W, 116-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at San Diego Mesa | W, 86-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | San Diego City | L, 99-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Imperial Valley | W, 101-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Palomar | W, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Diego Miramar | W, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cuyamaca | W, 91-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | MiraCosta | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Grossmont | L, 108-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | San Diego Mesa | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Diego City | L, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Imperial Valley | W, 121-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Riverside | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at West LA | L, 95-92 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
