18 BRAYTEN SILBOR
-
- Height:
- 6'3
-
- Weight:
- 216
-
- Hometown:
- SCOTTSDALE
-
- Position:
- QB
-
- Year:
- RSO
-
- State:
- AZ
-
- High School:
- CHAPARRAL
-
- gp
- 9
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .2 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | 27 | 38 | 71.1% | 287 | 7.6 | 3 | 0 | 2 | 10 |
| Sep 6 | at Orange Coast | W, 71-10 | 9 | 11 | 81.8% | 133 | 12.1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Long Beach | W, 38-14 | 12 | 22 | 54.5% | 215 | 9.8 | 3 | 0 | 0 | 0 |
| Sep 20 | Mt. San Jacinto | W, 31-10 | 13 | 24 | 54.2% | 218 | 9.1 | 3 | 0 | 0 | 0 |
| Sep 27 | at San Diego Mesa | W, 40-38 | 18 | 30 | 60.0% | 311 | 10.4 | 3 | 2 | 1 | 3 |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | 14 | 27 | 51.9% | 151 | 5.6 | 1 | 2 | 1 | 3 |
| Nov 8 | Chaffey | W, 27-20 | 12 | 21 | 57.1% | 130 | 6.2 | 1 | 0 | 2 | 12 |
| Nov 22 | Moorpark | W, 31-7 | 12 | 23 | 52.2% | 170 | 7.4 | 1 | 1 | 1 | 6 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | 5 | -6 | -1.2 | 7 | 1 | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Sep 13 | at Long Beach | W, 38-14 | 5 | 23 | 4.6 | 11 | 1 | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | 6 | 26 | 4.3 | 17 | 1 | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | 11 | 63 | 5.7 | 21 | 1 | 2 | 2 |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | 2 | -1 | -0.5 | 2 | 0 | - | - |
| Nov 8 | Chaffey | W, 27-20 | 3 | -1 | -0.3 | 8 | 0 | 1 | 1 |
| Nov 22 | Moorpark | W, 31-7 | 6 | 16 | 2.7 | 7 | 2 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | 1 | 1 |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | 2 | 2 |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | 1 | 1 |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | 0 |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | 0 |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | 0 |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | 0 |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | 0 |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | 0 |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | 0 |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | 0 |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | 1 | -6 | - | - | - | -6 |
| Sep 6 | at Orange Coast | W, 71-10 | 1 | 0 | - | - | - | 0 |
| Sep 13 | at Long Beach | W, 38-14 | 1 | 23 | - | - | - | 23 |
| Sep 20 | Mt. San Jacinto | W, 31-10 | 1 | 26 | - | - | - | 26 |
| Sep 27 | at San Diego Mesa | W, 40-38 | 1 | 63 | - | - | - | 63 |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | 1 | - | - | - | - | 0 |
| Nov 1 | at Saddleback | L, 48-7 | 1 | -1 | - | - | - | -1 |
| Nov 8 | Chaffey | W, 27-20 | 1 | -1 | - | - | - | -1 |
| Nov 22 | Moorpark | W, 31-7 | 1 | 16 | - | - | - | 16 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Orange Coast | W, 71-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Long Beach | W, 38-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Saddleback | L, 48-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Chaffey | W, 27-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Moorpark | W, 31-7 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 117 | 196 | 59.7% | 1615 | 179.4 | 8.2 | 16 | 5 | 69 | 150.7 |
| Total | 9 | 117 | 196 | 59.7% | 1615 | 179.4 | 8.2 | 16 | 5 | 69 | 150.7 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 39 | 120 | 13.3 | 3.1 | 6 | 21 | 4 | 4 |
| Total | 9 | 39 | 120 | 13.3 | 3.1 | 6 | 21 | 4 | 4 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 120 | - | - | - | 120 | 13.3 |
| Total | 9 | 120 | - | - | - | 120 | 13.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 4.0 | 6 | - | - | - | - | - | - | - | - | 0 |
| Total | 36 | 4.0 | 6 | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 117 | 196 | 59.7% | 1615 | 179.4 | 8.2 | 16 | 5 | 69 | 150.7 |
| Conference | 5 | 57 | 102 | 55.9% | 810 | 162.0 | 7.9 | 8 | 4 | 69 | 140.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 64 | 106 | 60.4% | 805 | 161.0 | 7.6 | 8 | 1 | 65 | 147.2 |
| Away | 4 | 53 | 90 | 58.9% | 810 | 202.5 | 9.0 | 8 | 4 | 69 | 154.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | 103 | 169 | 60.9% | 1464 | 209.1 | 8.7 | 15 | 3 | 69 | 159.5 |
| Losses | 2 | 14 | 27 | 51.9% | 151 | 75.5 | 5.6 | 1 | 2 | 30 | 96.2 | |
| Month | August | 1 | 27 | 38 | 71.1% | 287 | 287.0 | 7.6 | 3 | 0 | 51 | 160.5 |
| September | 4 | 52 | 87 | 59.8% | 877 | 219.3 | 10.1 | 10 | 2 | 69 | 177.8 | |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | 38 | 71 | 53.5% | 451 | 150.3 | 6.4 | 3 | 3 | 32 | 112.4 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 39 | 120 | 13.3 | 3.1 | 6 | 21 | 4 | 4 |
| Conference | 5 | 22 | 87 | 17.4 | 4.0 | 2 | 21 | 3 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 20 | 35 | 7.0 | 1.8 | 4 | 17 | 1 | 1 |
| Away | 4 | 19 | 85 | 21.3 | 4.5 | 2 | 21 | 3 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 37 | 121 | 17.3 | 3.3 | 6 | 21 | 4 | 4 |
| Losses | 2 | 2 | -1 | -0.5 | -0.5 | 0 | 2 | - | - | |
| Month | August | 1 | 5 | -6 | -6.0 | -1.2 | 1 | 7 | - | - |
| September | 4 | 23 | 112 | 28.0 | 4.9 | 3 | 21 | 3 | 3 | |
| October | 1 | - | - | - | - | - | - | - | - | |
| November | 3 | 11 | 14 | 4.7 | 1.3 | 2 | 8 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 1 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 1 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 120 | - | - | - | 120 | 13.3 |
| Conference | 5 | 87 | - | - | - | 87 | 17.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 35 | - | - | - | 35 | 7.0 |
| Away | 4 | 85 | - | - | - | 85 | 21.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 121 | - | - | - | 121 | 17.3 |
| Losses | 2 | -1 | - | - | - | -1 | -.5 | |
| Month | August | 1 | -6 | - | - | - | -6 | -6.0 |
| September | 4 | 112 | - | - | - | 112 | 28.0 | |
| October | 1 | - | - | - | - | 0 | .0 | |
| November | 3 | 14 | - | - | - | 14 | 4.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 4.0 | 6 | - | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.8 | 4 | - | - | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 36 | 5.1 | 6 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | 3 | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
