39 JAMAR JOHNSON
-
- Height:
- 5'9 .5
-
- Weight:
- 199
-
- Hometown:
- CANTON
-
- Position:
- RB
-
- Year:
- Fr
-
- State:
- OH
-
- High School:
- MCKINLEY
-
- gp
- 8
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | 8 | 16 | 2.0 | 5 | 1 | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | 10 | 60 | 6.0 | 15 | 0 | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | 9 | 24 | 2.7 | 8 | 0 | 1 | 0 |
| Oct 18 | Riverside | L, 69-42 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 25 | El Camino | L, 38-35 | 4 | 31 | 7.8 | 13 | 0 | - | - |
| Nov 1 | at Saddleback | L, 48-7 | 4 | 11 | 2.8 | 7 | 0 | - | - |
| Nov 8 | Chaffey | W, 27-20 | 4 | 5 | 1.3 | 5 | 0 | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | 1 | 0 |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | 1 | 20 | 20.0 | 20 | 0 | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | 0 |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | 0 |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | 0 |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | 0 |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | 0 |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | 0 |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | 0 |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | 0 |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | 1 | 30 | 30.0 | 30 | 0 | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | 1 | 2 | 2.0 | 2 | 0 | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | 1 | 16 | - | - | - | 16 |
| Sep 20 | Mt. San Jacinto | W, 31-10 | 1 | 60 | 5 | - | - | 65 |
| Sep 27 | at San Diego Mesa | W, 40-38 | 1 | - | - | - | 30 | 30 |
| Oct 9 | at Palomar | W, 38-24 | 1 | 24 | - | - | 2 | 26 |
| Oct 18 | Riverside | L, 69-42 | 1 | 1 | - | - | 19 | 20 |
| Oct 25 | El Camino | L, 38-35 | 1 | 31 | 20 | - | - | 51 |
| Nov 1 | at Saddleback | L, 48-7 | 1 | 11 | - | - | - | 11 |
| Nov 8 | Chaffey | W, 27-20 | 1 | 5 | 5 | - | - | 10 |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Palomar | W, 38-24 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | Riverside | L, 69-42 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | El Camino | L, 38-35 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Saddleback | L, 48-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Chaffey | W, 27-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 40 | 148 | 18.5 | 3.7 | 1 | 15 | 1 | 0 |
| Total | 8 | 40 | 148 | 18.5 | 3.7 | 1 | 15 | 1 | 0 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 3 | 0.4 | 30 | 3.8 | 10.0 | 0 | 20 |
| Total | 8 | 3 | 0.4 | 30 | 3.8 | 10.0 | 0 | 20 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 51 | 17.0 | 0 | 30 | - | - | - | - | - |
| Total | 3 | 51 | 17.0 | 0 | 30 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 148 | 30 | - | 51 | 229 | 28.6 |
| Total | 8 | 148 | 30 | - | 51 | 229 | 28.6 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Total | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 40 | 148 | 18.5 | 3.7 | 1 | 15 | 1 | 0 |
| Conference | 7 | 32 | 132 | 18.9 | 4.1 | 0 | 15 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 19 | 97 | 24.3 | 5.1 | 0 | 15 | - | - |
| Away | 4 | 21 | 51 | 12.8 | 2.4 | 1 | 8 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 31 | 105 | 21.0 | 3.4 | 1 | 15 | 1 | 0 |
| Losses | 3 | 9 | 43 | 14.3 | 4.8 | 0 | 13 | - | - | |
| Month | September | 3 | 18 | 76 | 25.3 | 4.2 | 1 | 15 | - | - |
| October | 3 | 14 | 56 | 18.7 | 4.0 | 0 | 13 | 1 | 0 | |
| November | 2 | 8 | 16 | 8.0 | 2.0 | 0 | 7 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | 0.4 | 30 | 3.8 | 10.0 | 0 | 20 |
| Conference | 7 | 3 | 0.4 | 30 | 4.3 | 10.0 | 0 | 20 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 0.8 | 30 | 7.5 | 10.0 | 0 | 20 |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 0.4 | 10 | 2.0 | 5.0 | 0 | 5 |
| Losses | 3 | 1 | 0.3 | 20 | 6.7 | 20.0 | 0 | 20 | |
| Month | September | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
| October | 3 | 1 | 0.3 | 20 | 6.7 | 20.0 | 0 | 20 | |
| November | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 51 | 17.0 | 0 | 30 | - | - | - | - | - |
| Conference | 3 | 51 | 17.0 | 0 | 30 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| Away | 2 | 32 | 16.0 | 0 | 30 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 32 | 16.0 | 0 | 30 | - | - | - | - | - |
| Losses | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - | |
| Month | September | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| October | 2 | 21 | 10.5 | 0 | 19 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 148 | 30 | - | 51 | 229 | 28.6 |
| Conference | 7 | 132 | 30 | - | 51 | 213 | 30.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 97 | 30 | - | 19 | 146 | 36.5 |
| Away | 4 | 51 | - | - | 32 | 83 | 20.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 105 | 10 | - | 32 | 147 | 29.4 |
| Losses | 3 | 43 | 20 | - | 19 | 82 | 27.3 | |
| Month | September | 3 | 76 | 5 | - | 30 | 111 | 37.0 |
| October | 3 | 56 | 20 | - | 21 | 97 | 32.3 | |
| November | 2 | 16 | 5 | - | - | 21 | 10.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | - | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
