10 NIC CLINE
-
- Height:
- 5'10 .25
-
- Weight:
- 171
-
- Hometown:
- SAN DIEGO
-
- Position:
- WR
-
- Year:
- So
-
- State:
- CA
-
- High School:
- TORREY PINES
-
- gp
- 11
-
- tk
- 2.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Tackles | 2.0 | 1.0 | ||
| Tackles per game | .2 | .1 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | 2 | 38 | 19.0 | 22 | 1 | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | 2 | 33 | 16.5 | 25 | 0 | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | 2 | 83 | 41.5 | 65 | 1 | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | 4 | 38 | 9.5 | 16 | 0 | - | - |
| Oct 18 | Riverside | L, 69-42 | 6 | 94 | 15.7 | 59 | 1 | - | - |
| Oct 25 | El Camino | L, 38-35 | 3 | 30 | 10.0 | 14 | 0 | - | - |
| Nov 1 | at Saddleback | L, 48-7 | 3 | 13 | 4.3 | 9 | 0 | - | - |
| Nov 8 | Chaffey | W, 27-20 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 22 | Moorpark | W, 31-7 | 4 | 33 | 8.3 | 15 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | 0 |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | 0 |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | 0 |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | 0 |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | 0 |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | 0 |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | 0 |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | 0 |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | 0 |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | 0 |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | 1 | - | 38 | - | - | 38 |
| Sep 6 | at Orange Coast | W, 71-10 | 1 | - | 33 | - | - | 33 |
| Sep 13 | at Long Beach | W, 38-14 | 1 | - | - | - | 19 | 19 |
| Sep 20 | Mt. San Jacinto | W, 31-10 | 1 | - | 83 | - | - | 83 |
| Sep 27 | at San Diego Mesa | W, 40-38 | 1 | - | - | - | - | 0 |
| Oct 9 | at Palomar | W, 38-24 | 1 | - | 38 | - | - | 38 |
| Oct 18 | Riverside | L, 69-42 | 1 | - | 94 | - | - | 94 |
| Oct 25 | El Camino | L, 38-35 | 1 | - | 30 | - | - | 30 |
| Nov 1 | at Saddleback | L, 48-7 | 1 | - | 13 | - | - | 13 |
| Nov 8 | Chaffey | W, 27-20 | 1 | - | 5 | - | - | 5 |
| Nov 22 | Moorpark | W, 31-7 | 1 | - | 33 | - | - | 33 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Orange Coast | W, 71-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Long Beach | W, 38-14 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Palomar | W, 38-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Riverside | L, 69-42 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | El Camino | L, 38-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Saddleback | L, 48-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Chaffey | W, 27-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Moorpark | W, 31-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | CETYS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 27 | 2.5 | 367 | 33.4 | 13.6 | 3 | 65 |
| Total | 11 | 27 | 2.5 | 367 | 33.4 | 13.6 | 3 | 65 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| Total | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 367 | - | 19 | 386 | 35.1 |
| Total | 11 | - | 367 | - | 19 | 386 | 35.1 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 1.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| Total | 18 | 1.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 27 | 2.5 | 367 | 33.4 | 13.6 | 3 | 65 |
| Conference | 7 | 19 | 2.7 | 263 | 37.6 | 13.8 | 2 | 65 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 18 | 3.0 | 283 | 47.2 | 15.7 | 3 | 65 |
| Away | 5 | 9 | 1.8 | 84 | 16.8 | 9.3 | 0 | 25 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 15 | 1.9 | 230 | 28.8 | 15.3 | 2 | 65 |
| Losses | 3 | 12 | 4.0 | 137 | 45.7 | 11.4 | 1 | 59 | |
| Month | August | 1 | 2 | 2.0 | 38 | 38.0 | 19.0 | 1 | 22 |
| September | 4 | 4 | 1.0 | 116 | 29.0 | 29.0 | 1 | 65 | |
| October | 3 | 13 | 4.3 | 162 | 54.0 | 12.5 | 1 | 59 | |
| November | 3 | 8 | 2.7 | 51 | 17.0 | 6.4 | 0 | 15 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 367 | - | 19 | 386 | 35.1 |
| Conference | 7 | - | 263 | - | - | 263 | 37.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 283 | - | - | 283 | 47.2 |
| Away | 5 | - | 84 | - | 19 | 103 | 20.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | - | 230 | - | 19 | 249 | 31.1 |
| Losses | 3 | - | 137 | - | - | 137 | 45.7 | |
| Month | August | 1 | - | 38 | - | - | 38 | 38.0 |
| September | 4 | - | 116 | - | 19 | 135 | 33.8 | |
| October | 3 | - | 162 | - | - | 162 | 54.0 | |
| November | 3 | - | 51 | - | - | 51 | 17.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| October | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
