21 Aaliya Montano
-
- Height:
- 5'1
-
- Hometown:
- National City
-
- Position:
- MID
-
- Year:
- So
-
- State:
- CA
-
- High School:
- Sweetwater
-
- g
- 20
-
- a
- 10
-
- pts
- 50
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 15 | ||
| Games started | 22 | 15 | ||
| Goals | 20 | 16 | ||
| Assists | 10 | 7 | ||
| Points | 50 | 39 | ||
| Shots | 23 | 18 | ||
| Shot Pct | .870 | .889 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Mt. San Jacinto | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Santiago Canyon | W, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 3 | Fullerton | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 6 | Chaffey | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | San Diego Mesa | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | at Cuyamaca | W, 8-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 17 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | MiraCosta | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Palomar | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at San Diego City | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | Imperial Valley | W, 12-0 | 1 | 5 | 0 | 10 | 1 | 5.000 | 0-0 | 0 |
| Oct 4 | San Diego Miramar | W, 3-1 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Oct 8 | at Grossmont | W, 7-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 | at San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 15 | Cuyamaca | W, 12-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 22 | at MiraCosta | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Palomar | W, 9-1 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Oct 29 | San Diego City | W, 11-0 | 1 | 3 | 1 | 7 | 3 | 1.000 | 0-0 | 0 |
| Nov 1 | at Imperial Valley | W, 7-0 | 1 | 2 | 3 | 7 | 2 | 1.000 | 0-0 | 0 |
| Nov 5 | at San Diego Miramar | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 8 | Grossmont | W, 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 23 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | .91 | .45 | 2.27 | 1.05 | .870 | 1.64 | 1.565 |
| Conference | 15 | 15 | 1.07 | .47 | 2.60 | 1.20 | .889 | 1.67 | 1.389 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 1.17 | .42 | 2.75 | 1.00 | 1.167 | 1.67 | 1.667 |
| Away | 10 | 10 | .60 | .50 | 1.70 | 1.10 | .545 | 1.60 | 1.455 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 19 | 1.05 | .53 | 2.63 | 1.11 | .952 | 1.79 | 1.619 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.50 | 1.000 |
| September | 8 | 8 | .38 | .13 | .88 | 1.00 | .375 | 1.25 | 1.250 | |
| October | 8 | 8 | 1.75 | .63 | 4.13 | .75 | 2.333 | 1.88 | 2.500 | |
| November | 4 | 4 | .50 | 1.00 | 2.00 | 1.50 | .333 | 2.00 | 1.333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 20 | 10 | 50 | 23 | .870 | 36 | 1.565 | 0 | 0 | 0-0 | 2 |
| Conference | 15 | 15 | 16 | 7 | 39 | 18 | .889 | 25 | 1.389 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 12 | 14 | 5 | 33 | 12 | 1.167 | 20 | 1.667 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 10 | 6 | 5 | 17 | 11 | .545 | 16 | 1.455 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 19 | 19 | 20 | 10 | 50 | 21 | .952 | 34 | 1.619 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 3 | 1 | 7 | 8 | .375 | 10 | 1.250 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 14 | 5 | 33 | 6 | 2.333 | 15 | 2.500 | 0 | 0 | 0-0 | 2 | |
| November | 4 | 4 | 2 | 4 | 8 | 6 | .333 | 8 | 1.333 | 0 | 0 | 0-0 | 0 |
News Mentions
Nationally Ranked Women’s Soccer Showdown Set for Friday Night
September 5, 2024
