Skip to navigation Skip to content Skip to footer

#32 Ari Mason (SG) - Southwestern

gp
25
pts/g
18.3
fg %
34.4
3pt %
31.3
ft %
73.8
reb/g
5.2
a/g
2.4
Player Stats
  Overall Conf
Games 25 12
Games started 24 11
Minutes 726 327
Minutes per game 29.0 27.3
FG 145-422 66-197
FG Pct 34.4 33.5
3PT 78-249 37-120
3PT Pct 31.3 30.8
FT 90-122 47-66
FT Pct 73.8 71.2
Off rebounds 29 16
Def rebounds 101 52
Total rebounds 130 68
Rebounds per game 5.2 5.7
Personal fouls 46 21
Disqualifications - -
Assists 59 26
Turnovers 132 75
Assist to turnover ratio 0.4 0.3
Steals 37 15
Blocks 13 4
Points 458 216
Points per game 18.3 18.0
Points per 40 min 25.2 26.4
Recent Results
Date Opponent/Event Result
Feb 4 San Diego City L, 81-70
Feb 6 at Palomar L, 112-47
Feb 11 Cuyamaca W, 83-77
Feb 13 at San Diego Mesa L, 94-86
Feb 18 at MiraCosta L, 98-60
Feb 20 Imperial Valley W, 70-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # at TBA   - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - -
Oct 31 at Palo Verde W, 66-35 1 1 6-16 37.5 2-8 25.0 3-6 50.0 17
Nov 1 at Copper Mountain L, 117-47 1 1 7-16 43.8 1-7 14.3 7-11 63.6 22
Nov 6 vs. Irvine Valley L, 78-44 - - - - - - - - -
Nov 7 vs. Desert L, 84-57 1 38 3-7 42.9 2-4 50.0 5-7 71.4 13
Nov 8 # at TBA   - - - - - - - - -
Nov 8 at Barstow W, 55-52 1 39 7-25 28.0 1-10 10.0 2-2 100.0 17
Nov 15 Cerritos W, 76-43 1 36 11-19 57.9 6-12 50.0 3-3 100.0 31
Nov 18 at Desert L, 81-68 1 39 9-21 42.9 5-7 71.4 1-1 100.0 24
Nov 20 Palo Verde W, 66-55 1 35 8-19 42.1 6-14 42.9 4-4 100.0 26
Nov 21 vs. Desert W, 88-75 1 36 8-18 44.4 4-10 40.0 6-6 100.0 26
Nov 22 vs. Reedley L, 73-62 1 37 3-17 17.6 3-14 21.4 0-0 - 9
Dec 5 Barstow W, 79-45 1 38 9-21 42.9 7-18 38.9 2-2 100.0 27
Dec 8 at Compton L, 70-52 1 33 2-10 20.0 1-5 20.0 4-6 66.7 9
Dec 15 at Glendale L, 72-44 1 37 3-18 16.7 2-12 16.7 2-2 100.0 10
Dec 18 Compton L, 62-54 1 29 3-18 16.7 1-8 12.5 4-6 66.7 11
Jan 9 at San Diego City L, 77-66 1 40 8-20 40.0 6-16 37.5 3-4 75.0 25
Jan 14 Palomar L, 108-61 - 19 4-14 28.6 3-9 33.3 5-6 83.3 16
Jan 16 at Cuyamaca W, 76-67 1 1 3-17 17.6 2-12 16.7 7-8 87.5 15
Jan 21 San Diego Mesa L, 91-61 1 36 7-23 30.4 4-11 36.4 4-8 50.0 22
Jan 23 MiraCosta L, 105-49 1 37 3-13 23.1 0-8 0.0 3-4 75.0 9
Jan 28 at Imperial Valley W, 62-49 1 1 7-18 38.9 4-12 33.3 3-5 60.0 21
Feb 4 San Diego City L, 81-70 1 39 9-15 60.0 5-9 55.6 5-6 83.3 28
Feb 6 at Palomar L, 112-47 1 38 1-14 7.1 0-6 0.0 4-6 66.7 6
Feb 11 Cuyamaca W, 83-77 1 40 9-22 40.9 5-12 41.7 0-0 - 23
Feb 13 at San Diego Mesa L, 94-86 1 38 7-20 35.0 4-12 33.3 4-9 44.4 22
Feb 18 at MiraCosta L, 98-60 1 1 0-0 - 0-0 - 0-0 - 0
Feb 20 Imperial Valley W, 70-65 1 37 8-21 38.1 4-13 30.8 9-10 90.0 29

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 # at TBA   - - - - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - - - - -
Oct 31 at Palo Verde W, 66-35 1 1 1 6 7 2 6 0.3 1 1 3 -
Nov 1 at Copper Mountain L, 117-47 1 1 1 3 4 0 8 0.0 0 1 4 -
Nov 6 vs. Irvine Valley L, 78-44 - - - - - - - - - - - -
Nov 7 vs. Desert L, 84-57 1 38 0 3 3 3 6 0.5 2 0 3 -
Nov 8 # at TBA   - - - - - - - - - - - -
Nov 8 at Barstow W, 55-52 1 39 1 5 6 5 8 0.6 3 1 1 -
Nov 15 Cerritos W, 76-43 1 36 1 0 1 3 3 1.0 3 0 1 -
Nov 18 at Desert L, 81-68 1 39 2 2 4 4 2 2.0 2 0 1 -
Nov 20 Palo Verde W, 66-55 1 35 1 5 6 3 2 1.5 3 4 1 -
Nov 21 vs. Desert W, 88-75 1 36 2 3 5 6 5 1.2 1 0 2 -
Nov 22 vs. Reedley L, 73-62 1 37 0 1 1 2 3 0.7 1 1 3 -
Dec 5 Barstow W, 79-45 1 38 2 14 16 0 2 0.0 0 0 0 -
Dec 8 at Compton L, 70-52 1 33 0 3 3 0 2 0.0 3 0 2 -
Dec 15 at Glendale L, 72-44 1 37 0 3 3 3 7 0.4 1 1 2 -
Dec 18 Compton L, 62-54 1 29 2 1 3 2 3 0.7 2 0 2 -
Jan 9 at San Diego City L, 77-66 1 40 1 9 10 1 4 0.3 1 0 2 -
Jan 14 Palomar L, 108-61 - 19 1 3 4 0 11 0.0 0 0 3 -
Jan 16 at Cuyamaca W, 76-67 1 1 4 6 10 4 9 0.4 1 0 3 -
Jan 21 San Diego Mesa L, 91-61 1 36 0 8 8 3 6 0.5 3 0 2 -
Jan 23 MiraCosta L, 105-49 1 37 3 3 6 4 11 0.4 1 0 0 -
Jan 28 at Imperial Valley W, 62-49 1 1 3 3 6 2 5 0.4 1 1 1 -
Feb 4 San Diego City L, 81-70 1 39 0 3 3 2 5 0.4 3 2 1 -
Feb 6 at Palomar L, 112-47 1 38 1 2 3 1 9 0.1 1 0 3 -
Feb 11 Cuyamaca W, 83-77 1 40 1 4 5 3 7 0.4 1 0 1 -
Feb 13 at San Diego Mesa L, 94-86 1 38 0 8 8 5 4 1.3 1 0 4 -
Feb 18 at MiraCosta L, 98-60 1 1 0 0 0 0 0 - 0 0 0 -
Feb 20 Imperial Valley W, 70-65 1 37 2 3 5 1 4 0.3 2 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 24 29.0 5.8-16.9 34.4 3.1-10.0 31.3 3.6-4.9 73.8 18.3
Total 25 24 29.0 5.8-16.9 34.4 3.1-10.0 31.3 3.6-4.9 73.8 18.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 24 726 145-422 34.4 78-249 31.3 90-122 73.8 458
Total 25 24 726 145-422 34.4 78-249 31.3 90-122 73.8 458
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 24 29.0 0.0-0.0 34.4 0.0-0.0 31.3 0.0-0.0 73.8 0.0
Total 25 24 29.0 0.0-0.0 34.4 0.0-0.0 31.3 0.0-0.0 73.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 24 29.0 1.2 4.0 5.2 1.8 - 2.4 5.3 0.4 1.5 0.5
Total 25 24 29.0 1.2 4.0 5.2 1.8 - 2.4 5.3 0.4 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 24 726 29 101 130 46 - 59 132 0.4 37 13
Total 25 24 726 29 101 130 46 - 59 132 0.4 37 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 24 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 25 24 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 29.0 5.8-16.9 34.4 3.1-10.0 31.3 3.6-4.9 73.8 18.3
Conference 12 11 27.3 5.5-16.4 33.5 3.1-10.0 30.8 3.9-5.5 71.2 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 34.6 7.1-18.5 38.4 4.1-11.4 36.0 3.9-4.9 79.6 22.2
Away 12 12 22.4 5.0-16.2 30.8 2.3-8.9 26.2 3.3-5.0 66.7 15.7
Neutral 3 3 37.0 4.7-14.0 33.3 3.0-9.3 32.1 3.7-4.3 84.6 16.0
-
Wins 10 10 26.4 7.6-19.6 38.8 4.1-12.1 33.9 3.9-4.6 84.8 23.2
Losses 15 14 30.8 4.6-15.1 30.5 2.5-8.5 28.9 3.4-5.1 67.1 15.1
-
October 1 1 1.0 6.0-16.0 37.5 2.0-8.0 25.0 3.0-6.0 50.0 17.0
November 8 8 32.6 7.0-17.8 39.4 3.5-9.8 35.9 3.5-4.2 82.4 21.0
December 4 4 34.3 4.2-16.8 25.4 2.8-10.8 25.6 3.0-4.0 75.0 14.3
January 6 5 22.3 5.3-17.5 30.5 3.2-11.3 27.9 4.2-5.8 71.4 18.0
February 6 6 32.2 5.7-15.3 37.0 3.0-8.7 34.6 3.7-5.2 71.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 726 145-422 34.4 78-249 31.3 90-122 73.8 458
Conference 12 11 327 66-197 33.5 37-120 30.8 47-66 71.2 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 346 71-185 38.4 41-114 36.0 39-49 79.6 222
Away 12 12 269 60-195 30.8 28-107 26.2 40-60 66.7 188
Neutral 3 3 111 14-42 33.3 9-28 32.1 11-13 84.6 48
-
Wins 10 10 264 76-196 38.8 41-121 33.9 39-46 84.8 232
Losses 15 14 462 69-226 30.5 37-128 28.9 51-76 67.1 226
-
October 1 1 1 6-16 37.5 2-8 25.0 3-6 50.0 17
November 8 8 261 56-142 39.4 28-78 35.9 28-34 82.4 168
December 4 4 137 17-67 25.4 11-43 25.6 12-16 75.0 57
January 6 5 134 32-105 30.5 19-68 27.9 25-35 71.4 108
February 6 6 193 34-92 37.0 18-52 34.6 22-31 71.0 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 29.0 0.0-0.0 34.4 0.0-0.0 31.3 0.0-0.0 73.8 0.0
Conference 12 11 27.3 0.0-0.0 33.5 0.0-0.0 30.8 0.0-0.0 71.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 34.6 0.0-0.0 38.4 0.0-0.0 36.0 0.0-0.0 79.6 0.0
Away 12 12 22.4 0.0-0.0 30.8 0.0-0.0 26.2 0.0-0.0 66.7 0.0
Neutral 3 3 37.0 0.0-0.0 33.3 0.0-0.0 32.1 0.0-0.0 84.6 0.0
-
Wins 10 10 26.4 0.0-0.0 38.8 0.0-0.0 33.9 0.0-0.0 84.8 0.0
Losses 15 14 30.8 0.0-0.0 30.5 0.0-0.0 28.9 0.0-0.0 67.1 0.0
-
October 1 1 1.0 0.0-0.0 37.5 0.0-0.0 25.0 0.0-0.0 50.0 0.0
November 8 8 32.6 0.0-0.0 39.4 0.0-0.0 35.9 0.0-0.0 82.4 0.0
December 4 4 34.3 0.0-0.0 25.4 0.0-0.0 25.6 0.0-0.0 75.0 0.0
January 6 5 22.3 0.0-0.0 30.5 0.0-0.0 27.9 0.0-0.0 71.4 0.0
February 6 6 32.2 0.0-0.0 37.0 0.0-0.0 34.6 0.0-0.0 71.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 29.0 1.2 4.0 5.2 1.8 - 2.4 5.3 0.4 1.5 0.5
Conference 12 11 27.3 1.3 4.3 5.7 1.8 - 2.2 6.3 0.3 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 34.6 1.3 4.4 5.7 1.2 - 2.1 5.4 0.4 1.8 0.7
Away 12 12 22.4 1.2 4.2 5.3 2.2 - 2.3 5.3 0.4 1.3 0.4
Neutral 3 3 37.0 0.7 2.3 3.0 2.7 - 3.7 4.7 0.8 1.3 0.3
-
Wins 10 10 26.4 1.8 4.9 6.7 1.4 - 2.9 5.1 0.6 1.6 0.8
Losses 15 14 30.8 0.7 3.5 4.2 2.1 - 2.0 5.4 0.4 1.4 0.3
-
October 1 1 1.0 1.0 6.0 7.0 3.0 - 2.0 6.0 0.3 1.0 1.0
November 8 8 32.6 1.0 2.8 3.8 2.0 - 3.3 4.6 0.7 1.9 0.9
December 4 4 34.3 1.0 5.3 6.3 1.5 - 1.3 3.5 0.4 1.5 0.3
January 6 5 22.3 2.0 5.3 7.3 1.8 - 2.3 7.7 0.3 1.2 0.2
February 6 6 32.2 0.7 3.3 4.0 1.7 - 2.0 4.8 0.4 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 726 29 101 130 46 - 59 132 0.4 37 13
Conference 12 11 327 16 52 68 21 - 26 75 0.3 15 4
Exhibition - - - - - - - - - - - - -
-
Home 10 9 346 13 44 57 12 - 21 54 0.4 18 7
Away 12 12 269 14 50 64 26 - 27 64 0.4 15 5
Neutral 3 3 111 2 7 9 8 - 11 14 0.8 4 1
-
Wins 10 10 264 18 49 67 14 - 29 51 0.6 16 8
Losses 15 14 462 11 52 63 32 - 30 81 0.4 21 5
-
October 1 1 1 1 6 7 3 - 2 6 0.3 1 1
November 8 8 261 8 22 30 16 - 26 37 0.7 15 7
December 4 4 137 4 21 25 6 - 5 14 0.4 6 1
January 6 5 134 12 32 44 11 - 14 46 0.3 7 1
February 6 6 193 4 20 24 10 - 12 29 0.4 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 12 11 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 12 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 3 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 10 10 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 15 14 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 8 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 5 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 6 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0