22 Aaron Owens
-
- Height:
- 6'4
-
- Weight:
- 195
-
- Hometown:
- San Diego
-
- Position:
- Small Forward
-
- Year:
- Freshman
-
- State:
- California
-
- High School:
- Bonita Vista
-
- gp
- 30
-
- pts/g
- 8.2
-
- fg %
- 48.8
-
- 3pt %
- 13.6
-
- ft %
- 71.3
-
- reb/g
- 4.9
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Games started | 8 | 3 | ||
| Minutes | 438 | 218 | ||
| Minutes per game | 14.6 | 13.6 | ||
| FG | 78-160 | 53-89 | ||
| FG Pct | 48.8 | 59.6 | ||
| 3PT | 3-22 | 1-9 | ||
| 3PT Pct | 13.6 | 11.1 | ||
| FT | 87-122 | 40-60 | ||
| FT Pct | 71.3 | 66.7 | ||
| Off rebounds | 60 | 33 | ||
| Def rebounds | 87 | 52 | ||
| Total rebounds | 147 | 85 | ||
| Rebounds per game | 4.9 | 5.3 | ||
| Personal fouls | 69 | 38 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 23 | 15 | ||
| Turnovers | 40 | 21 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 29 | 21 | ||
| Blocks | 17 | 13 | ||
| Points | 246 | 147 | ||
| Points per game | 8.2 | 9.2 | ||
| Points per 40 min | 22.5 | 27.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Riverside | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SDSU Cllub | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Irvine Valley | L, 76-72 | 1 | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 4 | Cypress | L, 85-72 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 4-5 | 80.0 | 4 |
| Nov 6 | Cerro Coso | W, 57-56 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | Desert | W, 75-69 | - | 1 | 1-5 | 20.0 | 1-1 | 100.0 | 6-8 | 75.0 | 9 |
| Nov 10 | at Moorpark | L, 88-75 | - | 18 | 2-6 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Nov 19 | Santiago Canyon | L, 79-64 | - | 20 | 7-9 | 77.8 | 0-0 | - | 5-7 | 71.4 | 19 |
| Nov 21 | Antelope Valley | L, 87-85 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 3 | Mt. San Antonio | L, 107-71 | - | 16 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 5 | at Citrus | L, 110-101 | - | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 6-8 | 75.0 | 10 |
| Dec 6 | vs. Cerro Coso | W, 68-58 | 1 | 21 | 2-11 | 18.2 | 0-1 | 0.0 | 9-10 | 90.0 | 13 |
| Dec 12 | at Compton | L, 80-71 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 17 | at Palomar | L, 81-74 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | San Diego Miramar | L, 82-80 | - | 19 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 23 | at LA Harbor | W, 61-56 | 1 | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Cuyamaca | W, 80-76 | 1 | 22 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 9 | at MiraCosta | W, 90-77 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Grossmont | W, 116-82 | - | 10 | 4-6 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 16 | at San Diego Mesa | W, 86-55 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | San Diego City | L, 99-89 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 23 | at Imperial Valley | W, 101-77 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Jan 26 | Palomar | W, 92-86 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 28 | at San Diego Miramar | W, 85-64 | - | 1 | 1-1 | 100.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 30 | at Cuyamaca | W, 91-74 | - | 1 | 3-4 | 75.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Feb 6 | MiraCosta | W, 83-78 | - | 35 | 9-17 | 52.9 | 1-3 | 33.3 | 6-9 | 66.7 | 25 |
| Feb 11 | at Grossmont | L, 108-101 | 1 | 45 | 6-11 | 54.5 | 0-1 | 0.0 | 5-8 | 62.5 | 17 |
| Feb 13 | San Diego Mesa | W, 75-72 | - | 22 | 5-9 | 55.6 | 0-1 | 0.0 | 6-9 | 66.7 | 16 |
| Feb 18 | at San Diego City | L, 83-66 | - | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 7-10 | 70.0 | 11 |
| Feb 20 | Imperial Valley | W, 121-60 | - | 9 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 25 | at Riverside | W, 79-74 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at West LA | L, 95-92 | - | 18 | 2-5 | 40.0 | 0-0 | - | 5-7 | 71.4 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SDSU Cllub | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Irvine Valley | L, 76-72 | 1 | 23 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 4 | Cypress | L, 85-72 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 6 | Cerro Coso | W, 57-56 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 8 | Desert | W, 75-69 | - | 1 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 10 | at Moorpark | L, 88-75 | - | 18 | 3 | 4 | 7 | 0 | 4 | 0.0 | 1 | 1 | 2 | - |
| Nov 19 | Santiago Canyon | L, 79-64 | - | 20 | 2 | 3 | 5 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 21 | Antelope Valley | L, 87-85 | - | 15 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 3 | Mt. San Antonio | L, 107-71 | - | 16 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 5 | at Citrus | L, 110-101 | - | 18 | 2 | 2 | 4 | 4 | 1 | 4.0 | 1 | 1 | 4 | - |
| Dec 6 | vs. Cerro Coso | W, 68-58 | 1 | 21 | 5 | 4 | 9 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 12 | at Compton | L, 80-71 | 1 | 22 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Dec 17 | at Palomar | L, 81-74 | - | 15 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 19 | San Diego Miramar | L, 82-80 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 23 | at LA Harbor | W, 61-56 | 1 | 14 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Jan 3 | Cuyamaca | W, 80-76 | 1 | 22 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 2 | 1 | - |
| Jan 9 | at MiraCosta | W, 90-77 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 1 | 0 | - |
| Jan 14 | Grossmont | W, 116-82 | - | 10 | 1 | 2 | 3 | 2 | 2 | 1.0 | 2 | 3 | 0 | - |
| Jan 16 | at San Diego Mesa | W, 86-55 | - | 1 | 4 | 4 | 8 | 2 | 0 | - | 3 | 1 | 3 | - |
| Jan 21 | San Diego City | L, 99-89 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 23 | at Imperial Valley | W, 101-77 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | 2.0 | 3 | 0 | 2 | - |
| Jan 26 | Palomar | W, 92-86 | - | 9 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Jan 28 | at San Diego Miramar | W, 85-64 | - | 1 | 2 | 6 | 8 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 30 | at Cuyamaca | W, 91-74 | - | 1 | 4 | 4 | 8 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Feb 6 | MiraCosta | W, 83-78 | - | 35 | 2 | 5 | 7 | 3 | 0 | - | 2 | 2 | 3 | - |
| Feb 11 | at Grossmont | L, 108-101 | 1 | 45 | 6 | 2 | 8 | 0 | 4 | 0.0 | 3 | 1 | 5 | 1 |
| Feb 13 | San Diego Mesa | W, 75-72 | - | 22 | 3 | 4 | 7 | 0 | 3 | 0.0 | 1 | 1 | 3 | - |
| Feb 18 | at San Diego City | L, 83-66 | - | 22 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 20 | Imperial Valley | W, 121-60 | - | 9 | 4 | 1 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 25 | at Riverside | W, 79-74 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 28 | at West LA | L, 95-92 | - | 18 | 4 | 2 | 6 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 8 | 14.6 | 2.6-5.3 | 48.8 | 0.1-0.7 | 13.6 | 2.9-4.1 | 71.3 | 8.2 |
| Total | 30 | 8 | 14.6 | 2.6-5.3 | 48.8 | 0.1-0.7 | 13.6 | 2.9-4.1 | 71.3 | 8.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 8 | 438 | 78-160 | 48.8 | 3-22 | 13.6 | 87-122 | 71.3 | 246 |
| Total | 30 | 8 | 438 | 78-160 | 48.8 | 3-22 | 13.6 | 87-122 | 71.3 | 246 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 8 | 14.6 | 7.1-14.6 | 48.8 | 0.3-2.0 | 13.6 | 7.9-11.1 | 71.3 | 22.5 |
| Total | 30 | 8 | 14.6 | 7.1-14.6 | 48.8 | 0.3-2.0 | 13.6 | 7.9-11.1 | 71.3 | 22.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 8 | 14.6 | 2.0 | 2.9 | 4.9 | 2.3 | 0.1 | 0.8 | 1.3 | 0.6 | 1.0 | 0.6 |
| Total | 30 | 8 | 14.6 | 2.0 | 2.9 | 4.9 | 2.3 | 0.1 | 0.8 | 1.3 | 0.6 | 1.0 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 8 | 438 | 60 | 87 | 147 | 69 | 2 | 23 | 40 | 0.6 | 29 | 17 |
| Total | 30 | 8 | 438 | 60 | 87 | 147 | 69 | 2 | 23 | 40 | 0.6 | 29 | 17 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 8 | 14.6 | 5.5 | 7.9 | 13.4 | 6.3 | 0.2 | 2.1 | 3.7 | 0.6 | 2.6 | 1.6 |
| Total | 30 | 8 | 14.6 | 5.5 | 7.9 | 13.4 | 6.3 | 0.2 | 2.1 | 3.7 | 0.6 | 2.6 | 1.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 8 | 14.6 | 2.6-5.3 | 48.8 | 0.1-0.7 | 13.6 | 2.9-4.1 | 71.3 | 8.2 |
| Conference | 16 | 3 | 13.6 | 3.3-5.6 | 59.6 | 0.1-0.6 | 11.1 | 2.5-3.8 | 66.7 | 9.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 3 | 15.3 | 2.9-5.6 | 52.4 | 0.1-0.9 | 15.4 | 2.7-4.0 | 68.3 | 8.7 |
| Away | 14 | 4 | 13.4 | 2.3-4.6 | 49.2 | 0.1-0.6 | 12.5 | 2.6-3.7 | 71.2 | 7.3 | |
| Neutral | 1 | 1 | 21.0 | 2.0-11.0 | 18.2 | 0.0-1.0 | 0.0 | 9.0-10.0 | 90.0 | 13.0 | |
| Result | Wins | 16 | 4 | 10.6 | 3.0-5.8 | 52.2 | 0.1-0.6 | 20.0 | 2.4-3.4 | 72.2 | 8.6 |
| Losses | 14 | 4 | 19.1 | 2.1-4.9 | 44.1 | 0.1-0.9 | 8.3 | 3.4-4.9 | 70.6 | 7.8 | |
| Month | October | 1 | 1 | 23.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 4.0-5.0 | 80.0 | 8.0 |
| November | 6 | 1 | 12.8 | 2.0-4.8 | 41.4 | 0.3-1.2 | 28.6 | 3.2-4.3 | 73.1 | 7.5 | |
| December | 7 | 3 | 17.9 | 1.6-5.1 | 30.6 | 0.0-0.9 | 0.0 | 3.1-4.0 | 78.6 | 6.3 | |
| January | 9 | 2 | 5.7 | 2.7-3.9 | 68.6 | 0.0-0.2 | 0.0 | 1.3-2.0 | 66.7 | 6.7 | |
| February | 7 | 1 | 23.1 | 4.1-8.0 | 51.8 | 0.1-0.9 | 16.7 | 4.3-6.4 | 66.7 | 12.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 8 | 438 | 78-160 | 48.8 | 3-22 | 13.6 | 87-122 | 71.3 | 246 |
| Conference | 16 | 3 | 218 | 53-89 | 59.6 | 1-9 | 11.1 | 40-60 | 66.7 | 147 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 3 | 229 | 44-84 | 52.4 | 2-13 | 15.4 | 41-60 | 68.3 | 131 |
| Away | 14 | 4 | 188 | 32-65 | 49.2 | 1-8 | 12.5 | 37-52 | 71.2 | 102 | |
| Neutral | 1 | 1 | 21 | 2-11 | 18.2 | 0-1 | 0.0 | 9-10 | 90.0 | 13 | |
| Result | Wins | 16 | 4 | 170 | 48-92 | 52.2 | 2-10 | 20.0 | 39-54 | 72.2 | 137 |
| Losses | 14 | 4 | 268 | 30-68 | 44.1 | 1-12 | 8.3 | 48-68 | 70.6 | 109 | |
| Month | October | 1 | 1 | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| November | 6 | 1 | 77 | 12-29 | 41.4 | 2-7 | 28.6 | 19-26 | 73.1 | 45 | |
| December | 7 | 3 | 125 | 11-36 | 30.6 | 0-6 | 0.0 | 22-28 | 78.6 | 44 | |
| January | 9 | 2 | 51 | 24-35 | 68.6 | 0-2 | 0.0 | 12-18 | 66.7 | 60 | |
| February | 7 | 1 | 162 | 29-56 | 51.8 | 1-6 | 16.7 | 30-45 | 66.7 | 89 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 8 | 14.6 | 7.1-14.6 | 48.8 | 0.3-2.0 | 13.6 | 7.9-11.1 | 71.3 | 22.5 |
| Conference | 16 | 3 | 13.6 | 9.7-16.3 | 59.6 | 0.2-1.7 | 11.1 | 7.3-11.0 | 66.7 | 27.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 3 | 15.3 | 7.7-14.7 | 52.4 | 0.3-2.3 | 15.4 | 7.2-10.5 | 68.3 | 22.9 |
| Away | 14 | 4 | 13.4 | 6.8-13.8 | 49.2 | 0.2-1.7 | 12.5 | 7.9-11.1 | 71.2 | 21.7 | |
| Neutral | 1 | 1 | 21.0 | 3.8-21.0 | 18.2 | 0.0-1.9 | 0.0 | 17.1-19.0 | 90.0 | 24.8 | |
| Result | Wins | 16 | 4 | 10.6 | 11.3-21.6 | 52.2 | 0.5-2.4 | 20.0 | 9.2-12.7 | 72.2 | 32.2 |
| Losses | 14 | 4 | 19.1 | 4.5-10.1 | 44.1 | 0.1-1.8 | 8.3 | 7.2-10.1 | 70.6 | 16.3 | |
| Month | October | 1 | 1 | 23.0 | 3.5-7.0 | 50.0 | 0.0-1.7 | 0.0 | 7.0-8.7 | 80.0 | 13.9 |
| November | 6 | 1 | 12.8 | 6.2-15.1 | 41.4 | 1.0-3.6 | 28.6 | 9.9-13.5 | 73.1 | 23.4 | |
| December | 7 | 3 | 17.9 | 3.5-11.5 | 30.6 | 0.0-1.9 | 0.0 | 7.0-9.0 | 78.6 | 14.1 | |
| January | 9 | 2 | 5.7 | 18.8-27.5 | 68.6 | 0.0-1.6 | 0.0 | 9.4-14.1 | 66.7 | 47.1 | |
| February | 7 | 1 | 23.1 | 7.2-13.8 | 51.8 | 0.2-1.5 | 16.7 | 7.4-11.1 | 66.7 | 22.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 8 | 14.6 | 2.0 | 2.9 | 4.9 | 2.3 | 0.1 | 0.8 | 1.3 | 0.6 | 1.0 | 0.6 |
| Conference | 16 | 3 | 13.6 | 2.1 | 3.3 | 5.3 | 2.4 | 0.1 | 0.9 | 1.3 | 0.7 | 1.3 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 3 | 15.3 | 1.6 | 2.5 | 4.1 | 2.3 | 0.1 | 0.7 | 1.1 | 0.6 | 0.7 | 0.7 |
| Away | 14 | 4 | 13.4 | 2.2 | 3.3 | 5.5 | 2.3 | 0.1 | 0.9 | 1.6 | 0.6 | 1.3 | 0.5 | |
| Neutral | 1 | 1 | 21.0 | 5.0 | 4.0 | 9.0 | 2.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 16 | 4 | 10.6 | 2.2 | 3.3 | 5.4 | 1.8 | - | 0.9 | 1.1 | 0.8 | 1.3 | 0.9 |
| Losses | 14 | 4 | 19.1 | 1.8 | 2.5 | 4.3 | 2.9 | 0.1 | 0.6 | 1.6 | 0.4 | 0.6 | 0.2 | |
| Month | October | 1 | 1 | 23.0 | 2.0 | 3.0 | 5.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 1 | 12.8 | 1.5 | 2.5 | 4.0 | 2.5 | 0.2 | 0.2 | 1.3 | 0.1 | 0.7 | 0.3 | |
| December | 7 | 3 | 17.9 | 1.7 | 2.7 | 4.4 | 2.3 | - | 0.9 | 1.1 | 0.8 | 0.6 | 0.3 | |
| January | 9 | 2 | 5.7 | 1.9 | 3.6 | 5.4 | 1.8 | - | 1.1 | 1.1 | 1.0 | 1.6 | 1.0 | |
| February | 7 | 1 | 23.1 | 2.9 | 2.6 | 5.4 | 2.9 | 0.1 | 0.7 | 1.9 | 0.4 | 1.0 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 8 | 438 | 60 | 87 | 147 | 69 | 2 | 23 | 40 | 0.6 | 29 | 17 |
| Conference | 16 | 3 | 218 | 33 | 52 | 85 | 38 | 1 | 15 | 21 | 0.7 | 21 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 3 | 229 | 24 | 37 | 61 | 35 | 1 | 10 | 17 | 0.6 | 10 | 10 |
| Away | 14 | 4 | 188 | 31 | 46 | 77 | 32 | 1 | 13 | 23 | 0.6 | 18 | 7 | |
| Neutral | 1 | 1 | 21 | 5 | 4 | 9 | 2 | - | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 16 | 4 | 170 | 35 | 52 | 87 | 29 | - | 15 | 18 | 0.8 | 20 | 14 |
| Losses | 14 | 4 | 268 | 25 | 35 | 60 | 40 | 2 | 8 | 22 | 0.4 | 9 | 3 | |
| Month | October | 1 | 1 | 23 | 2 | 3 | 5 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 6 | 1 | 77 | 9 | 15 | 24 | 15 | 1 | 1 | 8 | 0.1 | 4 | 2 | |
| December | 7 | 3 | 125 | 12 | 19 | 31 | 16 | - | 6 | 8 | 0.8 | 4 | 2 | |
| January | 9 | 2 | 51 | 17 | 32 | 49 | 16 | - | 10 | 10 | 1.0 | 14 | 9 | |
| February | 7 | 1 | 162 | 20 | 18 | 38 | 20 | 1 | 5 | 13 | 0.4 | 7 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 8 | 14.6 | 5.5 | 7.9 | 13.4 | 6.3 | 0.2 | 2.1 | 3.7 | 0.6 | 2.6 | 1.6 |
| Conference | 16 | 3 | 13.6 | 6.1 | 9.5 | 15.6 | 7.0 | 0.2 | 2.8 | 3.9 | 0.7 | 3.9 | 2.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 3 | 15.3 | 4.2 | 6.5 | 10.7 | 6.1 | 0.2 | 1.7 | 3.0 | 0.6 | 1.7 | 1.7 |
| Away | 14 | 4 | 13.4 | 6.6 | 9.8 | 16.4 | 6.8 | 0.2 | 2.8 | 4.9 | 0.6 | 3.8 | 1.5 | |
| Neutral | 1 | 1 | 21.0 | 9.5 | 7.6 | 17.1 | 3.8 | 0.0 | 0.0 | 0.0 | - | 1.9 | 0.0 | |
| Result | Wins | 16 | 4 | 10.6 | 8.2 | 12.2 | 20.5 | 6.8 | 0.0 | 3.5 | 4.2 | 0.8 | 4.7 | 3.3 |
| Losses | 14 | 4 | 19.1 | 3.7 | 5.2 | 9.0 | 6.0 | 0.3 | 1.2 | 3.3 | 0.4 | 1.3 | 0.4 | |
| Month | October | 1 | 1 | 23.0 | 3.5 | 5.2 | 8.7 | 3.5 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 0.0 |
| November | 6 | 1 | 12.8 | 4.7 | 7.8 | 12.5 | 7.8 | 0.5 | 0.5 | 4.2 | 0.1 | 2.1 | 1.0 | |
| December | 7 | 3 | 17.9 | 3.8 | 6.1 | 9.9 | 5.1 | 0.0 | 1.9 | 2.6 | 0.8 | 1.3 | 0.6 | |
| January | 9 | 2 | 5.7 | 13.3 | 25.1 | 38.4 | 12.5 | 0.0 | 7.8 | 7.8 | 1.0 | 11.0 | 7.1 | |
| February | 7 | 1 | 23.1 | 4.9 | 4.4 | 9.4 | 4.9 | 0.2 | 1.2 | 3.2 | 0.4 | 1.7 | 1.0 |
News Mentions
No. 24 Southwestern Edged at No. 8 West Los Angeles
March 2, 2026
Southwestern Men's Basketball Opens Conference Play
December 16, 2025
2025-26 SWC Men’s Basketball Season Preview
October 29, 2025
